| Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
|---|---|---|---|---|---|
| 42200566.68 | 42112938.86 | 176623.05 | 2010.00 | ||
| 42200566.68 | 42112938.86 | 176623.05 | 2010.00 | ||
| Total receipts | $41,547,457.13 | |
|---|---|---|
| Total contributions | $40,595,346.38 | 97.71% |
| Total individual contributions | $40,585,000.74 | |
| Itemized individual contributions | $20,219,553.00 | |
| Unitemized individual contributions | $20,365,448.00 | |
| Party committee contributions | $0.00 | |
| Other committee contributions | $4,345.64 | |
| Presidential public funds | $0.00 | |
| Candidate contributions | $6,000.00 | |
| Transfers from other authorized committees | $0.00 | 0% |
| Total loans received | $0.00 | 0% |
| Loans made by candidate | $0.00 | |
| Other loans | $0.00 | |
| Total offsets to expenditures | $92,381.86 | 0.22% |
| Offsets to operating expenditures | $92,381.86 | |
| Fundraising offsets | $0.00 | |
| Legal and accounting offsets | $0.00 | |
| Other receipts | $859,728.89 | 2.07% |
| Total disbursements | $41,504,139.82 | |
|---|---|---|
| Operating expenditures | $39,170,039.74 | 94.38% |
| Transfers to other authorized committees | $0.00 | 0% |
| Fundraising | $0.00 | 0% |
| Exempt legal and accounting | $0.00 | 0% |
| Total loan repayments made | $48,000.00 | 0.12% |
| Candidate loan repayments | $48,000.00 | |
| Other loan repayments | $0.00 | |
| Total contribution refunds | $2,204,100.08 | 5.31% |
| Individual refunds | $2,204,100.08 | |
| Political party refunds | $0.00 | |
| Other committee refunds | $0.00 | |
| Other disbursements | $82,000.00 | 0.2% |
| Ending cash on hand | $176,623.05 |
|---|---|
| Debts/loans owed to committee | $0.00 |
| Debts/loans owed by committee | $2,010.00 |
Loading ...