| Total receipts | $26,907.73 | |
|---|---|---|
| Total receipts | $26,907.73 | |
| Total contributions | $21,618.00 | 80.34% |
| Total contributions | $21,618.00 | 80.34% |
| Total individual contributions | $3,118.00 | |
| Total individual contributions | $3,118.00 | |
| Itemized individual contributions | $1,850.00 | |
| Itemized individual contributions | $1,850.00 | |
| Unitemized individual contributions | $1,268.00 | |
| Unitemized individual contributions | $1,268.00 | |
| Party committee contributions | $0.00 | |
| Party committee contributions | $0.00 | |
| Other committee contributions | $18,500.00 | |
| Other committee contributions | $18,500.00 | |
| Candidate contributions | $0.00 | |
| Candidate contributions | $0.00 | |
| Transfers from other authorized committees | $0.00 | 0% |
| Transfers from other authorized committees | $0.00 | 0% |
| Total loans received | $0.00 | 0% |
| Total loans received | $0.00 | 0% |
| Loans made by candidate | $0.00 | |
| Loans made by candidate | $0.00 | |
| Other loans | $0.00 | |
| Other loans | $0.00 | |
| Offsets to operating expenditures | $922.20 | 3.43% |
| Offsets to operating expenditures | $922.20 | 3.43% |
| Other receipts | $4,367.53 | 16.23% |
| Other receipts | $4,367.53 | 16.23% |
| Total disbursements | $188,079.98 | |
|---|---|---|
| Total disbursements | $188,079.98 | |
| Operating expenditures | $132,564.98 | 70.48% |
| Operating expenditures | $132,564.98 | 70.48% |
| Transfers to other authorized committees | $0.00 | 0% |
| Transfers to other authorized committees | $0.00 | 0% |
| Total contribution refunds | $53,500.00 | 28.45% |
| Total contribution refunds | $53,500.00 | 28.45% |
| Individual refunds | $23,600.00 | |
| Individual refunds | $23,600.00 | |
| Political party refunds | $0.00 | |
| Political party refunds | $0.00 | |
| Other committee refunds | $29,900.00 | |
| Other committee refunds | $29,900.00 | |
| Total loan repayments | $0.00 | 0% |
| Total loan repayments | $0.00 | 0% |
| Candidate loan repayments | $0.00 | |
| Candidate loan repayments | $0.00 | |
| Other loan repayments | $0.00 | |
| Other loan repayments | $0.00 | |
| Other disbursements | $2,015.00 | 1.07% |
| Other disbursements | $2,015.00 | 1.07% |
| Ending cash on hand | $857,116.30 |
|---|---|
| Ending cash on hand | $857,116.30 |
| Debts/loans owed to committee | $0.00 |
| Debts/loans owed to committee | $0.00 |
| Debts/loans owed by committee | $0.00 |
| Debts/loans owed by committee | $0.00 |
Loading ...