Chris Richardson (Green Party) ran for election to the U.S. House to represent California's 6th Congressional District. He lost in the primary on March 5, 2024.
Chris Richardson's career experience includes founding a nonprofit.
California's 6th Congressional District election, 2024 (March 5 top-two primary)
Incumbent Ami Bera and Christine Bish are running in the general election for U.S. House California District 6 on November 5, 2024.
![]() | Ami Bera (D) |
![]() | Christine Bish (R) ![]() |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the primary for U.S. House California District 6 on March 5, 2024.
![]() | Ami Bera (D) | 51.8% | 76,605 Votes✔ |
![]() | Christine Bish (R) ![]() | 20.1% | 29,628 Votes✔ |
![]() | Raymond Riehle (R) | 10.7% | 15,779 Votes |
![]() | Craig DeLuz (R) ![]() | 9.7% | 14,361 Votes |
![]() | Adam Barajas (D) ![]() | 5.9% | 8,711 Votes |
![]() | Chris Richardson (G) | 1.8% | 2,661 Votes |
Total votes: 147,745 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Incumbent Ami Bera defeated Tamika Hamilton in the general election for U.S. House California District 6 on November 8, 2022.
![]() | Ami Bera (D) | 55.9% | 121,058 Votes✔ |
![]() | Tamika Hamilton (R) | 44.1% | 95,325 Votes |
Total votes: 216,383 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the primary for U.S. House California District 6 on June 7, 2022.
![]() | Ami Bera (D) | 52.6% | 76,317 Votes✔ |
![]() | Tamika Hamilton (R) | 18.8% | 27,339 Votes✔ |
Bret Daniels (R) ![]() | 11.5% | 16,612 Votes | |
![]() | Christine Bish (R) | 7.9% | 11,421 Votes |
![]() | Mark Gorman (D) ![]() | 5.2% | 7,528 Votes |
![]() | Karla Black (R) ![]() | 2.4% | 3,553 Votes |
David Keith Langford (R) ![]() | 1.6% | 2,272 Votes | |
![]() | Chris Richardson (G) (Write-in) | 0.0% | 15 Votes |
Total votes: 145,057 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Incumbent Ami Bera defeated Buzz Patterson in the general election for U.S. House California District 7 on November 3, 2020.
![]() | Ami Bera (D) | 56.6% | 217,416 Votes✔ |
![]() | Buzz Patterson (R) ![]() | 43.4% | 166,549 Votes |
Total votes: 383,965 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Incumbent Ami Bera and Buzz Patterson defeated Jeff Burdick, Jon Ivy, and Chris Richardson in the primary for U.S. House California District 7 on March 3, 2020.
![]() | Ami Bera (D) | 50.3% | 106,124 Votes✔ |
![]() | Buzz Patterson (R) ![]() | 33.6% | 70,803 Votes✔ |
![]() | Jeff Burdick (D) ![]() | 7.2% | 15,114 Votes |
![]() | Jon Ivy (R) ![]() | 6.6% | 14,017 Votes |
![]() | Chris Richardson (G) | 2.3% | 4,837 Votes |
Total votes: 210,895 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Incumbent Ami Bera defeated Andrew Grant in the general election for U.S. House California District 7 on November 6, 2018.
![]() | Ami Bera (D) | 55.0% | 155,016 Votes✔ |
Andrew Grant (R) | 45.0% | 126,601 Votes |
Total votes: 281,617 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Incumbent Ami Bera and Andrew Grant defeated Yona Barash, Chris Richardson, and Reginald Claytor in the primary for U.S. House California District 7 on June 5, 2018.
![]() | Ami Bera (D) | 51.7% | 84,776 Votes✔ |
Andrew Grant (R) | 31.2% | 51,221 Votes✔ | |
![]() | Yona Barash (R) | 13.9% | 22,845 Votes |
![]() | Chris Richardson (G) | 1.9% | 3,183 Votes |
![]() | Reginald Claytor (Independent) | 1.3% | 2,095 Votes |
Total votes: 164,120 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |