| Total receipts | $501,127.50 | |
|---|---|---|
| Total receipts | $501,127.50 | |
| Total contributions | $501,127.50 | 100% |
| Total contributions | $501,127.50 | 100% |
| Total individual contributions | $1,127.50 | |
| Total individual contributions | $1,127.50 | |
| Itemized individual contributions | $1,095.00 | |
| Itemized individual contributions | $1,095.00 | |
| Unitemized individual contributions | $32.50 | |
| Unitemized individual contributions | $32.50 | |
| Party committee contributions | $0.00 | |
| Party committee contributions | $0.00 | |
| Other committee contributions | $0.00 | |
| Other committee contributions | $0.00 | |
| Candidate contributions | $500,000.00 | |
| Candidate contributions | $500,000.00 | |
| Transfers from other authorized committees | $0.00 | 0% |
| Transfers from other authorized committees | $0.00 | 0% |
| Total loans received | $0.00 | 0% |
| Total loans received | $0.00 | 0% |
| Loans made by candidate | $0.00 | |
| Loans made by candidate | $0.00 | |
| Other loans | $0.00 | |
| Other loans | $0.00 | |
| Offsets to operating expenditures | $0.00 | 0% |
| Offsets to operating expenditures | $0.00 | 0% |
| Other receipts | $0.00 | 0% |
| Other receipts | $0.00 | 0% |
| Total disbursements | $511,096.06 | |
|---|---|---|
| Total disbursements | $511,096.06 | |
| Operating expenditures | $10,010.82 | 1.96% |
| Operating expenditures | $10,010.82 | 1.96% |
| Transfers to other authorized committees | $0.00 | 0% |
| Transfers to other authorized committees | $0.00 | 0% |
| Total contribution refunds | $0.00 | 0% |
| Total contribution refunds | $0.00 | 0% |
| Individual refunds | $0.00 | |
| Individual refunds | $0.00 | |
| Political party refunds | $0.00 | |
| Political party refunds | $0.00 | |
| Other committee refunds | $0.00 | |
| Other committee refunds | $0.00 | |
| Total loan repayments | $500,000.00 | 97.83% |
| Total loan repayments | $500,000.00 | 97.83% |
| Candidate loan repayments | $500,000.00 | |
| Candidate loan repayments | $500,000.00 | |
| Other loan repayments | $0.00 | |
| Other loan repayments | $0.00 | |
| Other disbursements | $1,085.24 | 0.21% |
| Other disbursements | $1,085.24 | 0.21% |
| Ending cash on hand | $0.00 |
|---|---|
| Ending cash on hand | $0.00 |
| Debts/loans owed to committee | $0.00 |
| Debts/loans owed to committee | $0.00 |
| Debts/loans owed by committee | $0.00 |
| Debts/loans owed by committee | $0.00 |
Loading ...