Share on WeChat
https://www.powervoter.us:443/direction_of_country?pollid=0&page=1
Copy the link and open WeChat to share.
 Share on WeChat
Copy the link and open WeChat to share.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.

Direction of Country

November 15, 2023
From:
to:
29.4
Right Direction
62.8
Wrong Track
 Poll   Date   Sample   Right Direction   Wrong Track   Spread 
PowerVoter Average 4/20 - 5/3 -- 29.4 62.8 -33.4
Economist/YouGov 4/30 - 5/3 1340 RV 27 62 -35
Politico/Morning Consult 4/29 - 5/2 2000 RV 32 68 -36
Economist/YouGov 4/26 - 4/27 1336 RV 27 62 -35
Reuters/Ipsos 4/25 - 4/26 1005 A 25 61 -36
Rasmussen Reports 4/24 - 4/28 2500 LV 29 65 -36
Politico/Morning Consult 4/22 - 4/25 2004 RV 32 68 -36
Harvard-Harris 4/20 - 4/21 1966 RV 34 58 -24
Rasmussen Reports 4/17 - 4/21 2500 LV 31 63 -32
Economist/YouGov 4/16 - 4/19 1260 RV 30 61 -31
Source : www.realclearpolitics.com