August 2, 2022
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Blake Masters | Republican | 327,198 | 40.2% | |
| Jim Lamon | Republican | 228,467 | 28.1% | |
| Mark Brnovich | Republican | 144,092 | 17.7% | |
| Michael McGuire | Republican | 71,100 | 8.7% | |
Others
|
42,211 | 5.2% |
U.S. House
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Schweikert | Republican | 41,798 | 43.3% | |
| Elijah Norton | 32,254 | 33.4% | ||
| Josh Barnett | Republican | 22,400 | 23.2% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jevin Hodge | 46,144 | 61.9% | ||
| Adam Metzendorf | 28,267 | 37.9% | ||
| Delina DiSanto | Democratic | 175 | 0.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eli Crane | 26,824 | 33.9% | ||
| Walt Blackman | Republican | 19,127 | 24.2% | |
| Mark DeLuzio | 14,186 | 17.9% | ||
| Andy Yates | 5,772 | 7.3% | ||
Others
|
13,207 | 16.7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom O'Halleran | Democratic | 71,391 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeffrey Zink | 13,894 | 100% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ruben Gallego | Democratic | 47,972 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kelly Cooper | 20,051 | 28.4% | ||
| Tanya Wheeless | 17,967 | 25.4% | ||
| Dave Giles | Republican | 13,207 | 18.7% | |
| Rene Lopez | 10,057 | 14.2% | ||
Others
|
9,350 | 13.2% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Greg Stanton | Democratic | 61,319 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Andy Biggs | Republican | 98,114 | 99.5% | |
| Jim Beall | Republican | 197 | 0.2% | |
| Martin Callan | 193 | 0.2% | ||
| David Boels | Republican | 66 | 0.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Javier Ramos | Democratic | 50,647 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Ciscomani | 49,559 | 47.1% | ||
| Brandon Martin | Republican | 21,987 | 20.9% | |
| Kathleen Winn | 19,635 | 18.7% | ||
| Young Mayberry | 8,942 | 8.5% | ||
Others
|
5,061 | 4.8% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kirsten Engel | Democratic | 40,632 | 59.5% | |
| Daniel Hernandez Jr. | Democratic | 23,471 | 34.4% | |
| Avery Anderson | 4,148 | 6.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Luis Pozzolo | 20,413 | 69% | ||
| Nina Becker | 9,064 | 30.6% | ||
| David Reetz | 103 | 0.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Grijalva | Democratic | 62,547 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Debbie Lesko | Republican | 100,629 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Gosar | Republican | 67,340 | 65.9% | |
| Randy Kutz | 13,387 | 13.1% | ||
| Adam Morgan | 12,508 | 12.2% | ||
| Sandra Dowling | Republican | 8,851 | 8.7% | |
Others
|
76 | 0.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Lucier | Democratic | 1,319 | 72.7% | |
| Gene Scharer | Democratic | 496 | 27.3% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Schweikert | Republican | 41,798 | 43.3% | |
| Elijah Norton | 32,254 | 33.4% | ||
| Josh Barnett | Republican | 22,400 | 23.2% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jevin Hodge | 46,144 | 61.9% | ||
| Adam Metzendorf | 28,267 | 37.9% | ||
| Delina DiSanto | Democratic | 175 | 0.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eli Crane | 26,824 | 33.9% | ||
| Walt Blackman | Republican | 19,127 | 24.2% | |
| Mark DeLuzio | 14,186 | 17.9% | ||
| Andy Yates | 5,772 | 7.3% | ||
Others
|
13,207 | 16.7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom O'Halleran | Democratic | 71,391 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeffrey Zink | 13,894 | 100% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ruben Gallego | Democratic | 47,972 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kelly Cooper | 20,051 | 28.4% | ||
| Tanya Wheeless | 17,967 | 25.4% | ||
| Dave Giles | Republican | 13,207 | 18.7% | |
| Rene Lopez | 10,057 | 14.2% | ||
Others
|
9,350 | 13.2% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Greg Stanton | Democratic | 61,319 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Andy Biggs | Republican | 98,114 | 99.5% | |
| Jim Beall | Republican | 197 | 0.2% | |
| Martin Callan | 193 | 0.2% | ||
| David Boels | Republican | 66 | 0.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Javier Ramos | Democratic | 50,647 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Ciscomani | 49,559 | 47.1% | ||
| Brandon Martin | Republican | 21,987 | 20.9% | |
| Kathleen Winn | 19,635 | 18.7% | ||
| Young Mayberry | 8,942 | 8.5% | ||
Others
|
5,061 | 4.8% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kirsten Engel | Democratic | 40,632 | 59.5% | |
| Daniel Hernandez Jr. | Democratic | 23,471 | 34.4% | |
| Avery Anderson | 4,148 | 6.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Luis Pozzolo | 20,413 | 69% | ||
| Nina Becker | 9,064 | 30.6% | ||
| David Reetz | 103 | 0.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Grijalva | Democratic | 62,547 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Debbie Lesko | Republican | 100,629 | 100% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Gosar | Republican | 67,340 | 65.9% | |
| Randy Kutz | 13,387 | 13.1% | ||
| Adam Morgan | 12,508 | 12.2% | ||
| Sandra Dowling | Republican | 8,851 | 8.7% | |
Others
|
76 | 0.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Lucier | Democratic | 1,319 | 72.7% | |
| Gene Scharer | Democratic | 496 | 27.3% |