November 6, 2012
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dianne Feinstein | Democratic | 7,864,624 | 62.5% | |
| Elizabeth Emken | Republican | 4,713,887 | 37.5% |
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug La Malfa | Republican | 168,827 | 57.4% | |
| Jim Reed | 125,386 | 42.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jared Huffman | Democratic | 226,216 | 71.2% | |
| Daniel Roberts | Republican | 91,310 | 28.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Garamendi | Democratic | 126,882 | 54.2% | |
| Kim Dolbow Vann | Republican | 107,086 | 45.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom McClintock | Republican | 197,803 | 61.1% | |
| Jack Uppal | Democratic | 125,885 | 38.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Thompson | Democratic | 202,872 | 74.5% | |
| Randy Loftin | Republican | 69,545 | 25.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doris Matsui | Democratic | 160,667 | 75.1% | |
| Joseph McCray, Sr. | Republican | 53,406 | 24.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ami Bera | Democratic | 141,241 | 51.7% | |
| Dan Lungren | Republican | 132,050 | 48.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Cook | Republican | 103,093 | 57.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jerry McNerney | Democratic | 118,373 | 55.6% | |
| Ricky Gill | Republican | 94,704 | 44.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeff Denham | Republican | 110,265 | 52.7% | |
| Jose Hernandez | Democratic | 98,934 | 47.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| George Miller | Democratic | 200,743 | 69.7% | |
| Virginia Fuller | Republican | 87,136 | 30.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Pelosi | Democratic | 253,709 | 85.1% | |
| John Dennis | 44,478 | 14.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Lee | Democratic | 250,436 | 86.8% | |
| Marilyn Singleton | 38,146 | 13.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jackie Speier | Democratic | 203,828 | 78.9% | |
| Deborah Bacigalupi | Republican | 54,455 | 21.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Swalwell | Democratic | 120,388 | 52.1% | |
| Pete Stark | Democratic | 110,646 | 47.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Costa | Democratic | 84,649 | 57.4% | |
| Brian Daniel Whelan | Republican | 62,801 | 42.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Honda | Democratic | 159,392 | 73.5% | |
| Evelyn Li | Republican | 57,336 | 26.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anna Eshoo | Democratic | 212,831 | 70.5% | |
| Dave Chapman | Republican | 89,103 | 29.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Zoe Lofgren | Democratic | 162,300 | 73.2% | |
| Robert Murray | Republican | 59,313 | 26.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sam Farr | Democratic | 172,996 | 74.1% | |
| Jeff Taylor | Republican | 60,566 | 25.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Valadao | Republican | 67,164 | 57.8% | |
| John Hernandez | Democratic | 49,119 | 42.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Devin Nunes | Republican | 132,386 | 61.9% | |
| Otto Lee | Democratic | 81,555 | 38.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin McCarthy | Republican | 158,161 | 73.2% | |
| Terry Phillips | 57,842 | 26.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lois Capps | Democratic | 156,749 | 55.1% | |
| Abel Maldonado | Republican | 127,746 | 44.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lee Rogers | Democratic | 106,982 | 45.2% | |
| Howard McKeon | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julia Brownley | Democratic | 139,072 | 52.7% | |
| Tony Strickland | Republican | 124,863 | 47.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Judy Chu | Democratic | 154,191 | 64% | |
| Jack Orswell | Republican | 86,817 | 36% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Schiff | Democratic | 188,703 | 76.5% | |
| Phil Jennerjahn | Republican | 58,008 | 23.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Hernandez | Republican | 38,994 | 25.9% | |
| Tony Cárdenas | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brad Sherman | Democratic | 149,456 | 60.3% | |
| Howard Berman | Democratic | 98,395 | 39.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gary Miller | Republican | 88,964 | 55.2% | |
| Bob Dutton | Republican | 72,255 | 44.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Grace Napolitano | Democratic | 124,903 | 65.7% | |
| David Miller | Republican | 65,208 | 34.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Henry Waxman | Democratic | 171,860 | 54% | |
| Bill Bloomfield | 146,660 | 46% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Xavier Becerra | Democratic | 120,367 | 85.6% | |
| Stephen Smith | Republican | 20,223 | 14.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gloria Negrete McLeod | Democratic | 79,698 | 55.9% | |
| Joe Baca Jr. | 62,982 | 44.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Ruiz | Democratic | 110,189 | 52.9% | |
| Mary Bono Mack | Republican | 97,953 | 47.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Karen Bass | Democratic | 207,039 | 86.4% | |
| Morgan Osborne | Republican | 32,541 | 13.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Benjamin Campos | Republican | 69,807 | 32.5% | |
| Linda Sánchez | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jay chen | Democratic | 106,360 | 42.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lucille Roybal-Allard | Democratic | 73,940 | 58.9% | |
| David Sanchez | 51,613 | 41.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Takano | Democratic | 103,578 | 59% | |
| John Tavaglione | 72,074 | 41% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Calvert | Republican | 130,245 | 60.6% | |
| Michael Williamson | Democratic | 84,702 | 39.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maxine Waters | Democratic | 143,123 | 71.2% | |
| Bob Flores | Democratic | 57,771 | 28.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Janice Hahn | 99,909 | 60.2% | ||
| Laura Richardson | Democratic | 65,989 | 39.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Campbell | Republican | 171,417 | 58.5% | |
| Sukhee Kang | 121,814 | 41.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Loretta Sanchez | Democratic | 95,694 | 63.9% | |
| Jerry Hayden | Republican | 54,121 | 36.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alan Lowenthal | Democratic | 130,093 | 56.6% | |
| Gary DeLong | Republican | 99,919 | 43.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dana Rohrabacher | Republican | 177,144 | 61% | |
| Ron Varasteh | Democratic | 113,358 | 39% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Darrell Issa | Republican | 159,725 | 58.2% | |
| Jerry Tetalman | Democratic | 114,893 | 41.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Duncan Hunter | Republican | 174,838 | 67.7% | |
| David Secor | Democratic | 83,455 | 32.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Vargas | Democratic | 113,934 | 71.5% | |
| Michael Crimmins | Republican | 45,464 | 28.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Peters | Democratic | 151,451 | 51.2% | |
| Brian Bilbray | Republican | 144,459 | 48.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Susan Davis | Democratic | 164,825 | 61.4% | |
| Nick Popaditch | Republican | 103,482 | 38.6% |
State Senate
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Gaines | Republican | 263,256 | ||
| Julie Griffith-Flatter | 150,111 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lois Wolk | 233,406 | |||
| Frank Miranda | 119,033 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cathleen Galgiani | Democratic | 142,425 | ||
| Bill Berryhill | 139,502 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark DeSaulnier | Democratic | 229,105 | ||
| Mark Meuser | Republican | 143,707 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Loni Hancock | 300,994 | |||
| Mary Catherine McIlroy | 49,987 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Leno | 303,241 | |||
| Harmeet Kaur Dhillon | Republican | 54,887 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gerald Hill | Democratic | 218,775 | ||
| Sally Lieber | 112,321 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| James Beall | 160,451 | |||
| Joe Coto | 122,345 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Monning | Democratic | 236,213 | ||
| Larry Beaman | 136,836 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Hannah-Beth Jackson | Democratic | 180,780 | ||
| Mike Stoker | 143,819 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steve Knight | Republican | 153,412 | ||
| Star Moffatt | 112,780 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Emmerson | 153,412 | |||
| Melissa Ruth O'Donnell | 123,518 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Carol Liu | 213,127 | |||
| Gilbert Gonzales | 137,651 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Fran Pavley | 197,757 | |||
| Todd Zink | 171,438 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Bob Huff | 160,912 | |||
| Greg Diamond | 131,228 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Roth | Democratic | 133,882 | ||
| Jeff Miller | 108,320 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ricardo Lara | Democratic | 158,707 | ||
| Lee H. Chauser | 38,671 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roderick Rod Wright | 192,483 | |||
| Charlotte Svolos | 59,077 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mimi Walters | Republican | 213,086 | ||
| Steve Young | 160,595 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Martin Block | 221,012 | |||
| George Plescia | 157,305 |
State Assembly
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Dahle | Republican | 116,098 | ||
| Rick Bosetti | 60,920 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Wesley Chesbro | 111,451 | |||
| Tom Lynch | 65,302 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dan Logue | 86,692 | |||
| Charles Rouse | 69,265 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mariko Yamada | 108,081 | |||
| John Munn | 64,946 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Frank Bigelow | Republican | 82,293 | ||
| Rico Oller | 75,071 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Beth Gaines | 128,465 | |||
| Andy Pugno | 57,084 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roger Dickinson | 96,422 | |||
| Jonathan Zachariou | 41,735 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Cooley | Democratic | 92,630 | ||
| Peter Tateishi | 78,006 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Pan | Democratic | 86,092 | ||
| Antonio Amador | Republican | 60,136 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marc Levine | Democratic | 96,421 | ||
| Michael Allen | 91,973 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Frazier | Democratic | 96,893 | ||
| Mike Hudson | 59,420 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kristin Olsen | 89,821 | |||
| Christopher Mateo | 58,517 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Susan Eggman | Democratic | 78,776 | ||
| K. Jafri | 41,595 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Susan Bonilla | 135,834 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Skinner | Democratic | 164,929 | ||
| Eugene Ruyle | 25,167 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joan Buchanan | 125,952 | |||
| Al Phillips | 86,803 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom Ammiano | 161,124 | |||
| Jason Clark | 25,728 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rob Bonta | Democratic | 75,865 | ||
| Abel Guillen | 74,422 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Phil Ting | Democratic | 92,858 | ||
| Michael Breyer | 66,200 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Quirk | Democratic | 67,028 | ||
| Jennifer Ong | 66,111 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Gray | Democratic | 63,349 | ||
| Jack Mobley | 45,534 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Mullin | Democratic | 126,519 | ||
| Mark Gilham | 50,684 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Patterson | Republican | 83,817 | ||
| Bob Whalen | 69,457 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rich Gordon | 118,120 | |||
| Chengzhi Yang | 49,700 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bob Wieckowski | Democratic | 93,487 | ||
| Arlyne Diamond | 39,159 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Connie Conway | Republican | 72,061 | ||
| Jonathon Louis Sosa | 36,379 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nora Campos | 91,816 | |||
| Roger Lasson | 26,461 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Fong | 108,061 | |||
| Chad Walsh | 66,239 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Stone | Democratic | 137,652 | ||
| Tom Walsh | 62,057 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Luis Alejo | 79,141 | |||
| Robert Bernosky | 41,932 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Henry T. Perea | 55,626 | |||
| James JD Bennett | 31,282 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rudy Salas Jr. | Democratic | 38,759 | ||
| Pedro Rios | 34,476 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tim Donnelly | Republican | 73,836 | ||
| John Coffey | 51,215 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Shannon Grove | Republican | 106,384 | ||
| Mari Goodman | 47,254 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| K.H. Achadjian | 103,762 | |||
| Gerald Manata | 65,500 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Das Williams | 115,532 | |||
| Rob Walter | 75,643 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Wilk | Republican | 100,069 | ||
| Edward Headington | 75,864 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Bocanegra | Democratic | 62,612 | ||
| Richard Alarcon | Democratic | 44,624 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Morrell | Republican | 65,282 | ||
| Russ Warner | 64 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chris Holden | Democratic | 109,743 | ||
| Donna Lowe | 80,362 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Nestande | 81,768 | |||
| Mark Orozco | 67,823 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Gatto | 95,673 | |||
| Greg Krikorian | 63,251 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeff Gorell | 86,132 | |||
| Eileen MacEnery | 76,805 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bob Blumenfield | 100,422 | |||
| Chris Kolski | 57,996 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adrin Nazarian | Democratic | 92,870 | ||
| Jay Stern | 37,928 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cheryl Brown | 53,434 | |||
| Joe Baca Jr. | 42,475 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roger Hernandez | Democratic | 74,642 | ||
| Joe Gardner | 50,927 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Edwin Chau | Democratic | 64,791 | ||
| Matthew Lin | 50,153 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Bloom | Democratic | 93,445 | ||
| Betsy Butler | 91,740 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Gomez | Democratic | 63,292 | ||
| Luis Lopez | Democratic | 42,618 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Norma Torres | Democratic | 66,565 | ||
| Kenny Coble | 34,267 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Perez | 61,651 | |||
| Jose Trinidad Aguilar | 12,803 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Holly Mitchell | Democratic | 143,530 | ||
| Keith Brandon McCowen | 28,688 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Curt Hagman | 97,330 | |||
| Gregg Fritchle | Democratic | 65,652 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Manuel Perez | 66,353 | |||
| Corky Reynaga-Emett | 34,038 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ian Calderon | Democratic | 86,644 | ||
| Noel A. Jaimes | 49,832 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cristina Garcia | Democratic | 91,019 | ||
| Patricia Kotze-Ramos | 35,949 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Reggie Jones-Sawyer | Democratic | 40,519 | ||
| Rodney Robinson | 36,949 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Linder | 60,638 | |||
| Jose Luis Perez | 56,405 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jose Medina | Democratic | 76,774 | ||
| Bill Batey | 49,003 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steve Bradford | 98,047 | |||
| Mervin Evans | 37,957 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anthony Rendon | Democratic | 76,258 | ||
| Jack Guerrero | Republican | 26,093 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Isadore Hall, III | Democratic | 100,446 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sharon Quirk-Silva | Democratic | 68,988 | ||
| Chris Norby | 63,576 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Al Muratsuchi | Democratic | 102,136 | ||
| Craig Huey | 84,372 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Melissa Melendez | Republican | 67,232 | ||
| Phil Paule | 61,230 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Donald P. Wagner | 104,706 | |||
| Christina Avalos | 67,448 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom Daly | Democratic | 56,951 | ||
| Jose Moreno | 27,354 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bonnie Lowenthal | 100,676 | |||
| Martha Flores-Gibson | 52,321 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Jones | Republican | 106,663 | ||
| Patrick Hurley | 62,330 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Travis Allen | Republican | 79,110 | ||
| Troy Edgar | 62,983 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Diane Harkey | Republican | 130,030 | ||
| James Corbett | 72,196 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Allan Mansoor | 110,190 | |||
| Robert Rush | 84,520 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marie Waldron | Republican | 98,686 | ||
| Matthew Herold | 58,783 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rocky Chavez | Republican | 88,295 | ||
| Sherry Hodges | 63,526 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Maienschein | Republican | 114,314 | ||
| Ruben Hernandez | 75,824 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Toni Atkins | Democratic | 116,987 | ||
| Ralph Denney | 70,526 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Shirley Weber | Democratic | 94,170 | ||
| Mary England | 58,424 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ben Hueso | Democratic | 76,225 | ||
| Derrick Roach | 33,260 |