June 5, 2018
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug LaMalfa | Republican | 60,411 | 52.5% | |
| Audrey Denney | Democratic | 19,748 | 17.2% | |
| Jessica Holcombe | Democratic | 13,275 | 11.5% | |
| Marty Walters | Democratic | 9,710 | 8.4% | |
Others
|
11,964 | 10.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jared Huffman | Democratic | 78,161 | 70.7% | |
| Dale Mensing | Republican | 25,546 | 23.1% | |
| Andy Caffrey | Democratic | 6,883 | 6.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Garamendi | Democratic | 54,336 | 53.6% | |
| Charlie Schaupp | Republican | 42,756 | 42.2% | |
| Kevin Puett | Democratic | 4,269 | 4.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom McClintock | Republican | 77,856 | 52.4% | |
| Jessica Morse | Democratic | 29,930 | 20.1% | |
| Regina Bateson | Democratic | 18,160 | 12.2% | |
| Mitchell White | Republican | 10,173 | 6.8% | |
Others
|
12,545 | 8.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Thompson | Democratic | 74,685 | 79.1% | |
| Anthony Mills | Independent | 8,676 | 9.2% | |
| Nils Palsson | Independent | 7,731 | 8.2% | |
| Jason Kishineff | Green | 3,284 | 3.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jrmar Jefferson | Democratic | |||
| Doris Matsui | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ami Bera | Democratic | 43,039 | 51.7% | |
| Andrew Grant | Republican | 27,134 | 32.6% | |
| Yona Barash | Republican | 10,493 | 12.6% | |
| Reginald Claytor | 1,063 | 1.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Cook | Republican | 36,538 | 41.4% | |
| Tim Donnelly | Republican | 20,162 | 22.8% | |
| Rita Ramirez | Democratic | 8,582 | 9.7% | |
| Ronald O'Donnell | Democratic | 4,099 | 4.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jerry McNerney | Democratic | 33,298 | 53.6% | |
| Marla Livengood | Republican | 25,245 | 40.6% | |
| Mike Tsarnas | Independent | 3,587 | 5.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeff Denham | Republican | 35,100 | 37.8% | |
| Josh Harder | Democratic | 15,532 | 16.7% | |
| Ted Howze | 13,375 | 14.4% | ||
| Michael Eggman | Democratic | 9,439 | 10.2% | |
Others
|
19,466 | 20.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark DeSaulnier | Democratic | 79,405 | 67.8% | |
| John Fitzgerald | Republican | 28,067 | 24% | |
| Dennis Lytton | Democratic | 6,058 | 5.2% | |
| Chris Wood | Independent | 3,537 | 3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Pelosi | Democratic | 118,672 | 68.8% | |
| Lisa Remmer | Republican | 16,317 | 9.5% | |
| Shahid Buttar | Democratic | 13,963 | 8.1% | |
| Stephen Jaffe | Democratic | 9,851 | 5.7% | |
Others
|
13,596 | 7.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Lee | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cristina Osmeña | Republican | |||
| Jackie Speier | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Swalwell | Democratic | 59,145 | 69.3% | |
| Rudy Peters Jr. | Republican | 23,454 | 27.5% | |
| Brendan St. John | 2,783 | 3.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Costa | Democratic | |||
| Elizabeth Heng | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ro Khanna | Democratic | 46,556 | 60.5% | |
| Ron Cohen | Republican | 18,418 | 23.9% | |
| Khanh Tran | Democratic | 5,788 | 7.5% | |
| Stephen Forbes | Democratic | 4,320 | 5.6% | |
Others
|
1,923 | 2.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Christine Russell | Republican | 29,913 | 24.5% | |
| John Karl Fredrich | Independent | 3,825 | 3.1% | |
| Anna Eshoo | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Zoe Lofgren | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Panetta | Democratic | 57,469 | 80.1% | |
| Ronald Kabat | Independent | 11,489 | 16% | |
| Douglas Deitch | Democratic | 2,761 | 3.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| T. J. Cox | Democratic | |||
| David Valadao | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Devin Nunes | Republican | 54,887 | 58.1% | |
| Andrew Janz | Democratic | 30,141 | 31.9% | |
| Bobby Bliatout | Democratic | 4,445 | 4.7% | |
| Brian Carroll | 1,175 | 1.2% | ||
Others
|
813 | 0.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin McCarthy | Republican | 57,413 | 69.8% | |
| Tatiana Matta | Democratic | 9,661 | 11.7% | |
| Wendy Reed | Democratic | 8,170 | 9.9% | |
| Mary Helen Barro | Democratic | 4,400 | 5.3% | |
Others
|
2,668 | 3.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Salud Carbajal | Democratic | 67,748 | 53.3% | |
| Justin Fareed | Republican | 46,574 | 36.7% | |
| Michael Erin Woody | Republican | 12,719 | 10% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Katie Hill | Democratic | 17,632 | 20.3% | |
| Bryan Caforio | Democratic | 15,961 | 18.3% | |
| Jess Phoenix | Democratic | 5,153 | 5.9% | |
| Kelan Farrell-Smith | Democratic | 2,876 | 48.8% | |
Others
|
2,246 | 2.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julia Brownley | Democratic | 56,537 | 53.9% | |
| Antonio Sabato Jr. | Republican | 23,472 | 22.4% | |
| Jeffrey Burum | Republican | 21,059 | 20.1% | |
| John Nelson | Democratic | 3,751 | 3.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Judy Chu | Democratic | |||
| Bryan Witt | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Johnny Nalbandian | Republican | 19,380 | 22.2% | |
| Sal Genovese | Democratic | 4,879 | 5.6% | |
| Adam Schiff | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tony Cárdenas | Democratic | 30,419 | 66.8% | |
| Angelica Dueñas | Green | 2,658 | 5.8% | |
| Juan Rey | 624 | 1.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brad Sherman | Democratic | 55,035 | 61.5% | |
| Mark Reed | Republican | 25,586 | 28.6% | |
| Raji Rab | Democratic | 4,490 | 5% | |
| Jon Pelzer | Democratic | 4,376 | 4.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Aguilar | Democratic | 31,679 | 46% | |
| Sean Flynn | Republican | 31,324 | 45.4% | |
| Kaisar Ahmed | Democratic | 5,922 | 8.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Grace Napolitano | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Lieu | Democratic | 69,014 | 60.7% | |
| Kenneth Wright | Republican | 35,800 | 31.5% | |
| Emory Rodgers | Democratic | 8,800 | 7.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Gomez | Democratic | 36,614 | 79.5% | |
| Kenneth Mejia | Green | 5,552 | 12.1% | |
| Angela McArdle | Libertarian | 3,898 | 8.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Christian Valiente | Republican | 16,548 | 35.1% | |
| Joe Baca Jr. | 6,785 | 14.4% | ||
| Norma Torres | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Ruiz | Democratic | 45,860 | 54.7% | |
| Kimberlin Pelzer | Republican | 19,339 | 23.1% | |
| Dan Ball | Republican | 6,644 | 7.9% | |
| Stephan Wolkowicz | Republican | 4,096 | 4.9% | |
Others
|
3,652 | 4.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Karen Bass | Democratic | |||
| Ron Bassilian | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ryan Downing | Republican | |||
| Linda Sánchez | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Young Kim | Republican | 21,438 | 21.7% | |
| Gil Cisneros | Democratic | 18,832 | 19.1% | |
| Phil Liberatore | Republican | 14,232 | 14.4% | |
| Andy Thorburn | Democratic | 8,996 | 9.1% | |
Others
|
32,158 | 32.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rodolfo Barragan | Green | |||
| Lucille Roybal-Allard | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Aja Smith | Republican | |||
| Mark Takano | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Calvert | Republican | 44,910 | 61.8% | |
| Julia Peacock | Democratic | 18,585 | 25.6% | |
| Norman Quintero | Democratic | 5,878 | 8.1% | |
| Matt Woody | 3,341 | 4.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maxine Waters | Democratic | 44,980 | 71.5% | |
| Omar Navarro | Republican | 9,304 | 14.8% | |
| Frank DeMartini | Republican | 4,528 | 7.2% | |
| Edwin Duterte | Republican | 2,711 | 4.3% | |
Others
|
1,416 | 2.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Aja Brown | 7,114 | 16.6% | ||
| Jazmina Saavedra | Republican | 4,316 | 10.1% | |
| Stacey Dash | Republican | 3,137 | 7.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mimi Walters | Republican | 62,863 | 52.6% | |
| Katie Porter | Democratic | 23,851 | 20% | |
| Dave Min | Democratic | 21,061 | 17.6% | |
| Brian Forde | Democratic | 6,856 | 5.7% | |
Others
|
4,810 | 4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Russell Lambert | Republican | 15,905 | 35% | |
| Ed Rushman | 1,420 | 3.1% | ||
| Will Johnson | 934 | 2.1% | ||
| J. Luis Correa | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alan Lowenthal | Democratic | 48,290 | 59.7% | |
| John Briscoe | Republican | 17,906 | 22.1% | |
| David Clifford | Republican | 14,758 | 18.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dana Rohrabacher | Republican | 38,629 | 30.5% | |
| Hans Keirstead | Democratic | 21,893 | 17.3% | |
| Harley Rouda | Democratic | 21,806 | 17.2% | |
| Scott Baugh | Republican | 20,332 | 16% | |
Others
|
24,085 | 19.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Diane Harkey | Republican | 36,518 | 25.6% | |
| Mike Levin | Democratic | 24,881 | 17.5% | |
| Sara Jacobs | Democratic | 22,283 | 15.6% | |
| Kristin Gaspar | 12,255 | 8.6% | ||
Others
|
27,789 | 19.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Duncan Hunter | Republican | 51,404 | 48.2% | |
| Ammar Campa-Najjar | Democratic | 17,962 | 16.9% | |
| Bill Wells | 13,716 | 12.9% | ||
| Josh Butner | Democratic | 13,642 | 12.8% | |
Others
|
9,822 | 9.200001% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Hidalgo Jr. | Republican | 8,105 | 15.2% | |
| John Renison | 7,788 | 14.6% | ||
| Juan Carlos Mercado | 1,622 | 3% | ||
| Kevin Mitchell | 1,038 | 1.9% | ||
Others
|
890 | 1.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Peters | Democratic | 74,653 | 58.5% | |
| Omar Qudrat | Republican | 19,423 | 15.2% | |
| James Veltmeyer | Republican | 14,955 | 11.7% | |
| Danny Casara | Republican | 5,940 | 4.7% | |
Others
|
9,534 | 7.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Morgan Murtaugh | Republican | 15,515 | 14.3% | |
| Matt Mendoza | Republican | 14,752 | 13.6% | |
| Shawn Gino Kane | Republican | 4,018 | 3.7% | |
| Bryan Kim | 2,442 | 2.3% | ||
Others
|
2,166 | 2% |