June 7, 2022
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alex Padilla | Democratic | 3,725,544 | 54.1% | |
| Mark Meuser | Republican | 1,028,374 | 14.9% | |
| Cordie Williams | 474,321 | 6.9% | ||
| Jonathan Elist | 289,716 | 4.2% | ||
Others
|
1,366,110 | 19.8% |
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug LaMalfa | Republican | 34,504 | 51.3% | |
| Max Steiner | 25,823 | 38.4% | ||
| Tim Geist | 4,366 | 6.5% | ||
| Rose Penelope Yee | 2,613 | 3.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jared Huffman | Democratic | 145,245 | 68.7% | |
| Douglas Brower | 18,102 | 8.6% | ||
| Chris Coulombe | 17,498 | 8.3% | ||
| Beth Hampson | 14,262 | 6.7% | ||
Others
|
16,214 | 7.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Kiley | Republican | 93,552 | 39.7% | |
| Kermit Jones | 91,217 | 38.7% | ||
| Scott Jones | Republican | 38,288 | 16.2% | |
| David Peterson | Democratic | 12,675 | 5.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Thompson | Democratic | 107,592 | 67% | |
| Matt Brock | 25,417 | 15.8% | ||
| Scott Giblin | 15,234 | 9.5% | ||
| Andrew Engdahl | 8,068 | 5% | ||
Others
|
4,390 | 2.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom McClintock | Republican | 41,997 | 42.7% | |
| Mike Barkley | Democratic | 37,676 | 38.3% | |
| Nathan Magsig | 10,887 | 11.1% | ||
| Steve Wozniak | 3,420 | 3.5% | ||
Others
|
4,329 | 4.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ami Bera | Democratic | 66,608 | 53.6% | |
| Tamika Hamilton | 22,531 | 18.1% | ||
| Bret Daniels | 14,352 | 11.6% | ||
| Chris Bish | 9,366 | 7.5% | ||
Others
|
11,372 | 9.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doris Matsui | Democratic | 51,137 | 65.2% | |
| Max Semenenko | 21,549 | 27.5% | ||
| Jimmy Fremgen | 5,771 | 7.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Garamendi | Democratic | 71,157 | 63.2% | |
| Rudy Recile | 23,143 | 20.5% | ||
| Cheryl Sudduth | Democratic | 11,091 | 9.8% | |
| Christopher Riley | 3,830 | 3.4% | ||
Others
|
3,415 | 3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Josh Harder | Democratic | 32,964 | 37.8% | |
| Tom Patti | 24,990 | 28.6% | ||
| James Shoemaker | 12,328 | 14.1% | ||
| Harpreet Chima | 6,667 | 7.6% | ||
Others
|
10,290 | 11.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark DeSaulnier | Democratic | 60,471 | 84.9% | |
| Michael Ernest Kerr | 9,159 | 12.9% | ||
| Katherine Piccinini | 1,638 | 2.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Pelosi | Democratic | 133,798 | 71.7% | |
| John Dennis | 20,054 | 10.7% | ||
| Shahid Buttar | Democratic | 19,471 | 10.4% | |
| Eve Del Castello | 7,319 | 3.9% | ||
Others
|
6,094 | 3.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Lee | Democratic | 135,549 | 87.7% | |
| Stephen Slauson | Republican | 8,258 | 5.3% | |
| Glenn Kaplan | 5,129 | 3.3% | ||
| Eric Wilson | 3,734 | 2.4% | ||
Others
|
1,898 | 1.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Duarte | 22,830 | 34.1% | ||
| Adam Gray | Democratic | 20,579 | 30.7% | |
| Phil Arballo | 11,644 | 17.4% | ||
| David Giglio | 10,124 | 15.1% | ||
Others
|
1,781 | 2.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Swalwell | Democratic | 76,964 | 63.6% | |
| Alison Hayden | 12,454 | 10.3% | ||
| Tom Wong | 11,381 | 9.4% | ||
| Steve Iyer | 10,800 | 8.9% | ||
Others
|
9,331 | 7.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Mullin | Democratic | 46,462 | 41.7% | |
| David Canepa | 26,594 | 23.9% | ||
| Gus Mattammal | 18,539 | 16.6% | ||
| Emily Beach | 15,653 | 14% | ||
Others
|
4,179 | 3.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anna Eshoo | Democratic | 80,995 | 47.9% | |
| Rishi Kumar | Other | 26,402 | 15.6% | |
| Peter Ohtaki | Other | 21,325 | 12.6% | |
| Richard Fox | Republican | 13,168 | 7.8% | |
Others
|
27,246 | 16.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ro Khanna | Democratic | 33,244 | 67.3% | |
| Ritesh Tandon | 11,497 | 23.3% | ||
| Stephen Forbes | Democratic | 2,808 | 5.7% | |
| Rao Ravul | 1,083 | 2.2% | ||
Others
|
767 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Zoe Lofgren | Democratic | 47,843 | 56.3% | |
| Peter Hernandez | 26,599 | 31.3% | ||
| Luis Acevedo-Arreguin | 10,513 | 12.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Panetta | Democratic | 54,023 | 70.2% | |
| Jeff Gorman | 16,741 | 21.8% | ||
| Dalila Epperson | 3,889 | 5.1% | ||
| Douglas Deitch | Democratic | 2,269 | 2.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin McCarthy | Republican | 45,191 | 58.7% | |
| Marisa Wood | 19,339 | 25.1% | ||
| Ben Dewell | 5,609 | 7.3% | ||
| James Davis | 3,737 | 4.9% | ||
Others
|
3,115 | 4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Costa | Democratic | 32,498 | 46.9% | |
| Michael Maher | 18,334 | 26.5% | ||
| Matt Stoll | 11,520 | 16.6% | ||
| Eric Garcia | 6,903 | 10% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rudy Salas Jr. | Democratic | 24,092 | 45.4% | |
| David Valadao | Republican | 13,583 | 25.6% | |
| Chris Mathys | Republican | 12,273 | 23.1% | |
| Adam Thomas Medeiros | 3,150 | 5.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jay Obernolte | Republican | 56,432 | 60.9% | |
| Derek Marshall | 20,220 | 21.8% | ||
| Blanca Gomez | 16,001 | 17.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Salud Carbajal | Democratic | 57,055 | 64.9% | |
| Brad Allen | 24,140 | 27.5% | ||
| Michele Weslander Quaid | 5,437 | 6.2% | ||
| Jeff Frankenfield | 1,229 | 1.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Ruiz | Democratic | 55,142 | 56.4% | |
| Brian Hawkins | 16,026 | 16.4% | ||
| Brian Tyson | 14,126 | 14.5% | ||
| James Francis Gibson | 6,040 | 6.2% | ||
Others
|
6,422 | 6.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julia Brownley | Democratic | 91,535 | 54.3% | |
| Matt Jacobs | 64,835 | 38.4% | ||
| Paul Taylor | Republican | 5,612 | 3.3% | |
| David Goodman | 3,950 | 2.3% | ||
Others
|
2,775 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Garcia | 33,653 | 49.6% | ||
| Christy Smith | Democratic | 24,007 | 35.4% | |
| John Quaye Quartey | 4,037 | 5.9% | ||
| Ruth Luevanos | 3,599 | 5.3% | ||
Others
|
2,605 | 3.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Judy Chu | Democratic | 38,701 | 66.5% | |
| Wes Hallman | 14,766 | 25.4% | ||
| Dorothy Caronna | 3,631 | 6.2% | ||
| Giuliano DePaolis | 1,059 | 1.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tony Cárdenas | Democratic | 37,296 | 57.5% | |
| Angelica Dueñas | 13,268 | 20.4% | ||
| Margarita Maria Carranza | 5,870 | 9% | ||
| Andy Miranda | 4,277 | 6.6% | ||
Others
|
4,186 | 6.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Schiff | Democratic | 102,231 | 62.5% | |
| Maebe A. Girl | 21,025 | 12.8% | ||
| Ronda Kennedy | 13,942 | 8.5% | ||
| Patrick Gipson | 10,520 | 6.4% | ||
Others
|
15,957 | 9.799999% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Grace Napolitano | Democratic | 25,499 | 52.9% | |
| Daniel Bocic Martinez | 19,174 | 39.7% | ||
| Rocco Anthony De Luca | 3,552 | 7.4% | ||
| Erskine Levi | 17 | 0% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brad Sherman | Democratic | 55,011 | 54.3% | |
| Lucie Lapointe Volotzky | 21,357 | 21.1% | ||
| Melissa Toomim | 9,668 | 9.5% | ||
| Shervin Aazami | 7,304 | 7.2% | ||
Others
|
8,023 | 7.900001% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Aguilar | Democratic | 40,484 | 59.9% | |
| John Mark Porter | 11,899 | 17.6% | ||
| Rex Gutierrez | 10,360 | 15.3% | ||
| Ernest Richter | 4,795 | 7.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Gomez | Democratic | 45,376 | 50.7% | |
| David Kim | 34,921 | 39% | ||
| Clifton Rio Torrado VonBuck | 9,150 | 10.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Norma Torres | Democratic | 33,921 | 53.7% | |
| Mike Cargile | 16,161 | 25.6% | ||
| Rafael Carcamo | 7,146 | 11.3% | ||
| Bob Erbst | 3,221 | 5.1% | ||
Others
|
2,756 | 4.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Lieu | Democratic | 97,406 | 66% | |
| Joe Collins | 20,650 | 14% | ||
| Derrick Gates | 8,738 | 5.9% | ||
| Ariana Hakami | 8,377 | 5.7% | ||
Others
|
12,375 | 8.299999% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sydney Kamlager-Dove | Democratic | 42,585 | 43.7% | |
| Jan Perry | 17,963 | 18.4% | ||
| Daniel Lee | 17,394 | 17.9% | ||
| Sandra Mendoza | 8,002 | 8.2% | ||
Others
|
11,441 | 11.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Linda Sánchez | Democratic | 35,165 | 57% | |
| Eric Ching | 19,292 | 31.2% | ||
| John Sarega | 7,290 | 11.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Takano | Democratic | 43,945 | 57.2% | |
| Aja Smith | Republican | 9,707 | 12.6% | |
| Bill Spinney | 7,395 | 9.6% | ||
| Tony Moreno | 5,507 | 7.2% | ||
Others
|
10,312 | 13.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Asif Mahmood | Democratic | 59,411 | 41% | |
| Young Kim | Republican | 50,147 | 34.6% | |
| Greg Raths | 33,691 | 23.2% | ||
| Nicholas Taurus | 1,739 | 1.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Calvert | Republican | 72,700 | 48.2% | |
| Will Rollins | 45,923 | 30.4% | ||
| Shrina Kurani | 23,483 | 15.6% | ||
| John Michael Lucio | 6,880 | 4.6% | ||
Others
|
1,862 | 1.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Garcia | 32,937 | 46.6% | ||
| John Briscoe | Republican | 19,003 | 26.9% | |
| Cristina Garcia | Democratic | 8,895 | 12.6% | |
| Peter Mathews | 2,603 | 3.7% | ||
Others
|
7,309 | 10.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maxine Waters | Democratic | 55,840 | 74.3% | |
| Omar Navarro | Republican | 8,917 | 11.9% | |
| Allison Pratt | 5,484 | 7.3% | ||
| Jean M. Monestime | 4,951 | 6.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nanette Barragán | Democratic | 35,165 | 66.5% | |
| Paul Irving Jones | 13,743 | 26% | ||
| Morris Griffin | Democratic | 3,950 | 7.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michelle Steel | Other | 65,641 | 48.2% | |
| Jay chen | Democratic | 58,721 | 43.1% | |
| Long Pham | Republican | 11,732 | 8.6% | |
| Hilaire Fuji Shioura | Independent | 6 | 0% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| J. Luis Correa | Democratic | 37,311 | 49.1% | |
| Christopher Gonzales | 11,823 | 15.6% | ||
| Michael Ortega | 9,311 | 12.3% | ||
| Mike Nguyen | 9,162 | 12.1% | ||
Others
|
8,348 | 11% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Katie Porter | Democratic | 44,528 | 51% | |
| Scott Baugh | Republican | 26,923 | 30.8% | |
| Amy Phan West | 7,310 | 8.4% | ||
| Brian Burley | 6,751 | 7.7% | ||
Others
|
1,825 | 2.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Darrell Issa | Republican | 55,581 | 59.3% | |
| Stephen Houlahan | 27,267 | 29.1% | ||
| Matthew Rascon | 9,351 | 10% | ||
| Lucinda Jahn | 1,526 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Levin | Democratic | 91,763 | 49% | |
| Brian Maryott | Republican | 35,566 | 19% | |
| Lisa Bartlett | 20,021 | 10.7% | ||
| Christopher Rodriguez | 18,098 | 9.7% | ||
Others
|
21,911 | 11.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Peters | Democratic | 56,169 | 53.5% | |
| Corey Gustafson | 32,042 | 30.5% | ||
| Kylie Taitano | 8,359 | 8% | ||
| David Chiddick | 5,528 | 5.3% | ||
Others
|
2,985 | 2.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sara Jacobs | Democratic | 55,518 | 60.3% | |
| Stan Caplan | 34,647 | 37.7% | ||
| Jose Cortes | 1,786 | 1.9% | ||
| Barrett Holman Leak | 55 | 0.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Vargas | Democratic | 40,857 | 59.9% | |
| Tyler Geffeney | 21,087 | 30.9% | ||
| Joaquin Vazquez | 6,297 | 9.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug LaMalfa | Republican | 34,504 | 51.3% | |
| Max Steiner | 25,823 | 38.4% | ||
| Tim Geist | 4,366 | 6.5% | ||
| Rose Penelope Yee | 2,613 | 3.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jared Huffman | Democratic | 145,245 | 68.7% | |
| Douglas Brower | 18,102 | 8.6% | ||
| Chris Coulombe | 17,498 | 8.3% | ||
| Beth Hampson | 14,262 | 6.7% | ||
Others
|
16,214 | 7.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Kiley | Republican | 93,552 | 39.7% | |
| Kermit Jones | 91,217 | 38.7% | ||
| Scott Jones | Republican | 38,288 | 16.2% | |
| David Peterson | Democratic | 12,675 | 5.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Thompson | Democratic | 107,592 | 67% | |
| Matt Brock | 25,417 | 15.8% | ||
| Scott Giblin | 15,234 | 9.5% | ||
| Andrew Engdahl | 8,068 | 5% | ||
Others
|
4,390 | 2.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom McClintock | Republican | 41,997 | 42.7% | |
| Mike Barkley | Democratic | 37,676 | 38.3% | |
| Nathan Magsig | 10,887 | 11.1% | ||
| Steve Wozniak | 3,420 | 3.5% | ||
Others
|
4,329 | 4.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ami Bera | Democratic | 66,608 | 53.6% | |
| Tamika Hamilton | 22,531 | 18.1% | ||
| Bret Daniels | 14,352 | 11.6% | ||
| Chris Bish | 9,366 | 7.5% | ||
Others
|
11,372 | 9.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doris Matsui | Democratic | 51,137 | 65.2% | |
| Max Semenenko | 21,549 | 27.5% | ||
| Jimmy Fremgen | 5,771 | 7.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Garamendi | Democratic | 71,157 | 63.2% | |
| Rudy Recile | 23,143 | 20.5% | ||
| Cheryl Sudduth | Democratic | 11,091 | 9.8% | |
| Christopher Riley | 3,830 | 3.4% | ||
Others
|
3,415 | 3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Josh Harder | Democratic | 32,964 | 37.8% | |
| Tom Patti | 24,990 | 28.6% | ||
| James Shoemaker | 12,328 | 14.1% | ||
| Harpreet Chima | 6,667 | 7.6% | ||
Others
|
10,290 | 11.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark DeSaulnier | Democratic | 60,471 | 84.9% | |
| Michael Ernest Kerr | 9,159 | 12.9% | ||
| Katherine Piccinini | 1,638 | 2.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Pelosi | Democratic | 133,798 | 71.7% | |
| John Dennis | 20,054 | 10.7% | ||
| Shahid Buttar | Democratic | 19,471 | 10.4% | |
| Eve Del Castello | 7,319 | 3.9% | ||
Others
|
6,094 | 3.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Lee | Democratic | 135,549 | 87.7% | |
| Stephen Slauson | Republican | 8,258 | 5.3% | |
| Glenn Kaplan | 5,129 | 3.3% | ||
| Eric Wilson | 3,734 | 2.4% | ||
Others
|
1,898 | 1.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Duarte | 22,830 | 34.1% | ||
| Adam Gray | Democratic | 20,579 | 30.7% | |
| Phil Arballo | 11,644 | 17.4% | ||
| David Giglio | 10,124 | 15.1% | ||
Others
|
1,781 | 2.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Swalwell | Democratic | 76,964 | 63.6% | |
| Alison Hayden | 12,454 | 10.3% | ||
| Tom Wong | 11,381 | 9.4% | ||
| Steve Iyer | 10,800 | 8.9% | ||
Others
|
9,331 | 7.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Mullin | Democratic | 46,462 | 41.7% | |
| David Canepa | 26,594 | 23.9% | ||
| Gus Mattammal | 18,539 | 16.6% | ||
| Emily Beach | 15,653 | 14% | ||
Others
|
4,179 | 3.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anna Eshoo | Democratic | 80,995 | 47.9% | |
| Rishi Kumar | Other | 26,402 | 15.6% | |
| Peter Ohtaki | Other | 21,325 | 12.6% | |
| Richard Fox | Republican | 13,168 | 7.8% | |
Others
|
27,246 | 16.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ro Khanna | Democratic | 33,244 | 67.3% | |
| Ritesh Tandon | 11,497 | 23.3% | ||
| Stephen Forbes | Democratic | 2,808 | 5.7% | |
| Rao Ravul | 1,083 | 2.2% | ||
Others
|
767 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Zoe Lofgren | Democratic | 47,843 | 56.3% | |
| Peter Hernandez | 26,599 | 31.3% | ||
| Luis Acevedo-Arreguin | 10,513 | 12.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Panetta | Democratic | 54,023 | 70.2% | |
| Jeff Gorman | 16,741 | 21.8% | ||
| Dalila Epperson | 3,889 | 5.1% | ||
| Douglas Deitch | Democratic | 2,269 | 2.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin McCarthy | Republican | 45,191 | 58.7% | |
| Marisa Wood | 19,339 | 25.1% | ||
| Ben Dewell | 5,609 | 7.3% | ||
| James Davis | 3,737 | 4.9% | ||
Others
|
3,115 | 4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Costa | Democratic | 32,498 | 46.9% | |
| Michael Maher | 18,334 | 26.5% | ||
| Matt Stoll | 11,520 | 16.6% | ||
| Eric Garcia | 6,903 | 10% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rudy Salas Jr. | Democratic | 24,092 | 45.4% | |
| David Valadao | Republican | 13,583 | 25.6% | |
| Chris Mathys | Republican | 12,273 | 23.1% | |
| Adam Thomas Medeiros | 3,150 | 5.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jay Obernolte | Republican | 56,432 | 60.9% | |
| Derek Marshall | 20,220 | 21.8% | ||
| Blanca Gomez | 16,001 | 17.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Salud Carbajal | Democratic | 57,055 | 64.9% | |
| Brad Allen | 24,140 | 27.5% | ||
| Michele Weslander Quaid | 5,437 | 6.2% | ||
| Jeff Frankenfield | 1,229 | 1.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Ruiz | Democratic | 55,142 | 56.4% | |
| Brian Hawkins | 16,026 | 16.4% | ||
| Brian Tyson | 14,126 | 14.5% | ||
| James Francis Gibson | 6,040 | 6.2% | ||
Others
|
6,422 | 6.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julia Brownley | Democratic | 91,535 | 54.3% | |
| Matt Jacobs | 64,835 | 38.4% | ||
| Paul Taylor | Republican | 5,612 | 3.3% | |
| David Goodman | 3,950 | 2.3% | ||
Others
|
2,775 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Garcia | 33,653 | 49.6% | ||
| Christy Smith | Democratic | 24,007 | 35.4% | |
| John Quaye Quartey | 4,037 | 5.9% | ||
| Ruth Luevanos | 3,599 | 5.3% | ||
Others
|
2,605 | 3.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Judy Chu | Democratic | 38,701 | 66.5% | |
| Wes Hallman | 14,766 | 25.4% | ||
| Dorothy Caronna | 3,631 | 6.2% | ||
| Giuliano DePaolis | 1,059 | 1.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tony Cárdenas | Democratic | 37,296 | 57.5% | |
| Angelica Dueñas | 13,268 | 20.4% | ||
| Margarita Maria Carranza | 5,870 | 9% | ||
| Andy Miranda | 4,277 | 6.6% | ||
Others
|
4,186 | 6.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Schiff | Democratic | 102,231 | 62.5% | |
| Maebe A. Girl | 21,025 | 12.8% | ||
| Ronda Kennedy | 13,942 | 8.5% | ||
| Patrick Gipson | 10,520 | 6.4% | ||
Others
|
15,957 | 9.799999% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Grace Napolitano | Democratic | 25,499 | 52.9% | |
| Daniel Bocic Martinez | 19,174 | 39.7% | ||
| Rocco Anthony De Luca | 3,552 | 7.4% | ||
| Erskine Levi | 17 | 0% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brad Sherman | Democratic | 55,011 | 54.3% | |
| Lucie Lapointe Volotzky | 21,357 | 21.1% | ||
| Melissa Toomim | 9,668 | 9.5% | ||
| Shervin Aazami | 7,304 | 7.2% | ||
Others
|
8,023 | 7.900001% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Aguilar | Democratic | 40,484 | 59.9% | |
| John Mark Porter | 11,899 | 17.6% | ||
| Rex Gutierrez | 10,360 | 15.3% | ||
| Ernest Richter | 4,795 | 7.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Gomez | Democratic | 45,376 | 50.7% | |
| David Kim | 34,921 | 39% | ||
| Clifton Rio Torrado VonBuck | 9,150 | 10.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Norma Torres | Democratic | 33,921 | 53.7% | |
| Mike Cargile | 16,161 | 25.6% | ||
| Rafael Carcamo | 7,146 | 11.3% | ||
| Bob Erbst | 3,221 | 5.1% | ||
Others
|
2,756 | 4.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Lieu | Democratic | 97,406 | 66% | |
| Joe Collins | 20,650 | 14% | ||
| Derrick Gates | 8,738 | 5.9% | ||
| Ariana Hakami | 8,377 | 5.7% | ||
Others
|
12,375 | 8.299999% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sydney Kamlager-Dove | Democratic | 42,585 | 43.7% | |
| Jan Perry | 17,963 | 18.4% | ||
| Daniel Lee | 17,394 | 17.9% | ||
| Sandra Mendoza | 8,002 | 8.2% | ||
Others
|
11,441 | 11.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Linda Sánchez | Democratic | 35,165 | 57% | |
| Eric Ching | 19,292 | 31.2% | ||
| John Sarega | 7,290 | 11.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Takano | Democratic | 43,945 | 57.2% | |
| Aja Smith | Republican | 9,707 | 12.6% | |
| Bill Spinney | 7,395 | 9.6% | ||
| Tony Moreno | 5,507 | 7.2% | ||
Others
|
10,312 | 13.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Asif Mahmood | Democratic | 59,411 | 41% | |
| Young Kim | Republican | 50,147 | 34.6% | |
| Greg Raths | 33,691 | 23.2% | ||
| Nicholas Taurus | 1,739 | 1.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Calvert | Republican | 72,700 | 48.2% | |
| Will Rollins | 45,923 | 30.4% | ||
| Shrina Kurani | 23,483 | 15.6% | ||
| John Michael Lucio | 6,880 | 4.6% | ||
Others
|
1,862 | 1.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Garcia | 32,937 | 46.6% | ||
| John Briscoe | Republican | 19,003 | 26.9% | |
| Cristina Garcia | Democratic | 8,895 | 12.6% | |
| Peter Mathews | 2,603 | 3.7% | ||
Others
|
7,309 | 10.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maxine Waters | Democratic | 55,840 | 74.3% | |
| Omar Navarro | Republican | 8,917 | 11.9% | |
| Allison Pratt | 5,484 | 7.3% | ||
| Jean M. Monestime | 4,951 | 6.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nanette Barragán | Democratic | 35,165 | 66.5% | |
| Paul Irving Jones | 13,743 | 26% | ||
| Morris Griffin | Democratic | 3,950 | 7.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michelle Steel | Other | 65,641 | 48.2% | |
| Jay chen | Democratic | 58,721 | 43.1% | |
| Long Pham | Republican | 11,732 | 8.6% | |
| Hilaire Fuji Shioura | Independent | 6 | 0% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| J. Luis Correa | Democratic | 37,311 | 49.1% | |
| Christopher Gonzales | 11,823 | 15.6% | ||
| Michael Ortega | 9,311 | 12.3% | ||
| Mike Nguyen | 9,162 | 12.1% | ||
Others
|
8,348 | 11% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
