March 5, 2024
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Schiff | Democratic | 2,304,829 | 31.6% | |
| Steve Garvey | 2,301,351 | 31.5% | ||
| Katie Porter | Democratic | 1,118,429 | 15.3% | |
| Barbara Lee | Democratic | 717,129 | 9.8% | |
Others
|
859,579 | 12% |
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug LaMalfa | Republican | 122,858 | 66.7% | |
| Rose Penelope Yee | 41,669 | 22.6% | ||
| Mike Doran | 19,734 | 10.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jared Huffman | Democratic | 170,271 | 73.4% | |
| Chris Coulombe | 38,039 | 16.4% | ||
| Tief Gibbs | 18,834 | 8.1% | ||
| Jolian Kangas | 3,276 | 1.4% | ||
Others
|
1,411 | 0.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Kiley | Republican | 137,397 | 55.9% | |
| Jessica Morse | Democratic | 103,443 | 42.1% | |
| Robert Smith | 5,007 | 2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Thompson | Democratic | 120,736 | 62.5% | |
| John Munn | 58,787 | 30.4% | ||
| Andrew Engdahl | 11,492 | 6% | ||
| Niket Patwardhan | 2,116 | 1.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom McClintock | Republican | 118,958 | 58.5% | |
| Mike Barkley | Democratic | 66,680 | 32.8% | |
| Steve Wozniak | 17,636 | 8.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ami Bera | Democratic | 76,605 | 51.8% | |
| Christine Bish | 29,628 | 20.1% | ||
| Raymond Riehle | 15,779 | 10.7% | ||
| Craig DeLuz | 14,361 | 9.7% | ||
Others
|
11,372 | 7.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doris Matsui | Democratic | 89,485 | 56.5% | |
| Tom Silva | 48,943 | 30.9% | ||
| David Mandel | 20,057 | 12.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Garamendi | Democratic | 100,193 | 77% | |
| Rudy Recile | 29,944 | 23% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Josh Harder | Democratic | 60,978 | 49.7% | |
| Kevin J. Lincoln | 36,744 | 30% | ||
| John McBride | 15,707 | 12.8% | ||
| Khalid Jeffrey Jafri | 9,150 | 7.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark DeSaulnier | Democratic | 121,334 | 65.5% | |
| Katherine Piccinini | 34,900 | 18.9% | ||
| Nolan Chen | 19,465 | 10.5% | ||
| Joe Sweeney | 7,609 | 4.1% | ||
Others
|
1,825 | 1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Pelosi | Democratic | 138,285 | 73.3% | |
| Bruce Lou | 16,285 | 8.6% | ||
| Marjorie Mikels | 9,363 | 5% | ||
| Bianca Von Krieg | 7,634 | 4% | ||
Others
|
17,165 | 9.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lateefah Simon | 86,031 | 55.9% | ||
| Jennifer Tran | 22,999 | 14.9% | ||
| Tony Daysog | 17,222 | 11.2% | ||
| Stephen Slauson | Republican | 9,710 | 6.3% | |
Others
|
18,075 | 11.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Duarte | 47,219 | 54.9% | ||
| Adam Gray | Democratic | 38,754 | 45.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Swalwell | Democratic | 84,075 | 66.7% | |
| Vin Kruttiventi | 22,134 | 17.6% | ||
| Alison Hayden | 11,948 | 9.5% | ||
| Luis Reynoso | 7,812 | 6.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Mullin | Democratic | 109,172 | 75.3% | |
| Anna Cheng Kramer | 35,868 | 24.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sam Liccardo | 38,492 | 21.1% | ||
| Evan Low | Democratic | 30,261 | 16.6% | |
| Joe Simitian | No | 30,256 | 16.6% | |
| Peter Ohtaki | Other | 23,283 | 12.8% | |
Others
|
59,896 | 32.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ro Khanna | Democratic | 74,004 | 62.9% | |
| Anita Chen | 31,568 | 26.8% | ||
| Ritesh Tandon | 5,738 | 4.9% | ||
| Mario Ramirez | 4,498 | 3.8% | ||
Others
|
1,839 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Zoe Lofgren | Democratic | 49,370 | 51.2% | |
| Peter Hernandez | 31,665 | 32.8% | ||
| Charlene Nijmeh | 10,631 | 11% | ||
| Lawrence Milan | 2,714 | 2.8% | ||
Others
|
2,034 | 2.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Panetta | Democratic | 132,711 | 65% | |
| Jason Anderson | 58,285 | 28.6% | ||
| Sean Dougherty | 13,080 | 6.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Vince Fong | Republican | 66,160 | 41.9% | |
| Mike Boudreaux | 37,883 | 24% | ||
| Marisa Wood | 33,509 | 21.2% | ||
| Kyle Kirkland | 6,429 | 4.1% | ||
Others
|
13,771 | 8.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Costa | Democratic | 42,697 | 53% | |
| Michael Maher | 37,935 | 47% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Valadao | Republican | 20,479 | 32.7% | |
| Rudy Salas Jr. | Democratic | 19,592 | 31.3% | |
| Chris Mathys | Republican | 13,745 | 22% | |
| Melissa Hurtado | Democratic | 8,733 | 14% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jay Obernolte | Republican | 70,208 | 63.4% | |
| Derek Marshall | 40,477 | 36.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Salud Carbajal | Democratic | 102,516 | 53.7% | |
| Thomas Cole | 71,089 | 37.2% | ||
| Helena Pasquarella | 17,293 | 9.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Ruiz | Democratic | 45,882 | 45.1% | |
| Ian Weeks | 20,992 | 20.6% | ||
| Ceci Truman | 17,815 | 17.5% | ||
| Oscar Ortiz | 10,171 | 10% | ||
Others
|
6,985 | 6.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julia Brownley | Democratic | 84,997 | 51.4% | |
| Michael Koslow | 55,908 | 33.8% | ||
| Bruce Boyer | 17,707 | 10.7% | ||
| Chris Anstead | 6,841 | 4.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Garcia | 74,245 | 54.9% | ||
| George Whitesides | 44,391 | 32.8% | ||
| Steve Hill | 16,525 | 12.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Judy Chu | Democratic | 99,261 | 62.7% | |
| April Verlato | 52,369 | 33.1% | ||
| William Patterson | 3,503 | 2.2% | ||
| Jose Castaneda | 3,156 | 2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Luz Rivas | Democratic | 40,096 | 49.3% | |
| Benny Bernal | Republican | 21,446 | 26.4% | |
| Angelica Dueñas | 19,844 | 24.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Laura Friedman | Democratic | 46,329 | 30.1% | |
| Alex Balekian | 26,826 | 17.4% | ||
| Anthony Portantino Jr. | Democratic | 20,459 | 13.3% | |
| Mike Feuer | Hydee Feldstein Soto | 18,878 | 12.3% | |
Others
|
41,510 | 27.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gil Cisneros | Democratic | 23,888 | 23.6% | |
| Daniel Bocic Martinez | 19,464 | 19.2% | ||
| Pedro Casas | 17,077 | 16.9% | ||
| Susan Rubio | Democratic | 16,006 | 15.8% | |
Others
|
24,809 | 24.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brad Sherman | Democratic | 91,952 | 58.6% | |
| Larry Thompson | 29,939 | 19.1% | ||
| James Shuster | 16,601 | 10.6% | ||
| Christopher Ahuja | 12,637 | 8.1% | ||
Others
|
5,804 | 3.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Aguilar | Democratic | 45,065 | 57.1% | |
| Tom Herman | 33,815 | 42.8% | ||
| Mark Porter | 104 | 0.1% | ||
| Ernest Richter | 3 | 0% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Gomez | Democratic | 41,611 | 51.2% | |
| David Kim | 22,703 | 27.9% | ||
| Calvin Lee | 11,495 | 14.1% | ||
| Aaron Reveles | 3,223 | 4% | ||
Others
|
2,312 | 2.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Norma Torres | Democratic | 39,051 | 48.2% | |
| Mike Cargile | 32,082 | 39.6% | ||
| Melissa May | 6,432 | 7.9% | ||
| Vijal Suthar | 3,491 | 4.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Lieu | Democratic | 125,858 | 68.5% | |
| Melissa Toomim | 27,440 | 14.9% | ||
| Ariana Hakami | 25,823 | 14.1% | ||
| Claire Anderson | 4,509 | 2.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sydney Kamlager-Dove | 62,413 | 71.8% | ||
| Juan Rey | 8,917 | 10.3% | ||
| Adam Carmichael | 7,520 | 8.7% | ||
| John Thompson Parker | Peace and Freedom | 7,316 | 8.4% | |
Others
|
752 | 0.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Linda Sánchez | Democratic | 62,325 | 56.2% | |
| Eric Ching | 26,744 | 24.1% | ||
| John Sarega | 13,841 | 12.5% | ||
| Robert Zhang Ochoa | 8,034 | 7.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Takano | Democratic | 48,351 | 55.5% | |
| David Serpa | 38,750 | 44.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Young Kim | Republican | 109,963 | 56.4% | |
| Joe Kerr | 49,965 | 25.6% | ||
| Allyson Damikolas | 35,153 | 18% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Calvert | Republican | 85,959 | 53% | |
| Will Rollins | 62,245 | 38.4% | ||
| Anna Nevenic | Democratic | 13,862 | 8.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Garcia | 49,891 | 52.1% | ||
| John Briscoe | Republican | 30,599 | 31.9% | |
| Nicole López | 8,758 | 9.1% | ||
| Joaquín Beltrán | 6,532 | 6.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maxine Waters | Democratic | 54,673 | 69.8% | |
| Steve Williams | 10,896 | 13.9% | ||
| David Knight | 5,647 | 7.2% | ||
| Chris Blake Wiggins | Democratic | 4,999 | 6.4% | |
Others
|
2,075 | 2.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nanette Barragán | Democratic | 63,622 | 70.8% | |
| Roger Groh | 26,188 | 29.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michelle Steel | Other | 78,022 | 54.9% | |
| Derek Tran | 22,546 | 15.9% | ||
| Kim Nguyen-Penaloza | 22,179 | 15.6% | ||
| Cheyenne Hunt | 11,973 | 8.4% | ||
Others
|
7,399 | 5.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| J. Luis Correa | Democratic | 46,184 | 60.6% | |
| David Pan | 30,032 | 39.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Baugh | Republican | 57,517 | 32.1% | |
| Dave Min | Democratic | 46,393 | 25.9% | |
| Joanna Weiss | 34,802 | 19.4% | ||
| Max Ukropina | 26,585 | 14.8% | ||
Others
|
13,771 | 7.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Darrell Issa | Republican | 111,510 | 62.4% | |
| Stephen Houlahan | 26,601 | 14.9% | ||
| Whitney Shanahan | 21,819 | 12.2% | ||
| Mike Simon | 12,950 | 7.2% | ||
Others
|
5,947 | 3.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Levin | Democratic | 97,275 | 51% | |
| Matt Gunderson | 49,001 | 25.7% | ||
| Margarita Wilkinson | 20,900 | 11% | ||
| Kate Monroe | 19,026 | 10% | ||
Others
|
4,617 | 2.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Peters | Democratic | 97,601 | 57% | |
| Peter Bono | 40,284 | 23.5% | ||
| Solomon David Moss | 20,252 | 11.8% | ||
| Timothy Bilash | 13,106 | 7.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sara Jacobs | Democratic | 90,901 | 57.4% | |
| Bill Wells | 61,923 | 39.1% | ||
| Stan Caplan | 3,164 | 2% | ||
| Hilaire Fuji Shioura | Independent | 2,496 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Vargas | Democratic | 62,511 | 65% | |
| Justin Lee | 33,611 | 35% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug LaMalfa | Republican | 122,858 | 66.7% | |
| Rose Penelope Yee | 41,669 | 22.6% | ||
| Mike Doran | 19,734 | 10.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jared Huffman | Democratic | 170,271 | 73.4% | |
| Chris Coulombe | 38,039 | 16.4% | ||
| Tief Gibbs | 18,834 | 8.1% | ||
| Jolian Kangas | 3,276 | 1.4% | ||
Others
|
1,411 | 0.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Kiley | Republican | 137,397 | 55.9% | |
| Jessica Morse | Democratic | 103,443 | 42.1% | |
| Robert Smith | 5,007 | 2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Thompson | Democratic | 120,736 | 62.5% | |
| John Munn | 58,787 | 30.4% | ||
| Andrew Engdahl | 11,492 | 6% | ||
| Niket Patwardhan | 2,116 | 1.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom McClintock | Republican | 118,958 | 58.5% | |
| Mike Barkley | Democratic | 66,680 | 32.8% | |
| Steve Wozniak | 17,636 | 8.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ami Bera | Democratic | 76,605 | 51.8% | |
| Christine Bish | 29,628 | 20.1% | ||
| Raymond Riehle | 15,779 | 10.7% | ||
| Craig DeLuz | 14,361 | 9.7% | ||
Others
|
11,372 | 7.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doris Matsui | Democratic | 89,485 | 56.5% | |
| Tom Silva | 48,943 | 30.9% | ||
| David Mandel | 20,057 | 12.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Garamendi | Democratic | 100,193 | 77% | |
| Rudy Recile | 29,944 | 23% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Josh Harder | Democratic | 60,978 | 49.7% | |
| Kevin J. Lincoln | 36,744 | 30% | ||
| John McBride | 15,707 | 12.8% | ||
| Khalid Jeffrey Jafri | 9,150 | 7.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark DeSaulnier | Democratic | 121,334 | 65.5% | |
| Katherine Piccinini | 34,900 | 18.9% | ||
| Nolan Chen | 19,465 | 10.5% | ||
| Joe Sweeney | 7,609 | 4.1% | ||
Others
|
1,825 | 1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Pelosi | Democratic | 138,285 | 73.3% | |
| Bruce Lou | 16,285 | 8.6% | ||
| Marjorie Mikels | 9,363 | 5% | ||
| Bianca Von Krieg | 7,634 | 4% | ||
Others
|
17,165 | 9.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lateefah Simon | 86,031 | 55.9% | ||
| Jennifer Tran | 22,999 | 14.9% | ||
| Tony Daysog | 17,222 | 11.2% | ||
| Stephen Slauson | Republican | 9,710 | 6.3% | |
Others
|
18,075 | 11.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Duarte | 47,219 | 54.9% | ||
| Adam Gray | Democratic | 38,754 | 45.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Swalwell | Democratic | 84,075 | 66.7% | |
| Vin Kruttiventi | 22,134 | 17.6% | ||
| Alison Hayden | 11,948 | 9.5% | ||
| Luis Reynoso | 7,812 | 6.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Mullin | Democratic | 109,172 | 75.3% | |
| Anna Cheng Kramer | 35,868 | 24.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sam Liccardo | 38,492 | 21.1% | ||
| Evan Low | Democratic | 30,261 | 16.6% | |
| Joe Simitian | No | 30,256 | 16.6% | |
| Peter Ohtaki | Other | 23,283 | 12.8% | |
Others
|
59,896 | 32.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ro Khanna | Democratic | 74,004 | 62.9% | |
| Anita Chen | 31,568 | 26.8% | ||
| Ritesh Tandon | 5,738 | 4.9% | ||
| Mario Ramirez | 4,498 | 3.8% | ||
Others
|
1,839 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Zoe Lofgren | Democratic | 49,370 | 51.2% | |
| Peter Hernandez | 31,665 | 32.8% | ||
| Charlene Nijmeh | 10,631 | 11% | ||
| Lawrence Milan | 2,714 | 2.8% | ||
Others
|
2,034 | 2.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Panetta | Democratic | 132,711 | 65% | |
| Jason Anderson | 58,285 | 28.6% | ||
| Sean Dougherty | 13,080 | 6.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Vince Fong | Republican | 66,160 | 41.9% | |
| Mike Boudreaux | 37,883 | 24% | ||
| Marisa Wood | 33,509 | 21.2% | ||
| Kyle Kirkland | 6,429 | 4.1% | ||
Others
|
13,771 | 8.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Costa | Democratic | 42,697 | 53% | |
| Michael Maher | 37,935 | 47% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Valadao | Republican | 20,479 | 32.7% | |
| Rudy Salas Jr. | Democratic | 19,592 | 31.3% | |
| Chris Mathys | Republican | 13,745 | 22% | |
| Melissa Hurtado | Democratic | 8,733 | 14% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jay Obernolte | Republican | 70,208 | 63.4% | |
| Derek Marshall | 40,477 | 36.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Salud Carbajal | Democratic | 102,516 | 53.7% | |
| Thomas Cole | 71,089 | 37.2% | ||
| Helena Pasquarella | 17,293 | 9.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Ruiz | Democratic | 45,882 | 45.1% | |
| Ian Weeks | 20,992 | 20.6% | ||
| Ceci Truman | 17,815 | 17.5% | ||
| Oscar Ortiz | 10,171 | 10% | ||
Others
|
6,985 | 6.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julia Brownley | Democratic | 84,997 | 51.4% | |
| Michael Koslow | 55,908 | 33.8% | ||
| Bruce Boyer | 17,707 | 10.7% | ||
| Chris Anstead | 6,841 | 4.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Garcia | 74,245 | 54.9% | ||
| George Whitesides | 44,391 | 32.8% | ||
| Steve Hill | 16,525 | 12.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Judy Chu | Democratic | 99,261 | 62.7% | |
| April Verlato | 52,369 | 33.1% | ||
| William Patterson | 3,503 | 2.2% | ||
| Jose Castaneda | 3,156 | 2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Luz Rivas | Democratic | 40,096 | 49.3% | |
| Benny Bernal | Republican | 21,446 | 26.4% | |
| Angelica Dueñas | 19,844 | 24.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Laura Friedman | Democratic | 46,329 | 30.1% | |
| Alex Balekian | 26,826 | 17.4% | ||
| Anthony Portantino Jr. | Democratic | 20,459 | 13.3% | |
| Mike Feuer | Hydee Feldstein Soto | 18,878 | 12.3% | |
Others
|
41,510 | 27.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gil Cisneros | Democratic | 23,888 | 23.6% | |
| Daniel Bocic Martinez | 19,464 | 19.2% | ||
| Pedro Casas | 17,077 | 16.9% | ||
| Susan Rubio | Democratic | 16,006 | 15.8% | |
Others
|
24,809 | 24.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brad Sherman | Democratic | 91,952 | 58.6% | |
| Larry Thompson | 29,939 | 19.1% | ||
| James Shuster | 16,601 | 10.6% | ||
| Christopher Ahuja | 12,637 | 8.1% | ||
Others
|
5,804 | 3.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Aguilar | Democratic | 45,065 | 57.1% | |
| Tom Herman | 33,815 | 42.8% | ||
| Mark Porter | 104 | 0.1% | ||
| Ernest Richter | 3 | 0% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Gomez | Democratic | 41,611 | 51.2% | |
| David Kim | 22,703 | 27.9% | ||
| Calvin Lee | 11,495 | 14.1% | ||
| Aaron Reveles | 3,223 | 4% | ||
Others
|
2,312 | 2.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Norma Torres | Democratic | 39,051 | 48.2% | |
| Mike Cargile | 32,082 | 39.6% | ||
| Melissa May | 6,432 | 7.9% | ||
| Vijal Suthar | 3,491 | 4.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Lieu | Democratic | 125,858 | 68.5% | |
| Melissa Toomim | 27,440 | 14.9% | ||
| Ariana Hakami | 25,823 | 14.1% | ||
| Claire Anderson | 4,509 | 2.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sydney Kamlager-Dove | 62,413 | 71.8% | ||
| Juan Rey | 8,917 | 10.3% | ||
| Adam Carmichael | 7,520 | 8.7% | ||
| John Thompson Parker | Peace and Freedom | 7,316 | 8.4% | |
Others
|
752 | 0.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Linda Sánchez | Democratic | 62,325 | 56.2% | |
| Eric Ching | 26,744 | 24.1% | ||
| John Sarega | 13,841 | 12.5% | ||
| Robert Zhang Ochoa | 8,034 | 7.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Takano | Democratic | 48,351 | 55.5% | |
| David Serpa | 38,750 | 44.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Young Kim | Republican | 109,963 | 56.4% | |
| Joe Kerr | 49,965 | 25.6% | ||
| Allyson Damikolas | 35,153 | 18% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Calvert | Republican | 85,959 | 53% | |
| Will Rollins | 62,245 | 38.4% | ||
| Anna Nevenic | Democratic | 13,862 | 8.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Garcia | 49,891 | 52.1% | ||
| John Briscoe | Republican | 30,599 | 31.9% | |
| Nicole López | 8,758 | 9.1% | ||
| Joaquín Beltrán | 6,532 | 6.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maxine Waters | Democratic | 54,673 | 69.8% | |
| Steve Williams | 10,896 | 13.9% | ||
| David Knight | 5,647 | 7.2% | ||
| Chris Blake Wiggins | Democratic | 4,999 | 6.4% | |
Others
|
2,075 | 2.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nanette Barragán | Democratic | 63,622 | 70.8% | |
| Roger Groh | 26,188 | 29.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michelle Steel | Other | 78,022 | 54.9% | |
| Derek Tran | 22,546 | 15.9% | ||
| Kim Nguyen-Penaloza | 22,179 | 15.6% | ||
| Cheyenne Hunt | 11,973 | 8.4% | ||
Others
|
7,399 | 5.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| J. Luis Correa | Democratic | 46,184 | 60.6% | |
| David Pan | 30,032 | 39.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Baugh | Republican | 57,517 | 32.1% | |
| Dave Min | Democratic | 46,393 | 25.9% | |
| Joanna Weiss | 34,802 | 19.4% | ||
| Max Ukropina | 26,585 | 14.8% | ||
Others
|
13,771 | 7.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Darrell Issa | Republican | 111,510 | 62.4% | |
| Stephen Houlahan | 26,601 | 14.9% | ||
| Whitney Shanahan | 21,819 | 12.2% | ||
| Mike Simon | 12,950 | 7.2% | ||
Others
|
5,947 | 3.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Levin | Democratic | 97,275 | 51% | |
| Matt Gunderson | 49,001 | 25.7% | ||
| Margarita Wilkinson | 20,900 | 11% | ||
| Kate Monroe | 19,026 | 10% | ||
Others
|
4,617 | 2.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Peters | Democratic | 97,601 | 57% | |
| Peter Bono | 40,284 | 23.5% | ||
| Solomon David Moss | 20,252 | 11.8% | ||
| Timothy Bilash | 13,106 | 7.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sara Jacobs | Democratic | 90,901 | 57.4% | |
| Bill Wells | 61,923 | 39.1% | ||
| Stan Caplan | 3,164 | 2% | ||
| Hilaire Fuji Shioura | Independent | 2,496 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Vargas | Democratic | 62,511 | 65% | |
| Justin Lee | 33,611 | 35% |