August 28, 2018
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jennifer Zimmerman | Democratic | 22,422 | 60.5% | |
| Phil Ehr | Democratic | 14,649 | 39.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bob Rackleff | Democratic | 29,383 | 50.8% | |
| Brandon Peters | Democratic | 28,451 | 49.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Yvonne Hayes Hinson | Democratic | 31,654 | 59.5% | |
| Tom Wells | Democratic | 17,662 | 33.2% | |
| Dushyant Gosai | Democratic | 3,883 | 7.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ges Selmont | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Al Lawson Jr. | Democratic | 53,833 | 60.3% | |
| Alvin Brown | Democratic | 35,389 | 39.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Soderberg | Democratic | 32,174 | 55.6% | |
| John Upchurch | Democratic | 13,088 | 22.6% | |
| Stephen Sevigny | Democratic | 12,633 | 21.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Stephanie Murphy | Democratic | 49,060 | 86.2% | |
| Chardo Richardson | Democratic | 7,846 | 13.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sanjay Patel | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Darren Soto | Democratic | 36,586 | 66.4% | |
| Alan Grayson | Democratic | 18,528 | 33.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Val Demings | Democratic | 73,601 | 75% | |
| Wade Darius | Democratic | 24,534 | 25% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dana Cottrell | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chris Hunter | Democratic | 31,761 | 65.3% | |
| Stephen Perenich | Democratic | 9,303 | 19.1% | |
| Robert Tager | Democratic | 7,597 | 15.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Charlie Crist Jr. | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kathy Castor | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kristen Carlson | Democratic | 24,470 | 53.4% | |
| Andrew Learned | Democratic | 14,488 | 31.6% | |
| Raymond Pena Jr. | Democratic | 6,912 | 15.05% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Shapiro | Democratic | 34,787 | 54.7% | |
| Jan Schneider | Democratic | 28,811 | 45.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| April Freeman | Democratic | 33,410 | 77% | |
| Bill Pollard | Democratic | 9,990 | 23% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lauren Baer | Democratic | 35,028 | 60.3% | |
| Pam Keith | Democratic | 23,064 | 39.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Holden | Democratic | 24,405 | 67.9% | |
| Todd Truax | Democratic | 11,517 | 32.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alcee Hastings Sr. | Democratic | 52,628 | 73.8% | |
| Sheila Cherfilus-McCormick | Democratic | 18,697 | 26.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lois Frankel | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Deutch | Democratic | 54,236 | 86.5% | |
| Jeff Fandl | Democratic | 8,441 | 13.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Debbie Wasserman Schultz | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Frederica Wilson | Democratic | 66,202 | 83.7% | |
| Ricardo De La Fuente | Democratic | 12,924 | 16.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mary Barzee Flores | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Debbie Mucarsel-Powell | Democratic | 20,997 | 63.5% | |
| Demetries Grimes | Democratic | 12,095 | 36.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Donna Shalala | Democratic | 14,153 | 31.9% | |
| David Richardson | Democratic | 12,191 | 27.5% | |
| Kristen Gonzalez | Democratic | 7,783 | 17.5% | |
| Matt Haggman | Democratic | 7,510 | 16.9% | |
Others
|
2,723 | 6.1% |