November 6, 2012
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ben Cardin | Democratic | 1,474,028 | 56% | |
| Dan Bongino | Republican | 693,291 | 26.3% | |
| Rob Sobhani | 430,934 | 16.4% | ||
| Dean Ahmad | Libertarian | 32,252 | 1.2% | |
Others
|
383 |
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Wendy Rosen | Democratic | 92,812 | 27.5% | |
| John LaFerla | Democratic | 14,858 | 4.4% | |
| Muir Boda | 12,857 | 3.8% | ||
| Michael Calpino | 71 | 0% | ||
Others
|
26 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dutch Ruppersberger | Democratic | 194,088 | 65.6% | |
| Nancy Jacobs | Republican | 92,071 | 31.1% | |
| Leo Dymowski | 9,344 | 3.2% | ||
| Ray Bly | Republican | 22 | 0% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Sarbanes | Democratic | 213,747 | 66.8% | |
| Eric Delano Knowles | Republican | 94,549 | 29.6% | |
| Paul Drgos, Jr. | 11,028 | 3.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Donna Edwards | Democratic | 240,385 | 77.2% | |
| Faith Loudon | Republican | 64,560 | 20.7% | |
| Scott Soffen | 6,204 | 2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steny Hoyer | Democratic | 238,618 | 69.4% | |
| Anthony O'Donnell | Republican | 95,271 | 27.7% | |
| Bob Auerbach | 5,040 | 1.5% | ||
| Arvin Vohra | Libertarian | 4,503 | 1.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Delaney | Democratic | 181,921 | 58.8% | |
| Roscoe Bartlett | Republican | 117,313 | 37.9% | |
| Nickolaus Mueller | Republican | 9,916 | 3.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Elijah Cummings | Democratic | 247,770 | 76.5% | |
| Frank Mirabile, Jr. | Republican | 67,405 | 20.8% | |
| Ronald Owens-Bey | Republican | 8,211 | 2.5% | |
| Charles Smith | Democratic | 28 | 0% | |
Others
|
10 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chris Van Hollen Jr. | Democratic | 217,531 | 63.4% | |
| Ken Timmerman | Republican | 113,033 | 32.9% | |
| Mark Grannis | 7,235 | 2.1% | ||
| George Gluck | Green | 5,064 | 1.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Wendy Rosen | Democratic | 92,812 | 27.5% | |
| John LaFerla | Democratic | 14,858 | 4.4% | |
| Muir Boda | 12,857 | 3.8% | ||
| Michael Calpino | 71 | 0% | ||
Others
|
26 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dutch Ruppersberger | Democratic | 194,088 | 65.6% | |
| Nancy Jacobs | Republican | 92,071 | 31.1% | |
| Leo Dymowski | 9,344 | 3.2% | ||
| Ray Bly | Republican | 22 | 0% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Sarbanes | Democratic | 213,747 | 66.8% | |
| Eric Delano Knowles | Republican | 94,549 | 29.6% | |
| Paul Drgos, Jr. | 11,028 | 3.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Donna Edwards | Democratic | 240,385 | 77.2% | |
| Faith Loudon | Republican | 64,560 | 20.7% | |
| Scott Soffen | 6,204 | 2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steny Hoyer | Democratic | 238,618 | 69.4% | |
| Anthony O'Donnell | Republican | 95,271 | 27.7% | |
| Bob Auerbach | 5,040 | 1.5% | ||
| Arvin Vohra | Libertarian | 4,503 | 1.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Delaney | Democratic | 181,921 | 58.8% | |
| Roscoe Bartlett | Republican | 117,313 | 37.9% | |
| Nickolaus Mueller | Republican | 9,916 | 3.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Elijah Cummings | Democratic | 247,770 | 76.5% | |
| Frank Mirabile, Jr. | Republican | 67,405 | 20.8% | |
| Ronald Owens-Bey | Republican | 8,211 | 2.5% | |
| Charles Smith | Democratic | 28 | 0% | |
Others
|
10 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chris Van Hollen Jr. | Democratic | 217,531 | 63.4% | |
| Ken Timmerman | Republican | 113,033 | 32.9% | |
| Mark Grannis | 7,235 | 2.1% | ||
| George Gluck | Green | 5,064 | 1.5% |