April 26, 2016
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kathy Szeliga | Republican | 135,337 | 35.6% | |
| Chris Chaffee | Republican | 52,066 | 13.7% | |
| Chrys Kefalas | Republican | 36,340 | 9.6% | |
| Richard Douglas | Republican | 29,007 | 7.6% | |
Others
|
126,901 | 33.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chris Van Hollen Jr. | Democratic | 470,320 | 53.2% | |
| Donna Edwards | Democratic | 343,620 | 38.9% | |
| Theresa Scaldaferri | Democratic | 13,178 | 1.5% | |
| Violet Scheryll Staley | Democratic | 10,244 | 1.2% | |
Others
|
32,126 | 3.7% |
Other Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Green | ||||
| Libertarian |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kathy Szeliga | Republican | 135,337 | 35.6% | |
| Chris Chaffee | Republican | 52,066 | 13.7% | |
| Chrys Kefalas | Republican | 36,340 | 9.6% | |
| Richard Douglas | Republican | 29,007 | 7.6% | |
Others
|
126,901 | 33.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chris Van Hollen Jr. | Democratic | 470,320 | 53.2% | |
| Donna Edwards | Democratic | 343,620 | 38.9% | |
| Theresa Scaldaferri | Democratic | 13,178 | 1.5% | |
| Violet Scheryll Staley | Democratic | 10,244 | 1.2% | |
Others
|
32,126 | 3.7% |
Other Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Green | ||||
| Libertarian |
U.S. House
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Smigiel | Republican | 10,897 | 10.7% | |
| Jonathan Goff, Jr. | Republican | 6,135 | 6% | |
| Sean M. Jackson | Republican | 4,891 | 4.8% | |
| Andrew Harris | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joe Werner | Democratic | 29,729 | 51% | |
| Jim Ireton | Democratic | 28,547 | 49% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pat McDonough | Republican | 28,397 | 71.4% | |
| Carl H. Magee, Jr. | Republican | 4,195 | 10.6% | |
| Bill Heine | Republican | 3,203 | 8.1% | |
| Yuripzy Morgan | Republican | 2,257 | 5.7% | |
Others
|
1,709 | 4.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dutch Ruppersberger | Democratic |
Other Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kristin Kasprzak |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Plaster | Republican | 25,455 | 63.6% | |
| Thomas Harris | Republican | 14,564 | 36.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Sarbanes | Democratic | 101,355 | 87.2% | |
| John Rea | Democratic | 14,917 | 12.8% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| George McDermott | Republican | 10,882 | 45.8% | |
| David Therrien | Republican | 6,219 | 26.2% | |
| Robert Broadus | Republican | 3,977 | 16.7% | |
| Rob Buck | Republican | 2,703 | 11.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anthony Brown | Democratic | 47,678 | 41.6% | |
| Glenn Ivey | Democratic | 38,966 | 34% | |
| Joseline Pena-Melnyk | Democratic | 21,724 | 19% | |
| Warren Christopher | Democratic | 3,973 | 3.5% | |
Others
|
2,282 | 2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Arness | Republican | 22,613 | 53.3% | |
| Sam Faddis | Republican | 19,846 | 46.7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steny Hoyer | Democratic | 83,787 | 75.9% | |
| Kristin Beck | Democratic | 13,320 | 12.1% | |
| Debbie Wilson | Democratic | 13,304 | 12% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Amie Hoeber | Republican | 17,967 | 29.3% | |
| Terry Baker | Republican | 13,837 | 22.6% | |
| Frank Howard | Republican | 10,677 | 17.4% | |
| Robin Ficker | Republican | 7,014 | 11.4% | |
Others
|
11,784 | 19.2% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Delaney | Democratic | 69,343 | 84.9% | |
| Tony Puca | Democratic | 12,317 | 15.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Corrogan Vaughn | Republican | 10,645 | 41.6% | |
| William Newton | Republican | 10,599 | 41.4% | |
| Ray Bly | Republican | 4,351 | 17% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Elijah Cummings | Democratic | 130,555 | 92.1% | |
| Adrian Petrus | Democratic | 11,272 | 7.9% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dan Cox | Republican | 20,647 | 44.4% | |
| Jeffrey Jones | Republican | 9,343 | 20.1% | |
| Elizabeth Matory | Republican | 7,295 | 15.7% | |
| Shelly Skolnick | Republican | 5,835 | 12.5% | |
Others
|
3,421 | 7.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jamie Raskin | Democratic | 43,776 | 33.6% | |
| David Trone | Democratic | 35,400 | 27.1% | |
| Kathleen Matthews | Democratic | 31,186 | 23.9% | |
| Ana Sol Gutierrez | Democratic | 7,185 | 5.5% | |
Others
|
12,856 | 9.8% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Smigiel | Republican | 10,897 | 10.7% | |
| Jonathan Goff, Jr. | Republican | 6,135 | 6% | |
| Sean M. Jackson | Republican | 4,891 | 4.8% | |
| Andrew Harris | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joe Werner | Democratic | 29,729 | 51% | |
| Jim Ireton | Democratic | 28,547 | 49% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pat McDonough | Republican | 28,397 | 71.4% | |
| Carl H. Magee, Jr. | Republican | 4,195 | 10.6% | |
| Bill Heine | Republican | 3,203 | 8.1% | |
| Yuripzy Morgan | Republican | 2,257 | 5.7% | |
Others
|
1,709 | 4.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dutch Ruppersberger | Democratic |
Other Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kristin Kasprzak |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Plaster | Republican | 25,455 | 63.6% | |
| Thomas Harris | Republican | 14,564 | 36.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Sarbanes | Democratic | 101,355 | 87.2% | |
| John Rea | Democratic | 14,917 | 12.8% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| George McDermott | Republican | 10,882 | 45.8% | |
| David Therrien | Republican | 6,219 | 26.2% | |
| Robert Broadus | Republican | 3,977 | 16.7% | |
| Rob Buck | Republican | 2,703 | 11.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anthony Brown | Democratic | 47,678 | 41.6% | |
| Glenn Ivey | Democratic | 38,966 | 34% | |
| Joseline Pena-Melnyk | Democratic | 21,724 | 19% | |
| Warren Christopher | Democratic | 3,973 | 3.5% | |
Others
|
2,282 | 2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Arness | Republican | 22,613 | 53.3% | |
| Sam Faddis | Republican | 19,846 | 46.7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steny Hoyer | Democratic | 83,787 | 75.9% | |
| Kristin Beck | Democratic | 13,320 | 12.1% | |
| Debbie Wilson | Democratic | 13,304 | 12% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Amie Hoeber | Republican | 17,967 | 29.3% | |
| Terry Baker | Republican | 13,837 | 22.6% | |
| Frank Howard | Republican | 10,677 | 17.4% | |
| Robin Ficker | Republican | 7,014 | 11.4% | |
Others
|
11,784 | 19.2% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Delaney | Democratic | 69,343 | 84.9% | |
| Tony Puca | Democratic | 12,317 | 15.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Corrogan Vaughn | Republican | 10,645 | 41.6% | |
| William Newton | Republican | 10,599 | 41.4% | |
| Ray Bly | Republican | 4,351 | 17% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Elijah Cummings | Democratic | 130,555 | 92.1% | |
| Adrian Petrus | Democratic | 11,272 | 7.9% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dan Cox | Republican | 20,647 | 44.4% | |
| Jeffrey Jones | Republican | 9,343 | 20.1% | |
| Elizabeth Matory | Republican | 7,295 | 15.7% | |
| Shelly Skolnick | Republican | 5,835 | 12.5% | |
Others
|
3,421 | 7.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jamie Raskin | Democratic | 43,776 | 33.6% | |
| David Trone | Democratic | 35,400 | 27.1% | |
| Kathleen Matthews | Democratic | 31,186 | 23.9% | |
| Ana Sol Gutierrez | Democratic | 7,185 | 5.5% | |
Others
|
12,856 | 9.8% |