June 26, 2018
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jesse Colvin | Democratic | 13,570 | 38.2% | |
| Allison Galbraith | Democratic | 9,927 | 27.9% | |
| Michael Brown | Democratic | 5,331 | 15% | |
| Michael Pullen | Democratic | 4,561 | 12.8% | |
Others
|
2,140 | 6.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dutch Ruppersberger | Democratic | 45,730 | 78.2% | |
| Jake Pretot | Democratic | 12,740 | 21.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Sarbanes | Democratic | 62,590 | 82.7% | |
| Adam DeMarco | Democratic | 6,326 | 8.4% | |
| Eduardo Rosas | Democratic | 4,546 | 6% | |
| John Rea | Democratic | 2,177 | 2.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anthony Brown | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steny Hoyer | Democratic | 69,834 | 84.2% | |
| Dennis Fritz | Democratic | 13,056 | 15.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Trone | Democratic | 22,855 | 40.4% | |
| Aruna Miller | Democratic | 17,311 | 30.6% | |
| Nadia Hashimi | Democratic | 5,871 | 10.4% | |
| Roger Manno | Democratic | 5,788 | 10.2% | |
Others
|
4,714 | 8.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Elijah Cummings | Democratic | 76,973 | 91.5% | |
| Anthony Carter Sr. | Democratic | 2,130 | 2.5% | |
| Charles Stokes | Democratic | 2,125 | 2.5% | |
| John Moser | Democratic | 2,123 | 2.5% | |
Others
|
767 | 0.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jamie Raskin | Democratic | 74,303 | 90.5% | |
| Summer Spring | Democratic | 4,759 | 5.8% | |
| Utam Paul | Democratic | 3,032 | 3.7% |