June 2, 2020
U.S. House
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jorge Delgado | Republican | 12,592 | 18.3% | |
| Andrew Harris | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mia Mason | Democratic | 17,734 | 40.9% | |
| Allison Galbraith | Democratic | 17,155 | 39.6% | |
| Jennifer Pingley | Democratic | 8,447 | 19.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Johnny Ray Salling | Republican | 4,875 | 19.7% | |
| Tim Fazenbaker | Republican | 3,942 | 15.9% | |
| Jim Simpson | Republican | 3,791 | 15.3% | |
| Genevieve Morris | Republican | 3,781 | 15.3% | |
Others
|
4,173 | 16.9% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dutch Ruppersberger | Democratic | 58,956 | 76.8% | |
| Michael Feldman | Democratic | 11,789 | 15.3% | |
| Jake Pretot | Democratic | 6,058 | 7.9% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Charles Anthony | Republican | 8,023 | 40.5% | |
| Reba Hawkins | Republican | 4,299 | 21.7% | |
| Thomas Harris | Republican | 3,358 | 16.9% | |
| Rob Seyfferth | Republican | 2,360 | 11.9% | |
Others
|
1,786 | 9% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Sarbanes | Democratic | 64,228 | 85.9% | |
| Joseph Ardito | Democratic | 7,392 | 9.9% | |
| John Rea | Democratic | 3,112 | 4.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| George McDermott | Republican | 8,401 | 58.9% | |
| Eric Loeb | Republican | 2,996 | 21% | |
| Nnabu Eze | Republican | 2,863 | 20.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anthony Brown | Democratic | 67,471 | 81.9% | |
| Shelia Bryant | Democratic | 12,256 | 14.9% | |
| Kim Shelton | Democratic | 2,691 | 3.3% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chris Palombi | Republican | 8,608 | 35.8% | |
| Kenneth Lee | Republican | 3,788 | 15.8% | |
| Lee Havis | Republican | 2,553 | 10.6% | |
| Bryan Duval Cubero | Republican | 1,856 | 7.7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steny Hoyer | Democratic | 62,451 | 73.4% | |
| Mckayla Wilkes | Democratic | 15,409 | 18.1% | |
| Vanessa Marie Hoffman | Democratic | 3,349 | 3.9% | |
| Briana Urbina | Democratic | 2,011 | 2.4% | |
Others
|
1,839 | 2.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Neil Parrott | Republican | 19,141 | 66.2% | |
| Kevin Caldwell | Libertarian | 7,375 | 25.5% | |
| Chris Meyyur | Republican | 2,410 | 8.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Trone | Democratic | 30,891 | 77.3% | |
| Maxwell Bero | Democratic | 9,059 | 22.7% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| William Newton | Republican | 1,033 | 5.3% | |
| Ray Bly | Republican | 1,014 | 5.2% | |
| Brian Brown | Republican | 903 | 4.7% | |
| Kim Klacik | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kweisi Mfume | Democratic | 76,221 | 76.2% | |
| Maya Rockeymoore Cummings | Democratic | 9,371 | 9.4% | |
| Jill Carter | Democratic | 7,488 | 7.5% | |
| Alicia Brown | Democratic | 1,090 | 1.1% | |
Others
|
5,919 | 6% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gregory Coll | Republican | 7,468 | 40.9% | |
| Bridgette Cooper | Republican | 2,658 | 14.5% | |
| Nicholas Gladden | Republican | 2,617 | 14.3% | |
| Patricia Rogers | Republican | 2,382 | 13% | |
Others
|
3,143 | 17.2% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jamie Raskin | Democratic | 36,578 | 84.7% | |
| Marcia Morgan | Democratic | 4,219 | 9.8% | |
| Lih Young | Democratic | 1,758 | 4.1% | |
| Utam Paul | Democratic | 644 | 1.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jorge Delgado | Republican | 12,592 | 18.3% | |
| Andrew Harris | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mia Mason | Democratic | 17,734 | 40.9% | |
| Allison Galbraith | Democratic | 17,155 | 39.6% | |
| Jennifer Pingley | Democratic | 8,447 | 19.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Johnny Ray Salling | Republican | 4,875 | 19.7% | |
| Tim Fazenbaker | Republican | 3,942 | 15.9% | |
| Jim Simpson | Republican | 3,791 | 15.3% | |
| Genevieve Morris | Republican | 3,781 | 15.3% | |
Others
|
4,173 | 16.9% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dutch Ruppersberger | Democratic | 58,956 | 76.8% | |
| Michael Feldman | Democratic | 11,789 | 15.3% | |
| Jake Pretot | Democratic | 6,058 | 7.9% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Charles Anthony | Republican | 8,023 | 40.5% | |
| Reba Hawkins | Republican | 4,299 | 21.7% | |
| Thomas Harris | Republican | 3,358 | 16.9% | |
| Rob Seyfferth | Republican | 2,360 | 11.9% | |
Others
|
1,786 | 9% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Sarbanes | Democratic | 64,228 | 85.9% | |
| Joseph Ardito | Democratic | 7,392 | 9.9% | |
| John Rea | Democratic | 3,112 | 4.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| George McDermott | Republican | 8,401 | 58.9% | |
| Eric Loeb | Republican | 2,996 | 21% | |
| Nnabu Eze | Republican | 2,863 | 20.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anthony Brown | Democratic | 67,471 | 81.9% | |
| Shelia Bryant | Democratic | 12,256 | 14.9% | |
| Kim Shelton | Democratic | 2,691 | 3.3% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chris Palombi | Republican | 8,608 | 35.8% | |
| Kenneth Lee | Republican | 3,788 | 15.8% | |
| Lee Havis | Republican | 2,553 | 10.6% | |
| Bryan Duval Cubero | Republican | 1,856 | 7.7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steny Hoyer | Democratic | 62,451 | 73.4% | |
| Mckayla Wilkes | Democratic | 15,409 | 18.1% | |
| Vanessa Marie Hoffman | Democratic | 3,349 | 3.9% | |
| Briana Urbina | Democratic | 2,011 | 2.4% | |
Others
|
1,839 | 2.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Neil Parrott | Republican | 19,141 | 66.2% | |
| Kevin Caldwell | Libertarian | 7,375 | 25.5% | |
| Chris Meyyur | Republican | 2,410 | 8.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Trone | Democratic | 30,891 | 77.3% | |
| Maxwell Bero | Democratic | 9,059 | 22.7% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| William Newton | Republican | 1,033 | 5.3% | |
| Ray Bly | Republican | 1,014 | 5.2% | |
| Brian Brown | Republican | 903 | 4.7% | |
| Kim Klacik | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kweisi Mfume | Democratic | 76,221 | 76.2% | |
| Maya Rockeymoore Cummings | Democratic | 9,371 | 9.4% | |
| Jill Carter | Democratic | 7,488 | 7.5% | |
| Alicia Brown | Democratic | 1,090 | 1.1% | |
Others
|
5,919 | 6% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gregory Coll | Republican | 7,468 | 40.9% | |
| Bridgette Cooper | Republican | 2,658 | 14.5% | |
| Nicholas Gladden | Republican | 2,617 | 14.3% | |
| Patricia Rogers | Republican | 2,382 | 13% | |
Others
|
3,143 | 17.2% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jamie Raskin | Democratic | 36,578 | 84.7% | |
| Marcia Morgan | Democratic | 4,219 | 9.8% | |
| Lih Young | Democratic | 1,758 | 4.1% | |
| Utam Paul | Democratic | 644 | 1.5% |