November 8, 2022
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Van Hollen Jr. | Democratic | 1,316,897 | 65.8% | |
Chris Chaffee | Republican | 682,293 | 34.1% | |
Other/Write-in votes | 2,723 | 0.1% | ||
Scottie Griffin | 334 | 0% | ||
Others | 89 |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrew Harris | Republican | 138,927 | 60% | |
Heather Mizeur | 86,670 | 37.5% | ||
Daniel Thibeault | 5,773 | 2.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dutch Ruppersberger | Democratic | 106,396 | 53.5% | |
Nicolee Ambrose | 92,335 | 46.4% | ||
Other/Write-in votes | 258 | 0.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Sarbanes | Democratic | 119,849 | 55.1% | |
Yuripzy Morgan | Republican | 97,539 | 44.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Glenn Ivey | Democratic | 96,037 | 89.6% | |
Jeff Warner | 11,109 | 10.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steny Hoyer | Democratic | 123,440 | 60.7% | |
Chris Palombi | Republican | 80,019 | 39.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Trone | Democratic | 108,520 | 50.6% | |
Neil Parrott | Republican | 106,102 | 49.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kweisi Mfume | Democratic | 121,621 | 80.9% | |
Scott Collier | Unaffiliated | 28,753 | 19.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jamie Raskin | Democratic | 138,632 | 76.5% | |
Gregory Coll | Republican | 39,461 | 21.8% | |
Andrés Garcia | 3,200 | 1.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wes Moore | Democratic | 1,293,944 | 64.5% | |
Dan Cox | Republican | 644,000 | 32.1% | |
David Lashar | Libertarian | 30,101 | 1.5% | |
David Harding | 17,154 | 0.9% | ||
Others | 20,024 | 0.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Aruna Miller | Democratic | 1,293,944 | 64.5% | |
Gordana Schifanelli | Republican | 644,000 | 32.1% | |
Christiana Logansmith | 30,101 | 1.5% | ||
Cathy White | 17,154 | 0.9% | ||
Others | 20,024 | 0.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Anthony Brown | Democratic | 878,594 | 59.9% | |
Michael Peroutka | 586,423 | 40% | ||
Other/Write-in votes | 2,131 | 0.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brooke Lierman | Democratic | 843,167 | 56.8% | |
Barry Glassman | 640,040 | 43.1% | ||
Other/Write-in votes | 1,769 | 0.1% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike McKay | Republican | 30,566 | 76.88% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Corderman | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Karen Young | Democratic | 18,726 | 61.46% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William Folden |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Justin Ready | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Johnny Ray Salling | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
J. B. Jennings | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Katie Hester | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shelly Hettleman | Democratic | 21,592 | 67.14% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Clarence Lam | Democratic | 22,938 | 66.67% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Guy Guzzone | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Craig Zucker | Democratic | 23,473 | 69.14% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Feldman | Democratic | 22,666 | 68.88% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan Lee | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cheryl Kagan | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeff Waldstreicher | Democratic | 22,500 | 79.91% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William Smith Jr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Rosapepe | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Pinsky | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ron Watson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joanne Benson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Melony Griffith | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Jackson | Democratic | 22,490 | 56.03% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Arthur Ellis | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jack Bailey | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sarah Elfreth | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bryan Simonaire | Republican | 26,438 | 75.92% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pam Beidle | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christian Miele | Republican | 19,222 | 53.74% | |
Mary-Dulany James | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Gallion | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stephen Hershey Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Johnny Mautz IV | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nancy King | Democratic | 17,348 | 86.11% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Antonio Hayes | Democratic | 19,981 | 91.64% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jill Carter | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher West | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mary Washington | Democratic | 24,821 | 90.06% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charles Sydnor III | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cory McCray | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Ferguson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Malcolm Augustine | Democratic |
House of Delegates
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Hinebaugh |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Buckel | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terry Baker | Republican | 10,713 | 78.11% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William Valentine | ||||
William Wivell | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brooke Grossman |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ken Kerr | Democratic | 17,866 | 23.51% | |
Kris Fair | ||||
Karen Simpson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barrie Ciliberti | Republican | 26,266 | 20.66% | |
April Fleming Miller | ||||
Jesse Pippy | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Eric Bouchat | ||||
Chris Tomlinson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ric Metzgar | Republican | 14,780 | 24.78% | |
Robin Grammer Jr. | Republican | 14,547 | 24.39% | |
Bob Long | Republican | 14,275 | 23.94% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kathy Szeliga | Republican | 14,413 | 38.7% | |
Ryan Nawrocki |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lauren Arikan | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nick Allen | ||||
Harry Bhandari | Democratic | |||
Carl Jackson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Trent Kittleman | Republican | 15,355 | 28.67% | |
Natalie Ziegler | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Courtney Watson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Adrienne Jones | Democratic | 20,686 | 28.79% | |
N. Scott Phillips | ||||
Jennifer White |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cheryl Pasteur | Felicia Stolusky |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dana Stein | Democratic | 13,280 | 31.26% | |
Jon Cardin | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jessica Feldmark | Democratic | |||
Terri Hill | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gary Simmons |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vanessa Atterbeary | Democratic | 25,456 | 27.27% | |
Chris Yates | Republican | 10,459 | 11.21% | |
Pam Lanman Guzzone | ||||
Jen Terrasa | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Anne Kaiser | Democratic | 22,273 | 25.83% | |
Eric Luedtke | Democratic | 21,415 | 24.83% | |
Pam Queen | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Fraser-Hidalgo | Democratic | 20,429 | 22.37% | |
Linda Foley | ||||
Lily Qi | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ariana Kelly | Democratic | |||
Marc Korman | Democratic | |||
Sara Love | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Julie Palakovich Carr | Democratic | 18,731 | 27.7% | |
Kumar Barve | Democratic | 18,397 | 27.2% | |
Joe Vogel |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Aaron Kaufman | ||||
Emily Shetty | Democratic | |||
Jared Solomon | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bonnie Cullison | Democratic | 18,781 | 29.18% | |
Charlotte Crutchfield | Democratic | |||
Vaughn Stewart | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lorig Charkoudian | Democratic | |||
David Moon | Democratic | |||
Jheanelle Wilkins | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ben Barnes | Democratic | |||
Mary Lehman | Democratic | |||
Joseline Pena-Melnyk | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Anne Healey | Democratic | |||
Alonzo Washington | Democratic | |||
Nicole Williams | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Adrian Boafo | ||||
Kym Taylor |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tiffany Alston | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Darryl Barnes | Democratic | |||
Nick Charles II | Democratic | |||
Karen Toles | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Veronica Turner | Democratic | |||
Jamila Woods | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kevin Harris |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeffrie Long |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Fisher | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Debra Davis | Democratic | 20,302 | 21.84% | |
Edith Patterson | Democratic | 19,815 | 21.32% | |
C. T. Wilson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Morgan | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Crosby | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Todd Morgan | 9,379 | 65.88% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shaneka Henson | Democratic | 11,349 | 28.56% | |
Dana Jones |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Seth Howard | Republican | 8,613 | 65.48% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Chisholm | Republican | |||
Nicholaus Kipke | Republican | |||
Rachel Muñoz |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Chang | Democratic | 13,982 | 20.47% | |
J. Bartlett | Democratic | |||
Mike Rogers | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrew Pruski | 6,217 | 61.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stuart Schmidt |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Heather Bagnall | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Glen Glass | Republican | 9,271 | 25.72% | |
Andre Johnson | ||||
Steve Johnson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan McComas | Republican | 9,379 | 65.98% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Griffith | ||||
Teresa Reilly | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kevin Hornberger | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Arentz | Republican | |||
Jeff Ghrist | Republican | |||
Jay Jacobs | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sheree Sample-Hughes | Democratic | 4,205 | 57.09% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christopher Adams | Republican | 19,227 | 39.48% | |
Tom Hutchinson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charles Otto | Republican | 8,794 | 67.99% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carl Anderton Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wayne Hartman | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gabriel Acevero | Democratic | |||
Lesley Lopez | Democratic | |||
Kirill Reznik | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frank Conaway Jr. | Democratic | 16,630 | 31.68% | |
Marlon Amprey | ||||
Melissa Wells | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott Graham | 3,780 | 5.47% | ||
Dalya Attar | Democratic | |||
Tony Bridges | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nino Mangione | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michele Guyton | Democratic | 5,682 | 55.61% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Regina Boyce | Democratic | 16,268 | 47.42% | |
Elizabeth Embry | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cathi Forbes |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eric Ebersole | Democratic | 4,613 | 57.88% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Aletheia McCaskill | Democratic | |||
Sheila Ruth |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jackie Addison | ||||
Stephanie Smith | Democratic | |||
Caylin Young | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robbyn Lewis | Democratic | 17,210 | 30.59% | |
Luke Clippinger | Democratic | 17,159 | 30.5% | |
Mark Edelson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Diana Fennell | Democratic | |||
Julian Ivey | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deni Taveras | Democratic |