September 8, 2020
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Don Bolduc | Republican | 58,570 | 42.7% | |
| Andy Martin | Republican | 5,563 | 4.1% | |
| Gerard Beloin | Republican | 3,087 | 2.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeanne Shaheen | Democratic | 141,916 | 94.1% | |
| Paul Krautmann | Democratic | 5,895 | 3.9% | |
| Tom Alciere | Libertarian | 2,985 | 2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Don Bolduc | Republican | 58,570 | 42.7% | |
| Andy Martin | Republican | 5,563 | 4.1% | |
| Gerard Beloin | Republican | 3,087 | 2.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeanne Shaheen | Democratic | 141,916 | 94.1% | |
| Paul Krautmann | Democratic | 5,895 | 3.9% | |
| Tom Alciere | Libertarian | 2,985 | 2% |
U.S. House
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Matt Mowers | Republican | 41,398 | 59.5% | |
| Matt Mayberry | Republican | 18,554 | 26.7% | |
| Kevin Rondeau | Republican | 4,182 | 6% | |
| Jeff Denaro | Republican | 2,715 | 3.9% | |
Others
|
2,709 | 3.9% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Christopher Pappas | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steven Negron | Republican | 30,097 | 48.3% | |
| Lynne Blankenbeker | Republican | 24,158 | 38.7% | |
| Matthew Bjelobrk | Republican | 4,309 | 6.9% | |
| Eli Clemmer | Democratic | 3,804 | 6.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joseph Mirzoeff | Democratic | 5,442 | 7.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Matt Mowers | Republican | 41,398 | 59.5% | |
| Matt Mayberry | Republican | 18,554 | 26.7% | |
| Kevin Rondeau | Republican | 4,182 | 6% | |
| Jeff Denaro | Republican | 2,715 | 3.9% | |
Others
|
2,709 | 3.9% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Christopher Pappas | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steven Negron | Republican | 30,097 | 48.3% | |
| Lynne Blankenbeker | Republican | 24,158 | 38.7% | |
| Matthew Bjelobrk | Republican | 4,309 | 6.9% | |
| Eli Clemmer | Democratic | 3,804 | 6.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joseph Mirzoeff | Democratic | 5,442 | 7.1% |