November 6, 2018
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dina Titus | Democratic | 100,707 | 66.2% | |
| Joyce Bentley | Republican | 46,978 | 30.9% | |
| Dan Garfield | 2,454 | 1.6% | ||
| Robert Van Strawder | Libertarian | 2,062 | 1.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Amodei | Republican | 167,435 | 58.2% | |
| Clint Koble | Democratic | 120,102 | 41.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Susie Lee | Democratic | 148,501 | 51.9% | |
| Danny Tarkanian | Republican | 122,566 | 42.8% | |
| David Goossen | 3,627 | 1.3% | ||
| Harry Vickers | Independent American | 3,481 | 1.2% | |
Others
|
1,551 | 0.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steven Horsford | Democratic | 121,962 | 51.9% | |
| Cresent Hardy | Republican | 102,748 | 43.7% | |
| Warren Markowitz | Independent American | 3,180 | 1.4% | |
| Rodney Smith | Democratic | 2,733 | 1.2% | |
Others
|
4,245 | 1.8% |