General Election(Nov. 8)
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kate Brown | Democratic | 985,027 | 50.7% | |
| Bud Pierce | Republican | 845,609 | 43.53% | |
| Cliff Thomason | 47,481 | 2.44% | ||
| James Foster | 45,191 | 2.33% | ||
Others
|
19,400 | 1% |
Primary Election(May 17)
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cliff Thomason | 8,380 | 35.92% | ||
| Patrick Barney | 5,892 | 25.25% | ||
| Bud Pierce | Republican | 143,387 | 47.03% | |
| Allen Alley | Republican | 89,180 | 29.25% | |
Others
|
545,665 | 121.86% |