November 3, 2020
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Welch | Democratic | 238,827 | 67.3% | |
| Miriam Berry | Republican | 95,830 | 27% | |
| Peter Becker | 8,065 | 2.3% | ||
| Marcia Horne | 4,334 | 1.2% | ||
Others
|
7,239 | 2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Phil Scott | Republican | 248,412 | 68.5% | |
| David Zuckerman | 99,214 | 27.4% | ||
| Kevin Hoyt | Republican | 4,576 | 1.3% | |
| Em Peyton | Republican | 3,505 | 1% | |
Others
|
5,405 | 1.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Molly Gray | Democratic | 182,820 | 51.5% | |
| Scott Milne | Republican | 157,065 | 44.2% | |
| Cris Ericson | Independent | 7,862 | 2.2% | |
| Wayne Billado III | 5,101 | 1.4% | ||
Others
|
2,289 | 0.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| T.J. Donovan | Democratic | 234,081 | 67.9% | |
| Cris Ericson | Independent | 15,846 | 4.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Condos | Democratic | 214,666 | 61.9% | |
| Pamala Smith | 21,210 | 6.1% | ||
| Cris Ericson | Independent | 11,171 | 3.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Beth Pearce | Democratic | 197,255 | 57.4% | |
| Carolyn Branagan | Republican | 114,177 | 33.2% | |
| Alex Wright | 17,939 | 5.2% | ||
| Cris Ericson | Independent | 14,142 | 4.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug Hoffer | Democratic | 266,445 | 84.5% | |
| Cris Ericson | Independent | 48,731 | 15.5% |
State Senate
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ruth Hardy | Democratic | 13,063 | 32.8% | |
| Christopher Bray | Democratic | 12,522 | 31.5% | |
| Peter Briggs | Republican | 8,007 | 20.1% | |
| Jon Christiano | Republican | 5,442 | 13.7% | |
Others
|
773 | 1.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Campion | Democratic | 10,483 | 29.6% | |
| Meg Hansen | Republican | 6,275 | 17.7% | |
| Michael Hall | 5,657 | 16% | ||
| Kevin Hoyt | Republican | 1,943 | 5.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jane Kitchel | Democratic | 10,285 | 29.8% | |
| Matthew Choate | Democratic | 7,342 | 21.3% | |
| Charles Wilson | Republican | 5,558 | 16.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Thomas Chittenden | Democratic | 50,974 | 12.9% | |
| Kesha Ram | Democratic | 46,513 | 11.8% | |
| Michael Sirotkin | Democratic | 45,819 | 11.6% | |
| Phil Baruth | Democratic | 43,923 | 11.1% | |
Others
|
124,750 | 31.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Starr | Democratic | 8,668 | 27.2% | |
| Russ Ingalls | Republican | 7,739 | 24.3% | |
| Jonathan Morin | 5,354 | 16.8% | ||
| Ron Horton | Democratic | 5,100 | 16% | |
Others
|
5,033 | 15.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Corey Parent | Republican | 16,002 | 40.5% | |
| Chloe Collins | 3,777 | 9.6% | ||
| Wayne Billado III | 2,245 | 5.7% | ||
| Luke Richter | 1,975 | 5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dick Mazza | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Westman | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark MacDonald | Democratic | 6,420 | 54.7% | |
| Bill Huff | Republican | 5,321 | 45.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Collamore | Republican | 14,861 | 18.3% | |
| Joshua Terenzini | Republican | 14,008 | 17.3% | |
| Cheryl Hooker | Democratic | 13,196 | 16.3% | |
| Terry Williams | Republican | 11,828 | 14.6% | |
Others
|
27,172 | 33.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ann Cummings | Democratic | 21,159 | 25.3% | |
| Anthony Pollina | Democratic | 17,200 | 20.6% | |
| Andrew Perchlik | Democratic | 15,029 | 18% | |
| Dwayne Tucker | Republican | 9,258 | 11.1% | |
Others
|
20,982 | 25.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Becca Balint | Democratic | 14,520 | 37.9% | |
| Jeanette White | Democratic | 13,683 | 35.7% | |
| Marcus Parish | 4,359 | 11.4% | ||
| John Lyddy | 4,265 | 11.1% | ||
Others
|
1,499 | 3.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alison Clarkson | Democratic | 19,084 | 23.4% | |
| Alice Nitka | Democratic | 16,726 | 20.5% | |
| Jack Williams | Republican | 9,702 | 11.9% | |
| Michael Jasinski | Republican | 9,632 | 11.8% | |
Others
|
8,931 | 10.9% |
State House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Amy Sheldon | Democratic | 3,137 | 44.5% | |
| Robin Scheu | Democratic | 2,874 | 40.7% | |
| Thomas Hughes | Republican | 1,042 | 14.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Conlon | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Matt Birong | Democratic | 2,552 | 29.1% | |
| Diane Lanpher | Democratic | 2,522 | 28.7% | |
| Tim Buskey | Republican | 2,015 | 22.9% | |
| Steve Thurston | 1,695 | 19.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Caleb Elder | Democratic | 3,107 | 32% | |
| Mari Cordes | Democratic | 2,911 | 30% | |
| Valerie Mullin | Republican | 1,903 | 19.6% | |
| Lynn Dike | Republican | 1,792 | 18.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Harvey Smith | Republican | 1,331 | 54.1% | |
| Jubilee McGill | Democratic | 1,127 | 45.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Terry Norris | Independent | 1,281 | 59.2% | |
| Ruth Bernstein | 725 | 33.5% | ||
| Richard Lenchus | 157 | 7.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nelson Brownell | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Timothy Corcoran II | Democratic | 2,220 | 42.5% | |
| Dane Whitman | Democratic | 1,889 | 36.2% | |
| Colleen Harrington | Republican | 1,116 | 21.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mary Morrissey | Republican | 1,940 | 34.5% | |
| Michael Nigro | Democratic | 1,491 | 26.5% | |
| Jim Carroll | Democratic | 1,416 | 25.2% | |
| Peter Brady | 773 | 13.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Durfee | Democratic | 1,331 | 57.9% | |
| Victor Harwood | Republican | 967 | 42.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marcia Martel | Republican | 1,547 | 63.8% | |
| Dylan Stetson | 876 | 36.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| James Clark | 905 | 41% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Beck | Republican | 1,807 | 31.2% | |
| Scott Campbell | Democratic | 1,689 | 29.2% | |
| Frank Empsall | Republican | 1,206 | 20.8% | |
| Brice Simon | Democratic | 1,087 | 18.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Martha Feltus | Republican | 2,198 | 33.2% | |
| Patrick Seymour | Republican | 1,857 | 28% | |
| Dennis Labounty | Democratic | 1,596 | 24.1% | |
| David Hammond | Democratic | 972 | 14.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jana Brown | Democratic | 1,800 | 65.8% | |
| Terry Moultroup | Republican | 937 | 34.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Palasik | Republican | 2,660 | 29.1% | |
| Christopher Mattos | Republican | 2,642 | 28.9% | |
| Emily Hecker | Democratic | 1,832 | 20% | |
| Ember Quinn | Democratic | 1,599 | 17.5% | |
Others
|
409 | 4.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Erin Brady | Democratic | 4,120 | 39.5% | |
| Jim McCullough | Democratic | 3,674 | 35.2% | |
| Anthony O'Rourke | 2,647 | 25.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Lippert | Democratic | 1,974 | 67.2% | |
| Sarah Toscano | Republican | 963 | 32.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kate Webb | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jessica Brumsted | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Hooper | Democratic | |||
| Carol Ode | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Emma Mulvaney-Stanak | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jill Krowinski | Democratic | |||
| Curt McCormack | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Cina | Democratic | |||
| Selene Colburn | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tiff Bluemle | Democratic | 3,713 | 45.3% | |
| Gabrielle Stebbins | Democratic | 3,470 | 42.3% | |
| Tom Licata | 1,016 | 12.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Rachelson | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Hal Colston | Democratic | 2,551 | 43.7% | |
| Taylor Small | Democratic | 2,423 | 41.5% | |
| James Ehlers | Democratic | 867 | 14.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Martin Lalonde | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ann Pugh | Democratic | 2,385 | 70.1% | |
| Steve Fisher | 1,015 | 29.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Killacky | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maida Townsend | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marybeth Redmond | Democratic | 3,234 | 34.3% | |
| Tanya Vyhovsky | Democratic | 2,273 | 24.1% | |
| Thomas Nelson | Republican | 1,840 | 19.5% | |
| Maryse Dunbar | Republican | 1,793 | 19% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lori Houghton | Democratic | 3,828 | 36.7% | |
| Karen Dolan | Democratic | 3,474 | 33.3% | |
| Edmond Daudelin | Republican | 1,605 | 15.4% | |
| Brett Gaskill | 1,525 | 14.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alyssa Black | Democratic | 1,455 | 50.2% | |
| Robert Bancroft | Republican | 1,141 | 39.4% | |
| Andy Watts | 303 | 10.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Curt Taylor | Democratic | 2,182 | 33.9% | |
| Seth Chase | Democratic | 1,885 | 29.3% | |
| Doug Wood | Republican | 1,261 | 19.6% | |
| Deserae Morin | Republican | 1,107 | 17.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Patrick Brennan | Republican | 2,815 | 38.1% | |
| Sarita Austin | Democratic | 2,582 | 34.9% | |
| Jon Lynch | Republican | 1,995 | 27% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Terri Williams | Republican | 1,229 | 62.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Lefebvre | Republican | 1,067 | 52.7% | |
| Martha Allen | Democratic | 958 | 47.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Carl Rosenquist | Republican | 1,623 | 57.7% | |
| Ben Chiappinelli | 1,192 | 42.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Murphy | Independent |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Casey Toof | Republican | 2,429 | 33.7% | |
| Michael McCarthy | Democratic | 2,022 | 28% | |
| David Glidden | Democratic | 1,274 | 17.7% | |
| Bruce Cheeseman | Republican | 1,226 | 17% | |
Others
|
265 | 3.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Savage | Republican | 2,460 | 38.9% | |
| Robert Norris | Republican | 2,440 | 38.6% | |
| Nicholas Brosseau | Democratic | 1,422 | 22.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lisa Hango | Republican | 2,371 | 35.4% | |
| Paul Martin | 2,056 | 30.7% | ||
| Charen Fegard | Democratic | 1,261 | 18.8% | |
| Daniel Nadeau | Democratic | 1,014 | 15.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| James A.R. Gregoire | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Felisha Leffler | Republican | 1,178 | 59% | |
| Dennis Williams | Democratic | 820 | 41% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Leland Morgan | Republican | 2,776 | 26.7% | |
| Michael Morgan | Republican | 2,627 | 25.2% | |
| Mitzi Johnson | Democratic | 2,607 | 25% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Heidi Scheuermann | Republican | 1,925 | 57.8% | |
| Jo Sabel Courtney | Democratic | 1,403 | 42.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kate Donnally | Democratic | 2,350 | 32.4% | |
| Daniel Noyes | Democratic | 2,118 | 29.2% | |
| Richard Bailey | Republican | 1,436 | 19.8% | |
| Shayne Spence | Republican | 1,357 | 18.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lucy Rogers | Democratic | 1,903 | 73.2% | |
| Ferron Wambold | Republican | 695 | 26.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Avram Patt | Democratic | 2,499 | 29.7% | |
| Tyler Machia | Republican | 1,282 | 15.2% | |
| Shannara Johnson | Republican | 1,241 | 14.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rodney Graham | Republican | 2,169 | 26.1% | |
| Samantha Lefebvre | Republican | 1,774 | 21.3% | |
| Kate MacLean | Democratic | 1,734 | 20.8% | |
| Carl Demrow | Democratic | 1,562 | 18.8% | |
Others
|
1,081 | 13% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sarah Copeland Hanzas | Democratic | 1,439 | 59.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joe Parsons | Republican | 1,321 | 56.6% | |
| Kelsey Root-Winchester | Democratic | 1,013 | 43.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jay Hooper | Democratic | 2,886 | 35.3% | |
| Larry Satcowitz | Democratic | 1,666 | 20.4% | |
| Charles Russell | Republican | 1,262 | 15.4% | |
| Peter Reed | 1,046 | 12.8% | ||
Others
|
1,324 | 16.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lynn Batchelor | Republican | |||
| Brian Smith | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Marcotte | Democratic | |||
| Woodman Page | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Vicki Strong | Republican | 2,376 | 30.8% | |
| Katherine Sims | Democratic | 2,132 | 27.6% | |
| Jeannine Young | Republican | 1,632 | 21.2% | |
| John Elwell | Democratic | 1,298 | 16.8% | |
Others
|
278 | 3.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Higley | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Patricia McCoy | Republican | 1,283 | 71.4% | |
| Tyler-Joseph Ballard | 513 | 28.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom Burditt | Republican | 2,424 | 28.1% | |
| Arthur Peterson | Republican | 2,192 | 25.4% | |
| Dave Potter | Democratic | 2,150 | 24.9% | |
| Ken Fredette | Democratic | 1,853 | 21.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| William Canfield | Democratic | 2,604 | 40.2% | |
| Robert Helm | Democratic | 2,207 | 34% | |
| Robert Richards | Independent | 1,671 | 25.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Thomas Terenzini | Democratic | 1,306 | 54.1% | |
| Barbara Noyes Pulling | Democratic | 1,107 | 45.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Fagan | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Larry Cupoli | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mary Howard | Democratic | 806 | 55.8% | |
| John Cioffi | 639 | 44.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| William Notte | Democratic | 1,020 | 54.6% | |
| Sherri Prouty | Republican | 847 | 45.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Charles Shaw | Republican | 2,803 | 41.3% | |
| Stephanie Jerome | Democratic | 2,112 | 31.1% | |
| David Soulia | Republican | 1,869 | 27.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sally Achey | Republican | 1,417 | 50.6% | |
| Robin Chesnut-Tangerman | Democratic | 1,385 | 49.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Harrison | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Logan Nicoll | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anne Donahue | Republican | 2,225 | 32.4% | |
| Kenneth Goslant | Republican | 1,891 | 27.6% | |
| Denise Macmartin | Democratic | 1,529 | 22.3% | |
| Robert Lehmert | Democratic | 966 | 14.1% | |
Others
|
251 | 3.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Francis McFaun | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Anthony | Democratic | 1,911 | 30.1% | |
| Tommy Walz | Democratic | 1,800 | 28.3% | |
| Karen Lauzon | Republican | 1,429 | 22.5% | |
| John Steinman | Republican | 1,219 | 19.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mary Hooper | Democratic | 3,897 | 47.6% | |
| Warren Kitzmiller | Democratic | 3,189 | 38.9% | |
| Glennie Sewell | 1,107 | 13.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Janet Ancel | Democratic | 1,929 | 71.5% | |
| Lewis Graham | 769 | 28.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kari Dolan | Democratic | |||
| Maxine Grad | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Theresa Wood | Democratic | 3,751 | 39.5% | |
| Chris Viens | 1,417 | 14.9% | ||
| Brock Coderre | Republican | 1,188 | 12.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sara Coffey | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Emilie Kornheiser | Democratic | 1,709 | 75.3% | |
| Richard Morton | 560 | 24.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mollie Burke | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tristan Toleno | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Leslie Goldman | Democratic | 2,182 | 39.6% | |
| Carolyn Partridge | Democratic | 2,032 | 36.9% | |
| Ryan Coyne | 1,295 | 23.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michelle Bos-Lun | Democratic | |||
| Mike Mrowicki | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Emily Long | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Gannon | Democratic | 1,324 | 59.4% | |
| Amy Kamstra | Republican | 906 | 40.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Laura Sibilia | Independent | 1,520 | 63.7% | |
| Matthew Somerville | Republican | 867 | 36.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kelly Pajala | Independent |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Bartholomew | Democratic | 2,735 | 33.3% | |
| Elizabeth Burrows | Democratic | 2,148 | 26.2% | |
| Jacob Holmes | 1,452 | 17.7% | ||
| Wesley Raney | Republican | 1,176 | 14.3% | |
Others
|
691 | 8.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Arrison | 1,101 | 44.6% | ||
| Sean Whalen | 309 | 12.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Thomas Bock | Democratic | 1,453 | 62.5% | |
| Chester Alden | Republican | 872 | 37.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kristi Morris | Democratic | 2,248 | 30.6% | |
| Alice Emmons | Democratic | 2,169 | 29.5% | |
| Randy Gray | Republican | 1,608 | 21.9% | |
| Stuart Beam | Republican | 1,330 | 18.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Heather Surprenant | Democratic | 1,616 | 60.6% | |
| Mark Donka | Republican | 1,049 | 39.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Christie | Democratic | 2,789 | 37% | |
| Rebecca White | Democratic | 2,698 | 35.8% | |
| Alice Flanders | Republican | 1,384 | 18.4% | |
| Nicholas Bramlage | 666 | 8.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tim Briglin | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kirk White | Democratic | 1,522 | 58.7% | |
| Wayne Townsend | Republican | 1,069 | 41.3% |