Financial Summary February 20, 2023 02:50 ET
Total Raised
| Total receipts | $150,696.93 | |
|---|---|---|
| Total receipts | $150,696.93 | |
| Total contributions | $128,529.30 | 85.29% |
| Total contributions | $128,529.30 | 85.29% |
| Total individual contributions | $128,529.30 | |
| Total individual contributions | $128,529.30 | |
| Itemized individual contributions | $45,669.00 | |
| Itemized individual contributions | $45,669.00 | |
| Unitemized individual contributions | $82,860.30 | |
| Unitemized individual contributions | $82,860.30 | |
| Party committee contributions | $0.00 | |
| Party committee contributions | $0.00 | |
| Other committee contributions | $0.00 | |
| Other committee contributions | $0.00 | |
| Candidate contributions | $0.00 | |
| Candidate contributions | $0.00 | |
| Transfers from other authorized committees | $0.00 | 0% |
| Transfers from other authorized committees | $0.00 | 0% |
| Total loans received | $15,472.97 | 10.27% |
| Total loans received | $15,472.97 | 10.27% |
| Loans made by candidate | $15,472.97 | |
| Loans made by candidate | $15,472.97 | |
| Other loans | $0.00 | |
| Other loans | $0.00 | |
| Offsets to operating expenditures | $6,694.66 | 4.44% |
| Offsets to operating expenditures | $6,694.66 | 4.44% |
| Other receipts | $0.00 | 0% |
| Other receipts | $0.00 | 0% |
Total Spent
| Total disbursements | $154,265.32 | |
|---|---|---|
| Total disbursements | $154,265.32 | |
| Operating expenditures | $134,618.92 | 87.26% |
| Operating expenditures | $134,618.92 | 87.26% |
| Transfers to other authorized committees | $0.00 | 0% |
| Transfers to other authorized committees | $0.00 | 0% |
| Total contribution refunds | $2,455.50 | 1.59% |
| Total contribution refunds | $2,455.50 | 1.59% |
| Individual refunds | $2,455.50 | |
| Individual refunds | $2,455.50 | |
| Political party refunds | $0.00 | |
| Political party refunds | $0.00 | |
| Other committee refunds | $0.00 | |
| Other committee refunds | $0.00 | |
| Total loan repayments | $17,190.90 | 11.14% |
| Total loan repayments | $17,190.90 | 11.14% |
| Candidate loan repayments | $17,190.90 | |
| Candidate loan repayments | $17,190.90 | |
| Other loan repayments | $0.00 | |
| Other loan repayments | $0.00 | |
| Other disbursements | $0.00 | 0% |
| Other disbursements | $0.00 | 0% |
Cash Summary
| Ending cash on hand | $84.77 |
|---|---|
| Ending cash on hand | $84.77 |
| Debts/loans owed to committee | $0.00 |
| Debts/loans owed to committee | $0.00 |
| Debts/loans owed by committee | $9,382.60 |
| Debts/loans owed by committee | $9,382.60 |