Mary Maxwell was a 2017 special election candidate who sought election to the U.S. Senate from Alabama.
U.S. Senate, Alabama Republican primary, August 15, 2017
| Party | Candidate | Vote % | Votes |
|---|---|---|---|
| Republican | 38.9% | 164,524 | |
| Republican | 32.8% | 138,971 | |
| Republican | Mo Brooks | 19.7% | 83,287 |
| Republican | Trip Pittman | 6.9% | 29,124 |
| Republican | Randy Brinson | 0.6% | 2,621 |
| Republican | Bryan Peeples | 0.4% | 1,579 |
| Republican | Mary Maxwell | 0.4% | 1,543 |
| Republican | James Beretta | 0.3% | 1,078 |
| Republican | Dom Gentile | 0.1% | 303 |
| Republican | Joseph Breault | 0.1% | 252 |
| Total Votes | 423,282 | ||
| Source: Alabama Secretary of State | |||
U.S. Senate, Alabama Republican primary runoff, September 26, 2017
| Party | Candidate | Vote % | Votes |
|---|---|---|---|
| Republican | 54.6% | 262,641 | |
| Republican | Luther Strange | 45.4% | 218,505 |
| Total Votes | 481,146 | ||
| Source: Alabama Secretary of State | |||
U.S. Senate, Alabama general election, December 12, 2017
| Party | Candidate | Vote % | Votes |
|---|---|---|---|
| Democrat | 50% | 673,896 | |
| Republican | Roy Moore | 48.3% | 651,972 |
| Independent | Write-in | 1.7% | 22,852 |
| Total Votes | 1,348,720 | ||
| Source: Alabama Secretary of State | |||