Share on WeChat
https://www.powervoter.us:443/new_hampshire_democratic_presidential_primary?pollid=0&page=1
Copy the link and open WeChat to share.
 Share on WeChat
Copy the link and open WeChat to share.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.

New Hampshire Democratic Presidential Primary

September 22, 2023
From:
to:
28.7
Sanders
21.3
Buttigieg
11.7
Klobuchar
11.0
Warren
11.0
Biden
3.7
Yang
3.3
Gabbard
1.7
Steyer
1.0
Patrick
0.3
Bennet
 Poll   Date   Sample   Sanders   Buttigieg   Klobuchar   Warren   Biden   Yang   Gabbard   Steyer   Patrick   Bennet   Spread 
PowerVoter Average 2/6 - 2/9 -- 28.7 21.3 11.7 11.0 11.0 3.7 3.3 1.7 1.0 0.3 Sanders +7.4
WHDH/Emerson 2/8 - 2/9 500 LV 30 23 14 11 10 4 2 2 1 1 Sanders +7
Boston Globe/Suffolk 2/8 - 2/9 500 LV 27 19 14 12 12 3 3 2 1 0 Sanders +8
WHDH/Emerson 2/7 - 2/8 500 LV 30 20 13 12 11 4 3 2 1 0 Sanders +10
Boston Globe/Suffolk 2/7 - 2/8 500 LV 24 22 9 13 10 3 2 2 0 0 Sanders +2
CNN/UNH 2/6 - 2/9 365 LV 29 22 7 10 11 4 5 1 -- 0 Sanders +7
WHDH/Emerson 2/6 - 2/7 500 LV 31 24 9 11 11 3 5 2 0 0 Sanders +7
Boston Globe/Suffolk 2/6 - 2/7 500 LV 24 25 6 14 11 3 2 2 0 1 Buttigieg +1
CBS News/YouGov 2/5 - 2/8 848 LV 29 25 10 17 12 1 2 1 1 0 Sanders +4
CNN/UNH 2/5 - 2/8 384 LV 28 21 6 9 12 4 5 2 0 0 Sanders +7
Source : www.realclearpolitics.com