Voters in Massachusetts elected one member to the U.S. Senate in the election on November 6, 2018.
The election filled the Class 1 Senate seat held by Elizabeth Warren (D). She was first elected in 2012.
The chart below contains data from financial reports submitted to the Federal Election Commission.
| Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
|---|---|---|---|---|---|
| Elizabeth Warren | Democratic Party | $25,825,246 | $19,578,106 | $11,092,688 | As of December 31, 2018 |
| Shiva Ayyadurai | Independent | $5,008,571 | $5,008,220 | $351 | As of December 31, 2018 |
| Geoff Diehl | Republican Party | $1,935,225 | $1,736,579 | $197,886 | As of August 15, 2018 |
|
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
|||||
U.S. Senate, Massachusetts General Election, 2014
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic | 59% | 1,289,944 | ||
| Republican | Brian Herr | 36.2% | 791,950 | |
| Write-in | Other | 0.1% | 3,078 | |
| Blank | None | 4.7% | 101,819 | |
| Total Votes | 2,186,791 | |||
| Source: Massachusetts Secretary of State Official Results | ||||
U.S. Senate, Massachusetts General Election, 2012
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic | 53.3% | 1,696,346 | ||
| Republican | Scott Brown Incumbent | 45.8% | 1,458,048 | |
| N/A | All Others | 0.1% | 2,159 | |
| N/A | Blank Votes | 0.9% | 27,643 | |
| Total Votes | 3,184,196 | |||
| Source: Massachusetts Secretary of State "Return of Votes" | ||||
Demographic data for Massachusetts
| Massachusetts | U.S. | |
|---|---|---|
| Total population: | 6,784,240 | 316,515,021 |
| Land area (sq mi): | 7,800 | 3,531,905 |
| Gender | ||
| Female: | 51.5% | 50.8% |
| Race and ethnicity** | ||
| White: | 79.6% | 73.6% |
| Black/African American: | 7.1% | 12.6% |
| Asian: | 6% | 5.1% |
| Native American: | 0.2% | 0.8% |
| Pacific Islander: | 0% | 0.2% |
| Two or more: | 2.9% | 3% |
| Hispanic/Latino: | 10.6% | 17.1% |
| Education | ||
| High school graduation rate: | 89.8% | 86.7% |
| College graduation rate: | 40.5% | 29.8% |
| Income | ||
| Median household income: | $68,563 | $53,889 |
| Persons below poverty level: | 13.1% | 11.3% |
| Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Massachusetts. | ||
As of July 2016, Massachusetts' three largest cities were Boston (pop. est. 685,000), Worcester (pop. est. 186,000), and Springfield (pop. est. 155,000).