The election filled the Class 1 Senate seat held by Amy Klobuchar (D). She was first elected in 2006.
The chart below contains data from financial reports submitted to the Federal Election Commission.
| Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
|---|---|---|---|---|---|
| Amy Klobuchar | Democratic Party | $8,132,759 | $6,941,152 | $3,935,477 | As of December 31, 2018 |
| Jim Newberger | Republican Party | $258,769 | $258,689 | $79 | As of December 31, 2018 |
| Paula Overby | Green Party | $1,999 | $565 | $1,483 | As of June 30, 2018 |
| Dennis Schuller | Legal Marijuana Now Party | $0 | $0 | $0 | Data not available |
|
Source: Federal Elections Commission, "Campaign finance data," 2018.
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
|||||
U.S. Senate, Minnesota General Election, 2014
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic | 53.2% | 1,053,205 | ||
| Republican | Mike McFadden | 42.9% | 850,227 | |
| Libertarian | Heather Johnson | 1.5% | 29,685 | |
| Independence | Steve Carlson | 2.4% | 47,530 | |
| N/A | Write-in | 0% | 881 | |
| Total Votes | 1,981,528 | |||
| Source: Minnesota Secretary of State | ||||
U.S. Senate, Minnesota General Election, 2012
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic | 65.2% | 1,854,595 | ||
| Republican | Kurt Bills | 30.5% | 867,974 | |
| Independence | Stephen Williams | 2.6% | 73,539 | |
| Grassroots | Tim Davis | 1.1% | 30,531 | |
| Progressive | Michael Cavlan | 0.5% | 13,986 | |
| Total Votes | 2,843,207 | |||
| Source: Minnesota Secretary of State, "Official Election Results, 2012 General Election" (dead link) | ||||
Demographic data for Minnesota
| Minnesota | U.S. | |
|---|---|---|
| Total population: | 5,482,435 | 316,515,021 |
| Land area (sq mi): | 79,627 | 3,531,905 |
| Gender | ||
| Female: | 50.3% | 50.8% |
| Race and ethnicity** | ||
| White: | 84.8% | 73.6% |
| Black/African American: | 5.5% | 12.6% |
| Asian: | 4.4% | 5.1% |
| Native American: | 1% | 0.8% |
| Pacific Islander: | 0% | 0.2% |
| Two or more: | 2.7% | 3% |
| Hispanic/Latino: | 5% | 17.1% |
| Education | ||
| High school graduation rate: | 92.4% | 86.7% |
| College graduation rate: | 33.7% | 29.8% |
| Income | ||
| Median household income: | $61,492 | $53,889 |
| Persons below poverty level: | 12.2% | 11.3% |
| Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) for more information on the 2020 census and here for more on its impact on the redistricting process in Minnesota. | ||
As of July 2016, Minnesota's three largest cities were Minneapolis (pop. est. 422,000), St. Paul (pop. est. 307,000), and Rochester (pop. est. 116,000).