Share on WeChat
https://www.powervoter.us:443/pennsylvania_democratic_presidential_primary?pollid=0&page=1
Copy the link and open WeChat to share.
 Share on WeChat
Copy the link and open WeChat to share.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.

Pennsylvania Democratic Presidential Primary

October 5, 2023
From:
to:
39.5
Biden
28.0
Sanders
1.5
Gabbard
 Poll   Date   Sample   Biden   Sanders   Gabbard   Spread 
PowerVoter Average 2/11 - 3/8 -- 39.5 28.0 1.5 Biden +11.5
Yahoo News/YouGov 3/6 - 3/8 260 LV 59 31 2 Biden +28
Univ. of Wis/State Journal 2/11 - 2/20 537 LV 20 25 1 Sanders +5
Franklin & Marshall 1/20 - 1/26 292 RV 22 15 1 Biden +7
Franklin & Marshall 10/21 - 10/27 226 RV 30 12 2 Biden +12
NY Times/Siena 10/13 - 10/25 304 LV 28 14 0 Biden +12
FOX 43/Susquehanna 9/30 - 10/6 307 RV 17 6 0 Biden +8
Franklin & Marshall 7/29 - 8/4 295 RV 28 12 1 Biden +7
Quinnipiac 5/9 - 5/14 431 RV 39 13 0 Biden +26
Morning Call 4/3 - 4/10 405 RV 28 16 -- Biden +12
Source : www.realclearpolitics.com