Share on WeChat
https://www.powervoter.us:443/wisconsin_democratic_primary?pollid=0&page=1
Copy the link and open WeChat to share.
 Share on WeChat
Copy the link and open WeChat to share.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.
 Share on WeChat
Scan QRCode using WeChat,and then click the icon at the top-right corner of your screen.

Wisconsin Democratic Primary

April 1, 2020
From:
to:
55.3
Biden
37.0
Sanders
 Poll   Date   Sample   Biden   Sanders   Spread 
Marquette 3/24 - 3/29 394 RV 62 34 Biden +28
PPP (D) 3/10 - 3/11 898 LV 55 39 Biden +16
Yahoo News/YouGov 3/6 - 3/8 192 LV 49 38 Biden +11
Marquette 2/19 - 2/23 464 LV 15 29 Sanders +12
Univ. of Wis/State Journal 2/11 - 2/20 428 LV 13 30 Sanders +17
Marquette 1/8 - 1/12 358 RV 23 19 Biden +4
FOX News 1/5 - 1/8 671 RV 23 21 Biden +2
Marquette 12/3 - 12/8 358 LV 23 19 Biden +4
Marquette 11/13 - 11/17 340 LV 30 17 Biden +13
NY Times/Siena 10/13 - 10/26 292 LV 23 20 Warren +2
Source : www.realclearpolitics.com