Financial Summary February 20, 2023 02:36 ET
Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
42,232,950.66 | 42,242,302.89 | 124,100.13 | 357,101.35 | ||
42,232,950.66 | 42,242,302.89 | 124,100.13 | 357,101.35 |
Source:Federal Election Commission
Details
Total Raised
Total receipts | $37,045,597.33 | |
---|---|---|
Total contributions | $35,079,362.84 | 94.69% |
Total individual contributions | $32,011,401.79 | |
Itemized individual contributions | $21,892,018.21 | |
Unitemized individual contributions | $10,119,383.58 | |
Party committee contributions | $56,775.00 | |
Other committee contributions | $3,011,186.05 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $1,820,912.67 | 4.92% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $129,241.32 | 0.35% |
Other receipts | $16,080.50 | 0.04% |
Total Spent
Total disbursements | $39,201,166.63 | |
---|---|---|
Operating expenditures | $38,762,374.88 | 98.88% |
Transfers to other authorized committees | $744.23 | 0% |
Total contribution refunds | $431,502.76 | 1.1% |
Individual refunds | $412,502.76 | |
Political party refunds | $0.00 | |
Other committee refunds | $19,000.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $6,544.76 | 0.02% |
Cash Summary
Ending cash on hand | $124,100.13 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $357,101.35 |
Source Of Funds
Loading ...
No results found.