November 8, 2022
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Katie Britt | Republican | 940,054 | 66.75% | |
Will Boyd Jr. | Democratic | 435,431 | 30.92% | |
John Sophocleus | 32,793 | 2.33% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jerry Carl | Republican | 139,854 | 84.22% | |
Alexander Remrey | 26,197 | 15.78% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barry Moore | Republican | 137,193 | 69.16% | |
Phyllis Harvey-Hall | Democratic | 57,800 | 29.14% | |
Jonathan Realz | 3,380 | 1.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Rogers | Republican | 135,448 | 71.26% | |
Lin Veasey | 47,770 | 25.13% | ||
Douglas Bell | Republican | 3,826 | 2.01% | |
Thomas Casson | Republican | 3,027 | 1.59% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Aderholt | Republican | 164,377 | 84.16% | |
Rick Neighbors | Democratic | 26,631 | 13.64% | |
Johnny C. Cochran | 4,297 | 2.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gary Palmer | Republican | 154,058 | 84.72% | |
Andria Chieffo | 27,792 | 15.28% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Beatrice Nichols | 67,353 | 34.43% | ||
Gavin Goodman | 3,207 | 1.64% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kay Ivey | Republican | 944,850 | 67.38% | |
Yolanda Flowers | Democratic | 411,690 | 29.36% | |
James Blake | 45,827 | 3.27% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Will Ainsworth | Republican | 952,055 | 84.26% | |
Ruth Page-Nelson | 177,890 | 15.74% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wendell Major | 448,171 | 32.67% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wes Allen | Republican | 907,025 | 65.78% | |
Pamela Laffitte | Democratic | 430,927 | 31.25% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Young Boozer III | Republican | 929,477 | 84.32% | |
Scott Hammond | 172,823 | 15.68% |
State Board of Education
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tracie West | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Yvette Richardson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marie Manning |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wayne Reynolds | Republican | 107,725 | 79.21% | |
Patrick Wallace | 28,279 | 20.79% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrew Sorrell | Republican | 931,872 | 84.94% | |
Leigh LaChine | 165,219 | 15.06% |
Public Service Commissioner
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeremy Oden | Republican | 919,216 | 84.31% | |
Ron Bishop | Other | 171,055 | 15.69% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Laura Lane | 177,568 | 16.26% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tim Melson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tom Butler | Republican | 25,885 | 55.62% | |
Kim Lewis | 20,653 | 44.38% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Arthur Orr | Republican | 30,503 | 87.01% | |
Rick Chandler | 4,555 | 12.99% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Garlan Gudger | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Greg Reed | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Larry Stutts | Republican | 30,804 | 87.04% | |
Kyle Richard-Garrison | 4,588 | 12.96% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sam Givhan | Republican | 29,000 | 62.74% | |
Korey Wilson | 17,221 | 37.26% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Livingston | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Clay Scofield | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrew Jones | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lance Bell |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Keith Kelley | 28,747 | 73.72% | ||
Danny McCullars | 10,250 | 26.28% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Randy Price | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
April Weaver | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Roberts | Republican | 35,657 | 86.09% | |
Michael Crump | 5,761 | 13.91% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
JT Waggoner | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shay Shelnutt | Republican | 38,099 | 91.22% | |
John Fortenberry | 3,667 | 8.78% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rodger Smitherman | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Danny Wilson | 3,902 | 12.91% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Linda Coleman | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gerald Allen | Republican | 21,937 | 66.26% | |
Lisa Ward | 11,170 | 33.74% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Greg Albritton | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Stewart | 25,935 | 53.42% | ||
Michael Nimmer | 21,659 | 44.61% | ||
Portia Shepherd | 957 | 1.97% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bobby Singleton | Democratic | 23,165 | 81.9% | |
Richard Benderson | 5,118 | 18.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Will Barfoot | Republican | 32,593 | 85.85% | |
Louie Woolbright | 5,374 | 14.15% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kirk Hatcher | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jay Hovey | 25,989 | 70.34% | ||
Sherri Reese | 10,960 | 29.66% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Billy Beasley | Democratic | 21,214 | 81.47% | |
David Boatwright | 4,826 | 18.53% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donnie Chesteen | Republican | 31,487 | 81.43% | |
Nathan Mathis | Republican | 6,446 | 16.67% | |
Floyd McBroom | 735 | 1.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Clyde Chambliss Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Josh Carnley |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Elliott | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vivian Figures | Democratic | 23,000 | 67.16% | |
Pete Riehm | Republican | 11,249 | 32.84% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jack Williams | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Sessions | Republican | 27,001 | 85.86% | |
Clifton Hudson | 4,446 | 14.14% |
State House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Phillip Pettus | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ben Harrison |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kerry Underwood | 7,732 | 63.13% | ||
Wesley Thompson | 4,515 | 36.87% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Parker Moore | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Danny Crawford | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andy Whitt | Republican | 11,027 | 81% | |
Greg Turner | 2,586 | 19% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ernie Yarbrough | 11,189 | 76.55% | ||
Mose Jones Jr. | 3,127 | 21.39% | ||
Marc Durocher | 301 | 2.06% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terri Collins | Republican | 7,206 | 85.22% | |
Angela Walser | 1,250 | 14.78% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott Stadthagen | Republican | 11,033 | 92.05% | |
Gregory Bodine | 953 | 7.95% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Cole | 7,557 | 51.63% | ||
Marilyn Lands | 6,580 | 44.96% | ||
Elijah Boyd | Libertarian | 499 | 3.41% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Randall Shedd | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Corey Harbison | Republican | 11,945 | 85.49% | |
James C. Fields | Democratic | 2,027 | 14.51% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Woods | 11,393 | 94.48% | ||
Mark Davenport | 665 | 5.52% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Leigh Hulsey | 10,805 | 63.69% | ||
Richard Rouco | 6,160 | 36.31% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kyle South | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tracy Estes | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jamie Kiel | Republican | 10,770 | 94.75% | |
Talia Shimp | 597 | 5.25% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Laura Hall | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Lomax |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rex Reynolds | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ritchie Whorton | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Kirkland |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nathaniel Ledbetter | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Phillip Rigsby | 10,785 | 58.03% | ||
Mallory Hagan | Democratic | 7,801 | 41.97% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brock Colvin | 8,251 | 88.46% | ||
Ben Alford | 1,076 | 11.54% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wes Kitchens | Republican | 13,131 | 89.27% | |
Herb Neu | 1,579 | 10.73% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mack Butler | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Gidley | 12,580 | 94.18% | ||
Clifford Valentin | 777 | 5.82% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
B. Lipscomb | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Troy Stubbs |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barbara Boyd | Democratic | 5,517 | 55.72% | |
Evan Jackson | 4,384 | 44.28% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ben Robbins | Republican | 9,523 | 72.75% | |
Fred Crum | 3,567 | 27.25% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Standridge | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Hurst | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Randy Wood | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bob Fincher | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Debbie Wood | Republican | 9,144 | 88.76% | |
Charles Temm | 1,158 | 11.24% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ginny Shaver | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chad Robertson | 10,762 | 82.92% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Corley Ellis | Republican | 10,883 | 75.08% | |
Chris Nelson | 3,197 | 22.06% | ||
Matthew Morris | 415 | 2.86% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ivan Smith | 12,322 | 92.98% | ||
Doug Ward | 930 | 7.02% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Arnold Mooney II | Republican | 12,733 | 74.33% | |
Prince Cleveland | 3,754 | 21.91% | ||
Jason Burr | 644 | 3.76% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Danny Garrett | Republican | 11,389 | 84.52% | |
John Boone | 2,086 | 15.48% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan DuBose | 12,039 | 86.09% | ||
Kari Whitaker | 1,945 | 13.91% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Faulkner | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Shaw | 8,582 | 64.06% | ||
Christian Coleman | 4,815 | 35.94% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Carns | Republican | 12,506 | 85.15% | |
Bruce Stutts | 2,181 | 14.85% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Russell Bedsole | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jim Hill | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Allen Treadaway | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Rogers Jr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Anthony Daniels | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Neil Rafferty | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Fred Plump |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ontario Tillman | 8,987 | 91.19% | ||
Carson Lester | 868 | 8.81% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick Sellers | Democratic | 9,213 | 64.97% | |
Delor Baumann | 4,749 | 33.49% | ||
Manijeh Jones | 218 | 1.54% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rolanda Hollis | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mary Moore | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Juandalynn Givan | Democratic | 9,867 | 89.76% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ron Bolton | 10,522 | 89.49% | ||
Damon Pruet | 1,236 | 10.51% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Lamb | 8,795 | 74.01% | ||
Brenda Cephus | 3,088 | 25.99% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cynthia Almond | 5,526 | 66.27% | ||
Samuel Adams | 2,812 | 33.73% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donna Givens | 10,680 | 90.7% | ||
Jeff May | 1,095 | 9.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brett Easterbrook | Republican | 12,642 | 72.73% | |
Marcus Caster | Democratic | 4,740 | 27.27% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Baker | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Prince Chestnut | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thomas Jackson Jr. | Democratic | 9,526 | 51.49% | |
Fred Kelley | 8,976 | 48.51% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kelvin Lawrence | Democratic | 8,766 | 55.2% | |
Karla Knight Maddox | 7,114 | 44.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris England | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Artis J. McCampbell | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Curtis Travis |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kenneth Paschal |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Phillip Ensler | 7,490 | 60.1% | ||
Charlotte Meadows | Republican | 4,972 | 39.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Reed Ingram | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrice McClammy | Democratic | 8,278 | 91.04% | |
Scott Manges | 815 | 8.96% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tashina Morris | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kenyatté Hassell |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Lovvorn | Republican | 7,682 | 81.99% | |
Amanda Frison | 1,687 | 18.01% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Blackshear | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ed Oliver | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pebblin Warren | Democratic | 6,246 | 71.22% | |
Lennora Pierrot | 2,524 | 28.78% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeremy Gray | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Berry Forte | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rick Rehm | 6,650 | 54.09% | ||
Dexter Grimsley | Democratic | 5,644 | 45.91% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Lee | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeff Sorrells | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jerry Starnes | 10,007 | 86.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marcus Paramore | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Sells | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rhett Marques | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matthew Hammett | 11,796 | 86.75% | ||
Steve Hubbard | 1,801 | 13.25% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Clouse | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jennifer Fidler | 11,977 | 89.37% | ||
Margaret Helveston | 1,425 | 10.63% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frances Holk-Jones | 13,662 | 85.62% | ||
Richard Brackner | 2,295 | 14.38% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Simpson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Adline Clarke | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Napoleon Bracy Jr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sam Jones | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Shirey | Republican | 9,741 | 85.82% | |
Peyton Warren | 1,609 | 14.18% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Pringle | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shane Stringer | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barbara Drummond | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Margie Wilcox | Republican | 8,823 | 82.01% | |
Jon Dearman | 1,936 | 17.99% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chip Brown | Republican | 10,495 | 90.49% | |
Mark Lewis | 1,103 | 9.51% |