November 3, 2020
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Perdue | Republican | 2,462,617 | 49.7% | |
Jon Ossoff | Democratic | 2,374,519 | 47.9% | |
Shane Hazel | Republican | 115,039 | 2.3% |
U.S. House
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joyce Marie Griggs | Democratic | 135,238 | 41.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sanford Bishop Jr. | Democratic | 161,397 | 59.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Drew Ferguson | Republican | 241,526 | 65% | |
Val Almonord | Democratic | 129,792 | 35% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Hank Johnson Jr. | Democratic | 278,906 | 80.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nikema Williams | Democratic | 301,857 | 85.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lucy McBath | Democratic | 216,775 | 54.6% | |
Karen Handel | Republican | 180,329 | 45.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carolyn Bourdeaux | Democratic | 190,900 | 51.4% | |
Rich McCormick | 180,564 | 48.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Austin Scott | Republican | 198,701 | 64.5% | |
Lindsay Holliday | Democratic | 109,264 | 35.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andrew Clyde | Republican | 292,750 | 78.6% | |
Devin Pandy | Democratic | 79,797 | 21.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jody Hice | Republican | 235,810 | 62.3% | |
Tabitha Johnson-Green | Democratic | 142,636 | 37.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barry Loudermilk | Republican | 245,259 | 60.4% | |
Dana Barrett | Democratic | 160,623 | 39.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rick Allen | Republican | 181,038 | 58.4% | |
Liz Johnson | Democratic | 129,061 | 41.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Scott | Democratic | 279,045 | 77.4% | |
Becky E. Hites | Republican | 81,476 | 22.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marjorie Taylor Greene | Republican | 229,827 | 74.6% |
Public Service Commission
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Shaw | Republican | 2,445,181 | 50.1% | |
Robert Bryant | 2,255,325 | 46.2% | ||
Elizabeth Melton | 179,011 | 3.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Daniel Blackman | 2,272,969 | 47% | ||
Nathan Wilson | 151,196 | 3.1% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ben Watson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lester Jackson III | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sheila McNeill | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Billy Hickman | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sheikh Rahman | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jen Jordan | Democratic | 62,148 | 61.5% | |
Harrison Lance | Republican | 38,891 | 38.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tyler Harper | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Russ Goodman | Republican | 43,324 | 61.8% | |
Treva Gear | Democratic | 26,819 | 38.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nikki Merritt | Democratic | 53,941 | 52% | |
P.K. Martin IV | Republican | 49,879 | 48% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Emanuel Jones | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dean Burke | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Freddie Sims | Democratic | 40,396 | 64.2% | |
Tracy Taylor | Republican | 22,546 | 35.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carden Summers | Republican | 48,153 | 69.5% | |
Mary Egler | Republican | 21,178 | 30.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bruce Thompson | Republican | 66,534 | 70% | |
Travis Johnson | Democratic | 28,505 | 30% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ed Harbison | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marty Harbin | Republican | 65,626 | 68.2% | |
Cinquez Jester | Democratic | 30,643 | 31.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Strickland | Republican | 52,454 | 50.9% | |
Kelly Rose | Democratic | 50,513 | 49.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Kennedy | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Blake Tillery | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Larry Walker III | Republican | 57,946 | 65% | |
Julius Johnson | Democratic | 31,257 | 35% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brandon Beach | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Harold Jones II | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Max Burns | Republican | 46,712 | 59.3% | |
Ceretta Smith | Democratic | 32,069 | 40.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lee Anderson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Burt Jones | Republican | 61,330 | 67.7% | |
Veronica Brinson | Democratic | 29,315 | 32.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Lucas Sr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Greg Dolezal | Republican | 87,192 | 70% | |
Brooke Griffiths | Democratic | 37,340 | 30% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Brass | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Randy Robertson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Dugan | Republican | 58,303 | 67.5% | |
Montenia Edwards | Democratic | 28,023 | 32.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Anavitarte | Republican | 66,020 | 70.9% | |
Tianna Smith | Democratic | 27,146 | 29.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kay Kirkpatrick | Republican | 63,544 | 56% | |
Christine Triebsch | Democratic | 50,005 | 44% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Rhett | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Valencia Seay | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donzella James | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nan Orrock | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lindsey Tippins | Republican | 60,238 | 57% | |
Vanessa Parker | Democratic | 45,370 | 43% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Horacena Tate | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sally Harrell | Democratic | 54,359 | 60.5% | |
Garry Guan | Republican | 35,494 | 39.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kim Jackson | Democratic | 58,154 | 79.7% | |
William Freeman | Republican | 14,828 | 20.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Elena Parent | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tonya Anderson | Democratic | 67,857 | 77.5% | |
Melanie Williams | Republican | 19,703 | 22.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gail Davenport | Democratic | 77,593 | 88.2% | |
Benjamin Brooks | Republican | 10,405 | 11.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Clint Dixon | Republican | 56,965 | 55.6% | |
Matielyn Jones | Democratic | 45,493 | 44.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bill Cowsert | Republican | 59,278 | 61% | |
Zachary Perry | Democratic | 37,924 | 39% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frank Ginn | Republican | 60,282 | 65.9% | |
Dawn Johnson | Democratic | 31,255 | 34.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michelle Au | Democratic | 49,184 | 56.2% | |
Matt Reeves | Republican | 38,358 | 43.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Butch Miller | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bo Hatchett | Republican | 71,693 | 83.2% | |
Dee Daley | Democratic | 14,493 | 16.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Gooch | Republican | 84,767 | 82.8% | |
June Krise | Democratic | 17,625 | 17.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chuck Hufstetler | Republican | 57,621 | 76.4% | |
Charles Deyoung | Democratic | 17,755 | 23.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeff Mullis | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chuck Payne | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gloria Butler | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Albers | Republican | 51,476 | 51.1% | |
Sarah Beeson | Democratic | 49,284 | 48.9% |
House of Representatives
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Cameron | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steve Tarvin | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dewayne Hill | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kasey Carpenter | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Barton | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jason Ridley | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Ralston | Republican | 27,074 | 83.7% | |
Rick Day | Democratic | 5,255 | 16.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stan Gunter | Republican | 29,195 | 82% | |
Dave Cooper | Democratic | 6,407 | 18% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Will Wade | Republican | 26,310 | 83.9% | |
Sharon Ravert | Democratic | 5,046 | 16.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Victor Anderson | Republican | 21,396 | 83.9% | |
Nick Mitchell | Democratic | 4,116 | 16.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rick Jasperse | Republican | 22,633 | 84.1% | |
Kayla Hollifield | Democratic | 4,272 | 15.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eddie Lumsden | Republican | 17,666 | 81.1% | |
Jonathan Gilreath-Harvey | Democratic | 4,114 | 18.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Katie Dempsey | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mitchell Scoggins | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matthew Gambill | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Trey Kelley | Republican | 18,106 | 78.1% | |
Lyndsay Arrendale | Democratic | 5,074 | 21.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Martin Momtahan | Republican | 23,833 | 71.7% | |
Q. Dailey | Democratic | 9,410 | 28.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tyler Smith | Republican | 18,168 | 75.2% | |
Pat Rhudy | Democratic | 6,002 | 24.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph Gullett | Republican | 19,414 | 61.5% | |
Alison Feliciano | Democratic | 12,132 | 38.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charlice Byrd | Republican | 22,262 | 66.1% | |
Ginny Lennox | Democratic | 11,416 | 33.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brad Thomas | Republican | 25,787 | 72.7% | |
William Hughes | Democratic | 9,681 | 27.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wes Cantrell | Republican | 31,898 | 74.4% | |
Charles Ravenscraft | Democratic | 10,962 | 25.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mandi Ballinger | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sheri Gilligan | Republican | 27,912 | 73.4% | |
Natalie Bucsko | Democratic | 10,136 | 26.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Todd Jones | Republican | 23,733 | 61.8% | |
Christa Olenczak | Democratic | 14,689 | 38.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lauren McDonald | Republican | 29,178 | 77.2% | |
Jason Boskey | Democratic | 8,600 | 22.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lee Hawkins | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Erwin | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Dubnik | Republican | 12,877 | 64.9% | |
Pat Calmes | Democratic | 6,954 | 35.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Emory Dunahoo Jr. | Republican | 18,717 | 70% | |
Leigh Miller | Democratic | 8,003 | 30% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tommy Benton | Republican | 26,632 | 80.3% | |
Pete Fuller | Democratic | 6,524 | 19.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Powell | Republican | 22,259 | 84.2% | |
Alisha Allen | Democratic | 4,180 | 15.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rob Leverett | Republican | 19,768 | 73.9% | |
Kerry Hamm | Democratic | 6,979 | 26.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bert Reeves | Republican | 16,888 | 56.1% | |
Priscilla Smith | Democratic | 13,199 | 43.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ed Setzler | Republican | 15,189 | 50.5% | |
Kyle Rinaudo | Democratic | 14,909 | 49.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ginny Ehrhart | Republican | 24,536 | 64.8% | |
James Ryner | Democratic | 13,313 | 35.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mary Williams | Democratic | 15,946 | 54% | |
Rose Wing | Republican | 13,603 | 46% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Wilkerson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Erica Thomas | Democratic | 20,613 | 82.4% | |
Jim Hickey | Republican | 4,411 | 17.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Erick Allen | Democratic | 20,716 | 58.4% | |
Taryn Bowman | Republican | 14,773 | 41.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Smith II | Democratic | 14,960 | 71.8% | |
Stephen George | Republican | 5,878 | 28.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Teri Anulewicz | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sharon Cooper | Republican | 15,928 | 50.8% | |
Luisa Wakeman | Democratic | 15,452 | 49.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Don Parsons | Republican | 16,809 | 51.8% | |
Connie Di Cicco | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matt Dollar | Republican | 19,549 | 55% | |
Sara Ghazal | Democratic | 16,006 | 45% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Carson | Republican | 21,712 | 61.5% | |
Caroline Holko | Democratic | 13,615 | 38.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jan Jones | Republican | 21,039 | 60.8% | |
Anthia Carter | Democratic | 13,570 | 39.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mary Robichaux | Democratic | 14,635 | 52.3% | |
Betty Price | Republican | 13,349 | 47.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chuck Martin Jr. | Republican | 16,974 | 52.8% | |
Jason Hayes | Democratic | 15,166 | 47.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Angelika Kausche | Democratic | 15,111 | 52.8% | |
Jay Lin | Republican | 13,504 | 47.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Josh McLaurin | Democratic | 16,398 | 55.3% | |
Alex Kaufman | Republican | 13,274 | 44.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shea Roberts | Democratic | 17,069 | 50.6% | |
Deborah Silcox | Republican | 16,692 | 49.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sheila Jones | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Betsy Holland | Democratic | 21,420 | 58% | |
Lyndsey Rudder | Republican | 15,521 | 42% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marie Metze | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mesha Mainor | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stacey Evans | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Park Cannon | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Dreyer | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kim Schofield | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Roger Bruce | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
William Boddie Jr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Debra Bazemore | Democratic | 23,191 | 78.8% | |
David Callahan | Republican | 6,247 | 21.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Derrick Jackson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mandisha Thomas | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kimberly Alexander | Democratic | 19,407 | 66.6% | |
Jason Jones | Republican | 9,726 | 33.4% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Micah Gravley | Republican | 17,648 | 62.1% | |
Angela Mayfield | Democratic | 10,785 | 37.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
J. Collins | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Randy Nix | Republican | 20,856 | 79.8% | |
Herbert Giles | Democratic | 5,286 | 20.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lynn Smith | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Philip Singleton | Republican | 25,530 | 72.7% | |
Jill Prouty | Democratic | 9,564 | 27.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Josh Bonner | Republican | 26,977 | 73.2% | |
Fred Rovner | Democratic | 9,874 | 26.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Karen Mathiak | Republican | 16,263 | 56% | |
William Harris | Republican | 12,796 | 44% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Yasmin Neal | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Glanton Sr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sandra Scott | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rhonda Burnough | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Demetrius Douglas | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Wilensky | Democratic | 16,602 | 59.7% | |
Andrea Johnson | Republican | 11,185 | 40.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Matthew Wilson | Democratic | 17,347 | 58.8% | |
Alan Cole | Republican | 12,173 | 41.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott Holcomb | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mary Margaret Oliver | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Becky Evans | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Renitta Shannon | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Karla Drenner | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Zulma Lopez | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Viola Davis | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Billy Mitchell | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bee Nguyen | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pam Stephenson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rhonda Taylor | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Doreen Carter | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dar'shun Kendrick | Democratic | 26,638 | 83.8% | |
Hubert Owens | Republican | 5,164 | 16.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Karen Bennett | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Beth Moore | Democratic | 16,530 | 55.9% | |
Erica McCurdy | Republican | 13,023 | 44.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Pete Marin | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bonnie Rich | Republican | 16,929 | 52.2% | |
Mary Campbell | Democratic | 15,520 | 47.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Clark | Republican | 18,595 | 59.1% | |
Taeho Cho | Democratic | 12,888 | 40.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marvin Lim | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dewey McClain | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carol Field | Republican | 9,713 | 37.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gregg Kennard | Democratic | 14,134 | 51.5% | |
Soo Hong | Republican | 13,313 | 48.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Timothy Barr | Republican | 24,204 | 67.5% | |
Clifton Marshall | Democratic | 11,652 | 32.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chuck Efstration | Republican | 17,326 | 51.1% | |
Nakita Hemingway | Democratic | 16,547 | 48.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Donna McLeod | Democratic | 19,869 | 62.3% | |
Eric Dierks | Republican | 12,043 | 37.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rebecca Mitchell | Democratic | 17,611 | 58.7% | |
Brett Harrell | Republican | 12,384 | 41.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Shelly Hutchinson | Democratic | 16,730 | 61.4% | |
Michael McConnell | Republican | 10,514 | 38.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jasmine Clark | Democratic | 14,602 | 54.8% | |
Johnny Crist | Republican | 12,034 | 45.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Regina Lewis-Ward | Democratic | 17,009 | 51.8% | |
Dale Rutledge | Republican | 15,825 | 48.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Clint Crowe | Republican | 15,729 | 55.8% | |
Ebony Carter | Democratic | 12,459 | 44.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
El-Mahdi Holly | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Malcolm Adams | Democratic | |||
Dave Belton | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sharon Henderson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tom Kirby | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bruce Williamson III | Republican | 23,812 | 77.5% | |
Debbie Reed | Democratic | 6,895 | 22.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terry England | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Houston Gaines | Republican | 16,863 | 56.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Spencer Frye | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marcus Wiedower | Republican | 16,828 | 54.9% | |
Jonathan Wallace | Democratic | 13,852 | 45.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Trey Rhodes | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barry Fleming | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jodi Lott | Republican | 26,081 | 69.9% | |
Doris Crutchfield | Democratic | 11,224 | 30.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Newton | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wayne Howard | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sheila Nelson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gloria Frazier | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Brian Prince | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mack Jackson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan Holmes | Republican | 18,966 | 69.6% | |
Sharonda Bell | Democratic | 7,152 | 26.2% | |
Joe Reed |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Knight | Republican | 16,023 | 58.4% | |
Sheila Henley | Democratic | 11,398 | 41.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Beth Camp | Republican | 20,246 | 74.8% | |
Chris Benton | Democratic | 6,816 | 25.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
David Jenkins | Republican | 11,458 | 51.5% | |
Bob Trammell | Democratic | 10,792 | 48.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vance Smith Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Smith | Republican | 17,591 | 64.1% | |
Carl Sprayberry | Democratic | 9,831 | 35.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Calvin Smyre | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carolyn Hugley | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Debbie Buckner | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Cheokas | Republican | 9,542 | 53.9% | |
Marc Arnett | Democratic | 8,177 | 46.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patty Bentley | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
