October 24, 2015
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Bel Edwards | Democratic | 444,061 | 39.9% | |
David Vitter | Republican | 256,105 | 23% | |
Scott Angelle | Republican | 214,907 | 19.3% | |
Jay Dardenne | Republican | 166,553 | 15% | |
![]() |
31,850 | 2.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kip Holden | 360,679 | 33.3% | ||
Billy Nungesser | Republican | 324,654 | 30% | |
John Young | Republican | 313,183 | 28.9% | |
Elbert Guillory | Republican | 85,460 | 7.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Buddy Caldwell | Republican | 376,187 | 35.4% | |
Jeff Landry | Republican | 347,441 | 32.7% | |
Geraldine Geri Broussard Baloney | Democratic | 187,332 | 17.6% | |
Ike Jackson | Democratic | 115,037 | 10.8% | |
![]() |
37,787 | 3.6% |
State Senate
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sharon Hewitt | Republican | 15,537 | ||
Pete Schneider | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Troy Brown | Democratic | 23,829 | ||
Chris Delpit | Democratic | 150 | ||
Eric Weil | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
J.P. Morrell |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wesley Bishop | Democratic | 16,336 | ||
R. Erich Caulfield | 150 | |||
Joe Swider | Democratic | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Karen Peterson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mack White | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Troy Carter | Democratic | 7,700 | ||
Jeff Arnold | 6,858 | |||
Leslie Ellison | 150 | |||
Roy Glapion | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Alario Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Conrad Appel III | Republican | 14,701 | ||
John LaBruzzo | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Daniel Martiny | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jack Donahue Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Beth Mizell | Republican | 14,344 | ||
Mickey Murphy | 10,767 | |||
Brett Duncan | 150 | |||
John Seal | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dale Erdey | Republican | 17,117 | ||
Derek Babcock | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Yvonne Dorsey-Colomb |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Regina Barrow | Democratic | 14,101 | ||
Dalton Honore | Democratic | 150 | ||
Jerrie Williams | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Claitor | Republican | 16,506 | ||
Brent Campanella | 150 | |||
Scott McKnight | Republican | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rick Ward III | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eddie Lambert | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gary Smith Jr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Norby Chabert | Republican | 11,921 | ||
Mark Atzenhoffer | 150 | |||
Mike Fesi | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
R.L. Allain | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Fred Mills Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick Page Cortez | Republican | 27,231 | ||
Terry Hughes | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gerald Boudreaux | Democratic | 17,846 | ||
Ledricka Johnson Thierry | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dan Morrish | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jonathan Perry | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ronnie Johns | Republican | 14,648 | ||
Ginger Vidrine | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Eric LaFleur | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jay Luneau | Democratic | 13,462 | ||
Joshua Dara | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Smith | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gerald Long | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Neil Riser | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Walsworth | 15,891 | |||
Vance McAllister | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Francis Thompson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Fannin | Republican | 13,430 | ||
Stewart Cathey | Republican | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Henry Burns | 10,202 | |||
Ryan Gatti | Republican | 8,649 | ||
Todd Hollenshead | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barrow Peacock | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Richard Burford | 9,566 | |||
John Milkovich | Democratic | 9,061 | ||
Cloyce Clark | 150 | |||
Jemayel Warren | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gregory Tarver Sr. | Democratic |
State Representative
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Morris | Republican | 6,699 | ||
Mike Boyter | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sam Jenkins Jr. | Democratic | 3,505 | ||
Terence Vinson | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barbara Norton | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cedric Glover | Democratic | 4,136 | ||
Reginald Johnson | 150 | |||
Fred Moss | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Alan Seabaugh | Republican | 6,956 | ||
Eileen Velez | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Thomas Carmody Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lawrence Bagley | Republican | 5,531 | ||
Steve Casey | 150 | |||
Perry McDaniel | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Johnson | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dodie Horton | Republican | 4,584 | ||
Mike McHalffey | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gene Reynolds | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick Jefferson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rob Shadoin |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jack McFarland | Republican | 7,719 | ||
Philip Lawrence | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jay Morris III | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frank Hoffmann | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Katrina Jackson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marcus Hunter | Democratic | 4,337 | ||
Heath Albritton | 150 | |||
Goree Burns | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Major Thibaut Jr. | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Charles Chaney |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Steven Pylant | Republican | 8,610 | ||
Cleve Womack | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Anders |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terry Brown | Independent | 6,627 | ||
John Stephens | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kenny Cox | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Frank Howard | Republican | 7,274 | ||
Rodney Schamerhorn | Republican | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lance Harris | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jeff Hall | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Lowell Chris Hazel | 6,342 | |||
Chris Tyler | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Johnson | Democratic | 8,796 | ||
Brian Bordelon | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ronnie Edwards | 3,733 | |||
Edmond Jordan | Democratic | 2,966 | ||
Daniel Banguel | 150 | |||
Vereta Lee | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
James Armes III | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nancy Landry | Republican | 10,005 | ||
Evan Wright | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dorothy Hill | Democratic | 5,226 | ||
Llewellyn Biscuit Smith | 3,957 | |||
Ty Pearce | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Michael Danahay | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Wilford Dan Carter | Democratic | 3,501 | ||
Albert Franklin | Democratic | 3,215 | ||
Alvin Joseph | 150 | |||
Tom Quirk | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stephen Dwight | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mark Abraham | Republican | 5,607 | ||
Keith DeSonier | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Guinn | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
H. Bernard LeBas | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Julie Emerson | Republican | 6,149 | ||
Stephen Ortego | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dustin Miller | Democratic | 3,285 | ||
Donovan Hudson | 2,116 | |||
Pamela Burleigh | 150 | |||
Joe Charles | 150 | |||
![]() |
600 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Phillip DeVillier | Republican | 6,308 | ||
Greg Fruge | 150 | |||
Germaine Simpson | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jack Montoucet |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stuart Bishop | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Vincent Pierre | Democratic | 6,987 | ||
Desmond Onezine | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Andre Comeaux | 4,578 | |||
Jean-Paul Coussan | Republican | 4,098 | ||
Jan Swift | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Mike Huval | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bob Hensgens | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Taylor Barras | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Blake Miguez | Republican | 8,634 | ||
John Bering | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sam Jones | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Beryl Amedee | Republican | 3,391 | ||
Joe Harrison | 3,070 | |||
Howard Castay | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jerome Zeringue | Republican | 5,049 | ||
J.J. Buquet | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tanner Magee | Republican | 3,093 | ||
Lenar Whitney | 3,064 | |||
Brenda Leroux Babin | Democratic | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jerry Gisclair | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jerome Richard | Independent |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gregory Miller | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Randal Gaines | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ed Price | Democratic | 6,625 | ||
Miguel Aubert | Democratic | 150 | ||
Nathaniel Rapp | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tony Bacala | Republican | 6,987 | ||
Pat Bell | 150 | |||
Rusty Messer | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chad Brown | Democratic | 7,622 | ||
James Barker | 4,240 | |||
Thomas Gaudet | 150 | |||
Mike Latino | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Denise Marcelle | Democratic | 4,971 | ||
Donna Collins-Lewis | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kenny Havard | Republican | 8,783 | ||
Ronnie Jett | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ulysses Addison | 3,030 | |||
Barbara Carpenter | Democratic | 2,739 | ||
Joyce Plummer | 150 | |||
James Slaughter | 150 | |||
![]() |
150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Valarie Hodges | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Barry Ivey | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Darrell Ourso | 4,660 | |||
Rick Edmonds | Republican | 2,869 | ||
Rick Bond | 150 | |||
Antoine Pierce | Democratic | 150 | ||
![]() |
150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patricia Smith | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stephen Carter | 6,095 | |||
Robert Cipriano | 150 | |||
Patty Merrick | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paula Davis | Republican | 4,295 | ||
Ryan Heck | No | 4,213 | ||
Mark Holden | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Franklin Foil | Republican | 8,401 | ||
Shamaka Schumake | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
J. Rogers Pope | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robby Carter | Democratic | 5,457 | ||
Hunter Carter | 2,536 | |||
Osa Betts-Williams | 150 | |||
Janice Reid Holland | 150 | |||
![]() |
150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stephen Pugh | Republican | 5,341 | ||
Tim Bailey | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Scott Simon | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Malinda White | Democratic | 5,906 | ||
Chuck Nassauer | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
J. Kevin Pearson |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Schroder Sr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kirk Talbot | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Julie Stokes | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joseph Lopinto |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Clay Schexnayder | Republican | 7,290 | ||
Lester McLin | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Cameron Henry Jr. | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Robert Billiot | Democratic | 4,198 | ||
Kyle Green | Democratic | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick Connick | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bryan Adams |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Broadwater | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Rodney Lyons Sr. | Democratic | 2,883 | ||
Ebony Woodruff | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Berthelot |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Reid Falconer | Republican | 7,135 | ||
Pat Phillips | Republican | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
George Cromer |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Walt Leger III | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Tom Willmott |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Helena Moreno | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stephanie Hilferty | Republican | 6,866 | ||
Nick Lorusso | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Sherman Mack | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Terry Landry Sr. | Democratic | 7,900 | ||
Raymond Lewis | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Joe Bouie | 9,491 | |||
MissKeith Prevost | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Neil Abramson | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jimmy Harris III | Democratic | 3,957 | ||
Ray Crawford | 2,514 | |||
Markeita Prevost | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Bagneris | Democratic | 3,007 | ||
Alicia Clivens | 2,202 | |||
Willie Jones | Democratic | 150 | ||
Shawn Lockett | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Edward James II | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Gary Carter Jr. | Democratic | 4,914 | ||
Kenneth Cutno | Democratic | 150 | ||
Skip Gallagher | 150 | |||
Kenneth Garrett | 150 | |||
![]() |
300 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Ray Garofalo | Republican | 4,588 | ||
Casey Hunnicutt | 2,597 | |||
Leola Anderson | 150 | |||
George Cavignac | 150 |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Paul Hollis | Republican |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Chris Leopold | Republican | 6,841 | ||
Alexis Billiot | 150 |