November 8, 2022
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chellie Pingree | Democratic | 204,721 | 61.97% | |
| Ed Thelander | 125,345 | 37.94% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jared Golden | Democratic | 146,945 | 48.41% | |
| Bruce Poliquin | Republican | 135,770 | 44.73% | |
| Tiffany Bond | Green | 20,807 | 6.86% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Janet Mills | Democratic | 356,256 | 54.96% | |
| Paul LePage | Republican | 278,699 | 43% | |
| Sam Hunkler | 13,200 | 2.04% |
State Senate
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Troy Jackson | Democratic | 8,774 | 52.26% | |
| Susan Bernard | Republican | 8,015 | 47.74% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Trey Stewart III | Republican | 11,632 | 70.07% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bradlee Farrin | Republican | 11,217 | 65.55% | |
| Shawn Bean | 5,895 | 34.45% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Stacey Guerin | Republican | 12,876 | 70.25% | |
| Andrea Thurlow | 5,452 | 29.75% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Russell Black | Republican | 9,982 | 55.05% | |
| Stanley Wheeler | 6,093 | 33.61% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marianne Moore | Republican | 12,452 | 67.18% | |
| Jonathan Goble | 6,084 | 32.82% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nicole Grohoski | Democratic | 12,689 | 58.68% | |
| Brian Langley | Republican | 8,936 | 41.32% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Lyford | Republican | 9,743 | 56.39% | |
| Ralph Cammack | 7,534 | 43.61% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Glenn Curry | Democratic | 11,478 | 55.22% | |
| MaryAnne Kinney | Republican | 9,308 | 44.78% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Rocknak | 8,053 | 40.14% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cameron Reny | 11,884 | 54.55% | ||
| Abden Simmons | Republican | 9,902 | 45.45% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Craig Hickman | Democratic | 10,903 | 52.34% | |
| Jeff Hanley | Republican | 9,929 | 47.66% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Matt Pouliot | Republican | 9,668 | 58.04% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David LaFountain | 8,320 | 50.94% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeffrey Timberlake | Republican | 10,530 | 65.15% | |
| Jo-Jean Keller | 5,633 | 34.85% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Bennett | Republican | 11,924 | 62.51% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lisa Keim | Republican | 11,538 | 62.01% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Brakey | Republican | 9,071 | 50.51% | |
| Bettyann Sheats | Democratic | 8,887 | 49.49% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Margaret Rotundo | Democratic | 7,713 | 58.5% | |
| Ricky LaChapelle | 5,472 | 41.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| James Libby | 10,784 | 60.09% | ||
| Michael McKinney | Democratic | 7,162 | 39.91% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brogan Teel | 7,021 | 30.37% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eloise Vitelli | Democratic | 11,601 | 58.96% | |
| Matthew Brackley | 8,074 | 41.04% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Teresa Pierce | Democratic | 15,237 | 63.29% | |
| Jennifer White | Republican | 8,838 | 36.71% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Timothy Nangle | 9,695 | 50.88% | ||
| Gary Plummer | Republican | 9,358 | 49.12% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jill Duson | Democratic | 8,690 | 74.83% | |
| Jeffrey Tounge | 2,923 | 25.17% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anne Carney | Democratic | 15,349 | 75.4% | |
| John Lewis | 5,007 | 24.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Stacy Brenner | Democratic | 12,653 | 61.98% | |
| Timothy Thorsen | 7,761 | 38.02% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Donna Bailey | Democratic | 11,222 | 58.98% | |
| Sharri MacDonald | Republican | 7,804 | 41.02% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Henry Ingwersen | Democratic | 9,652 | 57.24% | |
| David Corbett | 7,209 | 42.76% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Matthew Harrington | Republican | 8,504 | 54.13% | |
| Kendra Williams | 7,207 | 45.87% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joseph Rafferty | Democratic | 12,559 | 58.26% | |
| Bradley Ducharme | Republican | 8,997 | 41.74% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Lawrence | Democratic | 13,903 | 74.18% | |
| Julie Rakic | 4,839 | 25.82% |
State Representative
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Austin Theriault | 2,807 | 70.97% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roger Albert | 2,397 | 59.11% | ||
| Bernard Paradis | 1,658 | 40.89% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Babin | 1,968 | 51.44% | ||
| David McCrea | Democratic | 1,858 | 48.56% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Timothy Guerrette | Republican | 2,385 | 63.87% | |
| Jordyn Rossignol | 1,349 | 36.13% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joseph Underwood | Republican | 1,857 | 57.23% | |
| Kevin Freeman | 1,388 | 42.77% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Donald Ardell |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gregg Swallow | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tracy Quint | 2,944 | 72.8% | ||
| Kevin Ritchie | 1,100 | 27.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anne Perry | Democratic | 1,935 | 52.84% | |
| John Chambers | 1,727 | 47.16% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kenneth Davis | 2,498 | 62.17% | ||
| Melissa Hinerman | 1,520 | 37.83% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tiffany Strout | 2,931 | 69% | ||
| Roland Rogers | 1,317 | 31% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roy Gott | 1,787 | 39.61% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Linnehan | Republican | 1,719 | 42.19% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lynne Williams | Democratic | 3,576 | 66.38% | |
| Stephen Coston | 1,811 | 33.62% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Holly Eaton | 2,834 | 53.99% | ||
| Jason Joyce | 2,415 | 46.01% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nina Milliken | 3,354 | 63.51% | ||
| Stephen Hanrahan | 1,927 | 36.49% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sherman Hutchins | Republican | 1,112 | 48.14% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Meldon Carmichael | Republican | 2,475 | 58.61% | |
| Timothy Throckmorton | 1,748 | 41.39% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Campbell | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jennifer Morin | 2,003 | 49.42% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marianna Reeves | 1,361 | 41.98% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Laura Supica | Democratic | 1,656 | 58.33% | |
| Douglas Damon | Republican | 1,183 | 41.67% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Amy Roeder | Democratic | 2,564 | 100% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joseph Perry Sr. | Democratic | 2,455 | 62.52% | |
| Roderick Hathaway | Republican | 1,472 | 37.48% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Laurie Osher | Democratic | 1,822 | 78.26% | |
| Cameron Bowie | Republican | 506 | 21.74% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| James Dill | Democratic | 2,406 | 59.41% | |
| Christina Ouellette | 1,644 | 40.59% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gary Drinkwater | Republican | 2,135 | 72.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Natalie DiPentino | Democratic | 1,164 | 29.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kathy Javner | Republican | 2,538 | 58.57% | |
| Laurie York | 1,795 | 41.43% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| James White | 2,501 | 66.01% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chad Perkins | Republican | 2,106 | 54.69% | |
| Richard Evans | Democratic | 1,745 | 45.31% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steven Foster | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Danny Costain | Republican | 2,986 | 71.68% | |
| Donovan Todd | 1,180 | 28.32% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Abigail Griffin | Republican | 2,621 | 61.66% | |
| Frank Roma | 1,145 | 26.93% | ||
| Joshua Pietrowicz | 485 | 11.41% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| James Thorne | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Haggan | Republican | 2,330 | 57.87% | |
| Kristen Card | 1,696 | 42.13% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Reagan Paul | 2,619 | 52.35% | ||
| Margaret English-Flanagan | 2,384 | 47.65% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robyn Stanicki | Democratic | 1,463 | 34.81% | |
| Heather Garrold | 586 | 13.94% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Janice Dodge | Democratic | 3,424 | 68.55% | |
| Stephen Hemenway | 1,571 | 31.45% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Stanley Zeigler Jr. | Democratic | 2,928 | 58.55% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Victoria Doudera | Democratic | 4,055 | 75.34% | |
| Susan Butterworth | 1,327 | 24.66% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Valli Geiger | Democratic | 2,645 | 65.29% | |
| Roger Tranfaglia | 1,406 | 34.71% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ann Matlack | Democratic | 2,861 | 59.5% | |
| Heather Sprague | 1,947 | 40.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| William Pluecker | 2,367 | 54.02% | ||
| Crystal Robinson | 2,015 | 45.98% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Clinton Collamore | 2,141 | 54.59% | ||
| Lynn Madison | 1,781 | 45.41% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lydia Crafts | Democratic | 3,669 | 64.93% | |
| Merle Parise | Republican | 1,982 | 35.07% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Evan Goodkowsky | 1,763 | 34.97% | ||
| Leslie Fossel | Republican | 1,225 | 24.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Holly Stover | Democratic | 3,536 | 63.23% | |
| Tricia Warren | 2,056 | 36.77% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Allison Hepler | Democratic | 2,057 | 54.37% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sean Paulhus | Democratic | 2,968 | 70.48% | |
| Jason Desjardins | 1,243 | 29.52% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rebecca Jauch | 3,083 | 59.04% | ||
| Linda Baker | Republican | 2,139 | 40.96% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Lewis | Republican | 1,937 | 37.62% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Lemelin | Republican | 2,671 | 57.65% | |
| Jane Beckwith | 1,962 | 42.35% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Karen Montell | 2,134 | 49.78% | ||
| Charles Bussell | 1,987 | 46.35% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Daniel Shagoury | 2,767 | 54.82% | ||
| Phillip Wiseman | 2,280 | 45.18% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Randall Greenwood | Republican | 1,895 | 47.17% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tavis Hasenfus | Democratic | 2,632 | 53.85% | |
| Corey Wilson | Republican | 2,256 | 46.15% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Daniel Newman | 2,367 | 53.65% | ||
| Robert Neal | 2,045 | 46.35% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raegan LaRochelle | Justin Fecteau | 2,407 | 60.43% | |
| James Orr | 1,576 | 39.57% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| William Bridgeo | 2,346 | 59.65% | ||
| William Clardy | Republican | 1,587 | 40.35% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dick Bradstreet | Republican | 2,834 | 62.12% | |
| Amy Davidoff | 1,728 | 37.88% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Katrina Smith | Republican | 2,667 | 57.8% | |
| Pamela Swift | 1,510 | 32.73% | ||
| Lindsey Harwath | Independent | 437 | 9.47% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Cyrway | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Colleen Madigan | Democratic | 2,220 | 69.03% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bruce White | Democratic | 2,047 | 67.18% | |
| Tammy Brown | Republican | 1,000 | 32.82% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Nutting | Republican | 2,669 | 60.21% | |
| Alicia Barnes | 1,764 | 39.79% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Shelley Rudnicki | Republican | 2,259 | 55.79% | |
| Robert Sezak | 1,790 | 44.21% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Amanda Collamore | Republican | 2,365 | 58.24% | |
| Stanley Short Jr. | Democratic | 1,696 | 41.76% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dean Cray | Republican | 2,179 | 72.97% | |
| Stephen Hale | 807 | 27.03% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jennifer Poirier | Republican | 2,007 | 60.6% | |
| Iver Lofving | 1,305 | 39.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Ducharme | Republican | 2,692 | 65.88% | |
| Allison Perkins | 1,394 | 34.12% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Larry Dunphy | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Vincent House | 2,060 | 42.91% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Randall Hall | Republican | 2,941 | 63% | |
| Gregory Kimber | Democratic | 1,727 | 37% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tiffany Estabrook | 1,335 | 34.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sheila Lyman | Republican | 1,890 | 57.6% | |
| Tamara Hoke | 1,391 | 42.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tammy Schmersal-Burgess | 2,549 | 66.64% | ||
| Bonita Bishop | 1,276 | 33.36% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Thurston | 1,850 | 45.84% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Caldwell Jackson |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sawin Millett Jr. | Republican | 2,484 | 54.28% | |
| Daniel Sipe | 2,092 | 45.72% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Caleb Ness | 2,274 | 50.57% | ||
| Nathan Burnett | Democratic | 2,223 | 49.43% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Walter Riseman | Independent | 2,484 | 51.94% | |
| Donna Dodge | 2,298 | 48.06% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Walker | Republican | 2,180 | 57.19% | |
| Barry Powers | 1,632 | 42.81% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kimberly Pomerleau | 2,333 | 54.95% | ||
| Christopher Struebing | 1,913 | 45.05% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jessica Fay | Democratic | 2,397 | 50.89% | |
| Gregory Foster | Republican | 2,313 | 49.11% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Boyer | 2,434 | 61.19% | ||
| Mary-Beth Taylor | 1,544 | 38.81% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kathleen Shaw | 2,061 | 50.68% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Lee | 1,337 | 56.75% | ||
| Benjamin Weisner | 1,019 | 43.25% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Laurel Libby | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joshua Morris | Republican | 3,013 | 68% | |
| Hildie Lipson | 1,418 | 32% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Margaret Craven | Democratic | 2,117 | 65.62% | |
| Robert McCarthy | 1,109 | 34.38% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kristen Cloutier | Democratic | 1,809 | 59.94% | |
| Janet Beaudoin | 1,209 | 40.06% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mana Abdi |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jonathan Connor | Republican | 688 | 36.02% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Mason | Republican | 2,156 | 59.87% | |
| Scott Gaiason | Democratic | 1,445 | 40.13% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Orion Breen | 2,377 | 47.82% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cheryl Golek | 3,015 | 57.44% | ||
| Stephen Davis | Republican | 2,234 | 42.56% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Poppy Arford | Democratic | 3,870 | 72.19% | |
| Ravi Jackson | 1,491 | 27.81% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Melanie Sachs | Democratic | 3,676 | 71.02% | |
| James Finegan | Republican | 1,500 | 28.98% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Arthur Bell | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anne Graham | Democratic | 3,072 | 57.94% | |
| David Reed | 2,230 | 42.06% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Bagshaw | 2,372 | 50.28% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Hall | 2,209 | 48.53% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maureen Terry | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| James Boyle | Democratic | 2,979 | 60.73% | |
| Joseph Velozo | 1,926 | 39.27% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Stephen Moriarty | Democratic | 3,763 | 68.63% | |
| Scott Jordan | 1,720 | 31.37% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Amy Kuhn | 3,909 | 69.06% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tammy Ryan | 1,193 | 31.54% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Grayson Lookner | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Benjamin Collings | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Brennan | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Samuel Zager | Democratic | 2,332 | 82.49% | |
| Dale Holman | 495 | 17.51% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rachel Talbot Ross | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Charles Skold | Democratic | 2,328 | 87.03% | |
| Peter Doyle | Republican | 347 | 12.97% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Dougherty | Republican | 1,180 | 32.39% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Christopher Kessler | Democratic | 3,600 | 75.08% | |
| Tammy Walter | Republican | 1,195 | 24.92% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lois Reckitt | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rebecca Millett | Democratic | 4,462 | 74.08% | |
| Annie Christy | 1,561 | 25.92% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sophia Warren | 3,592 | 67.57% | ||
| Lisa Markowski | 1,724 | 32.43% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Morgan Rielly | Democratic | 2,490 | 71.76% | |
| Ryan Poitras | 980 | 28.24% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Suzanne Salisbury | Democratic | 2,871 | 67.89% | |
| Charles Ellis | 1,358 | 32.11% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Stephen DuPuis | Republican | 1,299 | 32.47% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lynn Copeland | 2,618 | 61.79% | ||
| Theodore Sirois | Republican | 1,619 | 38.21% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lori Gramlich | Democratic | 3,166 | 63.9% | |
| Scott Eccleston | 1,789 | 36.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Erin Sheehan | 2,176 | 70.6% | ||
| Timothy Keenan | Republican | 906 | 29.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marc Malon |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Traci Gere | Democratic | 3,249 | 62.89% | |
| Elizabeth Jordan | 1,917 | 37.11% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Daniel Sayre | 3,518 | 65.37% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Heidi Sampson | Republican | 2,569 | 55.38% | |
| Joseph Wagner | Democratic | 2,070 | 44.62% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nathan Carlow | Republican | 2,757 | 57.32% | |
| Robert Faucher | 2,053 | 42.68% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Blier | Republican | 2,433 | 56.01% | |
| Michael Barden | 1,911 | 43.99% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Woodsome | Republican | 2,573 | 64.89% | |
| Nancy Piche | 1,392 | 35.11% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Wayne Parry | Republican | 2,954 | 71.23% | |
| Kirstan Watson | 1,193 | 28.77% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lucas Lanigan | 2,216 | 55.73% | ||
| John McAdam | 1,760 | 44.27% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pamela Buck | Republican | 1,299 | 46.58% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Wesley Davie | 1,599 | 47.35% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeffrey Adams | 2,425 | 61.89% | ||
| Daniel Norwood | 1,493 | 38.11% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Daniel Hobbs | Democratic | 2,767 | 51.65% | |
| Timothy Roche | Republican | 2,590 | 48.35% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bradley Moulton | Republican | 2,180 | 42% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Holly Sargent | 3,271 | 66.2% | ||
| David Koopman | 1,670 | 33.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Thomas Lavigne | 2,189 | 53.03% | ||
| Margaret Wheeler | 1,939 | 46.97% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tiffany Roberts | 2,573 | 56.02% | ||
| Mark Rouillard | 2,020 | 43.98% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michele Meyer | Democratic | 3,215 | 64.52% | |
| David Rumery | 1,768 | 35.48% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kristi Mathieson | Democratic |