November 3, 2020
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gary Peters | Democratic | 2,734,568 | 49.9% | |
| John James | Republican | 2,642,233 | 48.2% | |
| Valerie Willis | 50,597 | 0.9% | ||
| Marcia Squier | 39,217 | 0.7% | ||
Others
|
13,093 | 0.2% |
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jack Bergman | Republican | 256,581 | 61.6% | |
| Dana Alan Ferguson | Democratic | 153,328 | 36.8% | |
| Ben Boren | 6,310 | 1.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Huizenga | Republican | 238,711 | 59.2% | |
| Bryan Berghoef | Democratic | 154,122 | 38.2% | |
| Max Riekse | Libertarian | 5,292 | 1.3% | |
| Jean-Michel Creviere | 2,646 | 0.7% | ||
Others
|
2,476 | 0.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Meijer | Republican | 213,649 | 53% | |
| Hillary Scholten | Democratic | 189,769 | 47% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Moolenaar | Republican | 242,621 | 65% | |
| Jerry Hilliard | Democratic | 120,802 | 32.4% | |
| David Canny | 5,374 | 1.4% | ||
| Amy Slepr | 4,448 | 1.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tim Kelly | Republican | 150,772 | 41.8% | |
| Kathy Goodwin | 8,180 | 2.3% | ||
| James Harris | 5,481 | 1.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Fred Upton | Republican | 211,496 | 55.9% | |
| Jon Hoadley | Democratic | 152,085 | 40.2% | |
| Jeff DePoy | 10,399 | 2.7% | ||
| John Lawrence | 4,440 | 1.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tim Walberg | Republican | 227,524 | 58.8% | |
| Gretchen Driskell | Democratic | 159,743 | 41.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Elissa Slotkin | Democratic | 217,922 | 50.9% | |
| Paul Junge | Republican | 202,525 | 47.3% | |
| Joe Hartman | 7,897 | 1.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Andy Levin | Democratic | 230,318 | 57.7% | |
| Charles Langworthy | Republican | 153,296 | 38.4% | |
| Andrea Kirby | 8,970 | 2.2% | ||
| Mike Saliba | 6,532 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lisa McClain | Republican | 271,607 | 66.3% | |
| Kimberly Bizon | Democratic | 138,179 | 33.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Haley Stevens | Democratic | 226,128 | 50.2% | |
| Eric Esshaki | Republican | 215,405 | 47.8% | |
| Leonard Schwartz | Libertarian | 8,936 | 2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Debbie Dingell | Democratic | 254,957 | 66.4% | |
| Jeff Jones | Democratic | 117,719 | 30.7% | |
| Gary Walkowicz | 11,147 | 2.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rashida Tlaib | Democratic | 223,205 | 78.1% | |
| David Dudenhoefer | Republican | 53,311 | 18.6% | |
| Sam Johnson | 5,284 | 1.8% | ||
| Etta Wilcoxon | 2,105 | 0.7% | ||
Others
|
1,974 | 0.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brenda Lawrence | Democratic | 271,370 | 79.3% | |
| Robert Vance Patrick | Republican | 62,664 | 18.3% | |
| Lisa Lane Gioia | 3,737 | 1.1% | ||
| Philip Kolody | 2,534 | 0.7% | ||
Others
|
1,998 | 0.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jack Bergman | Republican | 256,581 | 61.6% | |
| Dana Alan Ferguson | Democratic | 153,328 | 36.8% | |
| Ben Boren | 6,310 | 1.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Huizenga | Republican | 238,711 | 59.2% | |
| Bryan Berghoef | Democratic | 154,122 | 38.2% | |
| Max Riekse | Libertarian | 5,292 | 1.3% | |
| Jean-Michel Creviere | 2,646 | 0.7% | ||
Others
|
2,476 | 0.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Peter Meijer | Republican | 213,649 | 53% | |
| Hillary Scholten | Democratic | 189,769 | 47% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Moolenaar | Republican | 242,621 | 65% | |
| Jerry Hilliard | Democratic | 120,802 | 32.4% | |
| David Canny | 5,374 | 1.4% | ||
| Amy Slepr | 4,448 | 1.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tim Kelly | Republican | 150,772 | 41.8% | |
| Kathy Goodwin | 8,180 | 2.3% | ||
| James Harris | 5,481 | 1.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Fred Upton | Republican | 211,496 | 55.9% | |
| Jon Hoadley | Democratic | 152,085 | 40.2% | |
| Jeff DePoy | 10,399 | 2.7% | ||
| John Lawrence | 4,440 | 1.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tim Walberg | Republican | 227,524 | 58.8% | |
| Gretchen Driskell | Democratic | 159,743 | 41.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Elissa Slotkin | Democratic | 217,922 | 50.9% | |
| Paul Junge | Republican | 202,525 | 47.3% | |
| Joe Hartman | 7,897 | 1.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Andy Levin | Democratic | 230,318 | 57.7% | |
| Charles Langworthy | Republican | 153,296 | 38.4% | |
| Andrea Kirby | 8,970 | 2.2% | ||
| Mike Saliba | 6,532 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lisa McClain | Republican | 271,607 | 66.3% | |
| Kimberly Bizon | Democratic | 138,179 | 33.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Haley Stevens | Democratic | 226,128 | 50.2% | |
| Eric Esshaki | Republican | 215,405 | 47.8% | |
| Leonard Schwartz | Libertarian | 8,936 | 2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Debbie Dingell | Democratic | 254,957 | 66.4% | |
| Jeff Jones | Democratic | 117,719 | 30.7% | |
| Gary Walkowicz | 11,147 | 2.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rashida Tlaib | Democratic | 223,205 | 78.1% | |
| David Dudenhoefer | Republican | 53,311 | 18.6% | |
| Sam Johnson | 5,284 | 1.8% | ||
| Etta Wilcoxon | 2,105 | 0.7% | ||
Others
|
1,974 | 0.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brenda Lawrence | Democratic | 271,370 | 79.3% | |
| Robert Vance Patrick | Republican | 62,664 | 18.3% | |
| Lisa Lane Gioia | 3,737 | 1.1% | ||
| Philip Kolody | 2,534 | 0.7% | ||
Others
|
1,998 | 0.6% |