General Election
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Christine Triebsch | Democratic | 14,199 | 24.2% | |
Kay Kirkpatrick | Republican | 12,369 | 21.1% | |
Roy Daniels | 8,912 | 15.2% | ||
Gus Makris | 5,969 | 10.2% | ||
![]() |
17,186 | 29.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jen Jordan | Democratic | 5,868 | 24.4% | |
Jaha Howard | Democratic | 5,408 | 22.5% | |
Jen Jordan | Democratic | 10,688 | 63.9% | |
Jaha Howard | Democratic | 6,028 | 36.1% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nikema Williams | Democratic | 11,522 | 51.1% | |
Linda Pritchett | Democratic | 11,047 | 48.9% | |
Nikema Williams | Democratic | 9,208 | 34.8% | |
Linda Pritchett | Democratic | 8,337 | 31.5% | |
![]() |
8,901 | 33.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kasey Carpenter | Republican | 1,928 | 53.9% | |
Kasey Carpenter | Republican | 1,927 | 53.9% | |
Eddie Caldwell | Republican | 704 | 19.7% | |
Eddie Caldwell | Republican | 704 | 19.7% | |
![]() |
1,884 | 52.6% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Marc Morris | Republican | 1,915 | 59.8% | |
Marc Morris | Republican | 1,914 | 59.8% | |
Steve Smith | Democratic | 680 | 21.2% | |
Steve Smith | Democratic | 680 | 21.2% | |
![]() |
1,218 | 38% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Teri Anulewicz | Democratic | |||
Teri Anulewicz | Democratic |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kim Schofield | Democratic | 2,229 | 52.8% | |
De'Andre S. Pickett | Democratic | 1,995 | 47.2% | |
Kim Schofield | Democratic | 1,853 | 35.8% | |
De'Andre S. Pickett | Democratic | 1,807 | 35% | |
![]() |
1,510 | 29.2% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bee Nguyen | Democratic | 4,586 | 52.4% | |
Bee Nguyen | Democratic | 4,255 | 39.7% | |
Sachin Varghese | Democratic | 4,159 | 47.6% | |
Sachin Varghese | Democratic | 3,639 | 34% | |
![]() |
2,819 | 26.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Deborah Gonzalez | Democratic | 3,999 | 53.1% | |
Deborah Gonzalez | Democratic | 3,999 | 53.1% | |
Houston Gaines | Republican | 3,525 | 46.9% | |
Houston Gaines | Republican | 3,525 | 46.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jonathan Wallace | Democratic | 4,486 | 56.7% | |
Jonathan Wallace | Democratic | 4,486 | 56.7% | |
Lawton Lord | Republican | 1,573 | 19.9% | |
Lawton Lord | Republican | 1,573 | 19.9% | |
![]() |
3,704 | 46.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Jen Jordan | Democratic | 5,868 | 24.4% | |
Jaha Howard | Democratic | 5,408 | 22.5% | |
Jen Jordan | Democratic | 10,688 | 63.9% | |
Jaha Howard | Democratic | 6,028 | 36.1% |
Runoff Election
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kay Kirkpatrick | Republican | 18,619 | 57% | |
Christine Triebsch | Democratic | 14,057 | 43% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Nikema Williams | Democratic | 11,522 | 51.1% | |
Linda Pritchett | Democratic | 11,047 | 48.9% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kim Schofield | Democratic | 2,229 | 52.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Bee Nguyen | Democratic | 4,586 | 52.4% | |
Sachin Varghese | Democratic | 4,159 | 47.6% |