General Election
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dwight Loftis | Republican | 4,440 | 55.6% | |
Tina Belge | Democratic | 3,537 | 44.3% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stewart Jones | Republican | 1,932 | 56.4% | |
Garrett McDaniel | Democratic | 1,490 | 43.5% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick Haddon | Republican | 1,321 | 61% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Melissa Oremus | Republican | 809 | 97.4% |
Primary Election
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Dwight Loftis | Republican | 3,528 | 55.4% | |
Amy Doyle | Republican | 2,569 | 40.3% | |
Jeffrey Stringer | Republican | 270 | 4.2% | |
Tina Belge | Democratic |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Stewart Jones | Republican | 1,247 | 51.6% | |
Michael Seymour | Republican | 602 | 24.9% | |
Scott Horne | Republican | 433 | 17.9% | |
Grant Blair | Republican | 135 | 5.6% |
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Garrett McDaniel | Democratic | 451 | 92% | |
Bobby Gregory Sr | Democratic | 39 | 8% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Patrick Haddon | Republican | 863 | 81.6% | |
Bill Addis | Republican | 195 | 18.4% |
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Melissa Oremus | Republican | 699 | 30.9% | |
Melissa Oremus | Republican | 699 | 30.9% | |
Alvin Padgett | Republican | 528 | 23.4% | |
Alvin Padgett | Republican | 528 | 23.4% | |
![]() |
1,042 | 46.1% |
Primary Runoff Election(Aug. 13)
Republican Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Melissa Oremus | Republican | 1,178 | 56.3% | |
Alvin Padgett | Republican | 915 | 43.7% |