General Election
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
John Velis | Democratic | 10,089 | 64.2% | |
John Cain | Republican | 5,620 | 35.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Susan Moran | Democratic | 11,587 | 56.2% | |
James McMahon | Republican | 9,010 | 43.7% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Carol Doherty | Democratic | 2,195 | 57% | |
Kelly Dooner | Republican | 1,646 | 42.8% |
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Danillo Sena | Democratic | 4,246 | 73.9% | |
Catherine Clark | Republican | 1,474 | 25.6% |
Primary Election(Feb. 4)
Democratic Party
Candidate | Party | Votes | Pct. | |
---|---|---|---|---|
Kate Lipper-Garabedian | Democratic | 2,580 | 68.1% | |
Ann McGonigle Santos | Democratic | 867 | 22.9% |