Liana West (Green Party) ran for election for Governor of Arizona. West lost as a write-in in the general election on November 8, 2022.
Candidate Connection survey in 2022. .
The following candidates ran in the general election for Governor of Arizona on November 8, 2022.
Katie Hobbs (D) | 50.3% | 1,287,891 Votes✔ | |
![]() | Kari Lake (R) ![]() | 49.6% | 1,270,774 Votes |
Liana West (G) (Write-in) ![]() | 0.0% | 254 Votes | |
![]() | Mikaela Lutes-Burton (L) (Write-in) | 0.0% | 213 Votes |
![]() | William Pounds (Independent-Green Party) (Write-in) ![]() | 0.0% | 139 Votes |
![]() | Steph Denny (R) (Write-in) | 0.0% | 74 Votes |
![]() | Alice Novoa (R) (Write-in) | 0.0% | 55 Votes |
![]() | Rayshawn Merrill (Independent) (Write-in) | 0.0% | 44 Votes |
![]() | Anthony Camboni (Independent) (Write-in) | 0.0% | 41 Votes |
Total votes: 2,559,485 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Katie Hobbs defeated Marco Lopez and Aaron Lieberman (Unofficially withdrew) in the Democratic primary for Governor of Arizona on August 2, 2022.
Katie Hobbs | 72.3% | 431,059 Votes✔ | |
Marco Lopez ![]() | 22.8% | 136,090 Votes | |
![]() | Aaron Lieberman (Unofficially withdrew) | 4.8% | 28,878 Votes |
Total votes: 596,027 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Republican primary for Governor of Arizona on August 2, 2022.
![]() | Kari Lake ![]() | 48.0% | 398,860 Votes✔ |
![]() | Karrin Taylor Robson | 43.1% | 358,682 Votes |
![]() | Matt Salmon (Unofficially withdrew) | 3.7% | 30,704 Votes |
![]() | Scott Neely ![]() | 3.1% | 25,876 Votes |
![]() | Paola Tulliani-Zen ![]() | 2.1% | 17,281 Votes |
![]() | Carlos Roldan (Write-in) | 0.0% | 42 Votes |
![]() | Alex Schatz (Write-in) | 0.0% | 39 Votes |
![]() | Patrick Finerd (Write-in) ![]() | 0.0% | 24 Votes |
Total votes: 831,508 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Barry J. Hess advanced from the Libertarian primary for Governor of Arizona on August 2, 2022.
![]() | Barry J. Hess (Write-in) | 100.0% | 550 Votes✔ |
Total votes: 550 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |