Rand Paul
RWon the General, 2022 Kentucky U.S. Senate
Won the Primary, 2022 Kentucky U.S. Senate, Primary Election
Won the General, 2016 Kentucky U.S. Senate
Kentucky U.S. Senate, Jr (2010 - Present)
To be claimed
Period | Receipts | Disbursements | CashOnHand | DebtsLoans | |
---|---|---|---|---|---|
22740305.01 | 13758055.49 | 9211174.70 | 0.00 | ||
22740305.01 | 13758055.49 | 9211174.70 | 0.00 |
Total receipts | $19,496,595.60 | |
---|---|---|
Total contributions | $17,783,371.46 | 91.21% |
Total individual contributions | $17,275,879.25 | |
Itemized individual contributions | $6,797,560.43 | |
Unitemized individual contributions | $10,478,318.82 | |
Party committee contributions | $5,008.88 | |
Other committee contributions | $502,483.33 | |
Candidate contributions | $0.00 | |
Transfers from other authorized committees | $1,638,271.29 | 8.4% |
Total loans received | $0.00 | 0% |
Loans made by candidate | $0.00 | |
Other loans | $0.00 | |
Offsets to operating expenditures | $72,865.61 | 0.37% |
Other receipts | $2,087.24 | 0.01% |
Total disbursements | $11,968,448.29 | |
---|---|---|
Operating expenditures | $11,643,756.52 | 97.29% |
Transfers to other authorized committees | $0.00 | 0% |
Total contribution refunds | $224,691.77 | 1.88% |
Individual refunds | $224,691.77 | |
Political party refunds | $0.00 | |
Other committee refunds | $0.00 | |
Total loan repayments | $0.00 | 0% |
Candidate loan repayments | $0.00 | |
Other loan repayments | $0.00 | |
Other disbursements | $100,000.00 | 0.84% |
Ending cash on hand | $9,211,174.70 |
---|---|
Debts/loans owed to committee | $0.00 |
Debts/loans owed by committee | $0.00 |
Loading ...