Todd Smeltzer (Democratic Party) ran for election to the U.S. Senate to represent Arizona. He lost as a write-in in the general election on November 8, 2022.
The following candidates ran in the general election for U.S. Senate Arizona on November 8, 2022.
![]() | Mark Kelly (D) | 51.4% | 1,322,027 Votes✔ |
![]() | Blake Masters (R) | 46.5% | 1,196,308 Votes |
![]() | Marc Victor (L) (Unofficially withdrew) ![]() | 2.1% | 53,762 Votes |
![]() | Lester Ralph Maul Jr. (Independent) (Write-in) | 0.0% | 95 Votes |
![]() | Christopher Bullock (R) (Write-in) | 0.0% | 27 Votes |
![]() | Ty McLean Jr. (D) (Write-in) | 0.0% | 21 Votes |
![]() | Roxanne Rodriguez (R) (Write-in) | 0.0% | 20 Votes |
![]() | Sherrise Bordes (R) (Write-in) | 0.0% | 17 Votes |
![]() | William Taylor (D) (Write-in) | 0.0% | 8 Votes |
![]() | Todd Smeltzer (D) (Write-in) | 0.0% | 6 Votes |
![]() | Edward Davida (R) (Write-in) | 0.0% | 3 Votes |
Total votes: 2,572,294 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Incumbent Mark Kelly advanced from the Democratic primary for U.S. Senate Arizona on August 2, 2022.
![]() | Mark Kelly | 100.0% | 589,400 Votes✔ |
Total votes: 589,400 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
The following candidates ran in the Republican primary for U.S. Senate Arizona on August 2, 2022.
![]() | Blake Masters | 40.2% | 327,198 Votes✔ |
![]() | Jim Lamon | 28.1% | 228,467 Votes |
![]() | Mark Brnovich | 17.7% | 144,092 Votes |
![]() | Michael McGuire ![]() | 8.7% | 71,100 Votes |
![]() | Justin Olson | 5.2% | 41,985 Votes |
![]() | David Bozic (Write-in) | 0.0% | 138 Votes |
![]() | Frank Bertone (Write-in) | 0.0% | 88 Votes |
Total votes: 813,068 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Marc Victor advanced from the Libertarian primary for U.S. Senate Arizona on August 2, 2022.
![]() | Marc Victor ![]() | 100.0% | 3,065 Votes✔ |
Total votes: 3,065 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |