November 6, 2012
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeff Flake | Republican | 1,104,457 | 49.2% | |
| Richard Carmona | Democratic | 1,036,542 | 46.2% | |
| Marc Victor | Libertarian | 102,109 | 4.6% |
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ann Kirkpatrick | Democratic | 122,774 | 48.8% | |
| Kim Allen | Libertarian | 15,227 | 6.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ron Barber | Democratic | 147,338 | 50.4% | |
| Martha McSally | Republican | 144,884 | 49.6% | |
| Anthony Powell | Libertarian | 57 | 0% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Grijalva | Democratic | 98,468 | 58.4% | |
| Gabriela Saucedo Mercer | Republican | 62,663 | 37.1% | |
| Blanca Guerra | 7,567 | 4.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Gosar | Republican | 162,907 | 66.8% | |
| Johnnie Robinson | Democratic | 69,154 | 28.4% | |
| Joe Pamelia | 9,306 | 3.8% | ||
| Richard Grayson | Other | 2,393 | 1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Matt Salmon | Republican | 183,470 | 67.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Schweikert | Republican | 179,706 | 61.3% | |
| Matt Jette | Democratic | 97,666 | 33.3% | |
| Jack Anderson | 10,167 | 3.5% | ||
| Mark Salazar | Green | 5,637 | 1.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Trent Franks | Republican | 172,809 | 63.3% | |
| Gene Scharer | Democratic | 95,635 | 35.1% | |
| Stephen Dolgos | Republican | 4,347 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kyrsten Sinema | Democratic | 121,881 | 48.7% | |
| Vernon Parker | Republican | 111,630 | 44.6% |
State Senate
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steve Pierce | Republican | 65,988 | ||
| Tom Rawles | 26,656 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Linda Lopez | Democratic | 39,590 | ||
| Don Woolley | 1,263 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Olivia Cajero Bedford | Democratic | 43,084 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lynne Pancrazi | Democratic | 29,823 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kelli Ward | Republican | 49,613 | ||
| Beth Weisser | Democratic | 20,040 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chester Crandell | Republican | 45,105 | ||
| Tom Chabin | Democratic | 39,933 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jack C. Jackson | Democratic | 49,639 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara McGuire | Democratic | 25,026 | ||
| Joe Ortiz | Republican | 23,542 | ||
| Dean Dill | 2,570 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steve Farley | Democratic | 49,818 | ||
| Tyler Mott | Republican | 39,562 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dave Bradley | Democratic | 48,509 | ||
| Frank Antenori | Republican | 40,193 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Andy Biggs | Republican | 63,812 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Don Shooter | Republican | 48,132 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gail Griffin | Republican | 49,647 | ||
| Patricia Fleming | Democratic | 30,808 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Barto | Republican | 58,213 | ||
| Dennis Grenier | 21,384 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rich Crandall | Republican | 45,586 | ||
| Scott Prior | Democratic | 25,553 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steven Yarbrough | Republican | 48,581 | ||
| Bill Gates | Democratic | 36,349 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John McComish | Republican | 51,084 | ||
| Janie Hydrick | Democratic | 45,115 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anna Tovar | Democratic | 31,473 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kimberly Yee | Republican | 37,371 | ||
| Michael Powell | Democratic | 26,987 | ||
| Doug Quelland | Nonpartisan | 8,829 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rick Murphy | Republican | 44,369 | ||
| Michael Tarrats | Democratic | 30,087 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Judy Burges | Republican | 72,211 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michele Reagan | Republican | 82,278 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Katie Hobbs | Democratic | 38,142 | ||
| Augustine Bartning | 19,326 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bob Worsley | Republican | 55,290 | ||
| Greg Gadek | Democratic | 27,720 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ed Ableser | Democratic | 26,051 | ||
| Jerry Lewis | Republican | 19,442 | ||
| Damian Trabel | 2,747 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Leah Landrum-Taylor | Democratic | 33,137 | ||
| Sarah Coleman | Republican | 10,333 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Driggs | Republican | 49,160 | ||
| Eric Shelley | Democratic | 39,243 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steve Gallardo | Democratic | 27,931 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Meza | Democratic | 27,485 |
State House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Andy Tobin | Republican | 62,379 | ||
| Karen Fann | Republican | 60,800 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Andrea Dalessandro | Democratic | 28,266 | ||
| Rosanna Gabaldon | Democratic | 27,081 | ||
| John Ackerley | Republican | 23,677 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sally Gonzales | Democratic | 35,795 | ||
| Macario Saldate | Democratic | 30,662 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lisa Otondo | Democratic | 23,334 | ||
| Juan Carlos Escamilla | Democratic | 20,498 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doris Goodale | Republican | 41,217 | ||
| Sonny Borrelli | Republican | 35,154 | ||
| P.L. Durbin | Democratic | 20,647 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bob Thorpe | Republican | 42,675 | ||
| Brenda Barton | Republican | 41,122 | ||
| Angela Lefevre | Democratic | 36,302 | ||
| Doug Ballard | Democratic | 34,274 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Albert Hale | Democratic | 40,245 | ||
| Jamescita Peshlakai | Democratic | 28,269 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Frank Pratt | Republican | 24,195 | ||
| Thomas Shope | Republican | 22,102 | ||
| Ernest Bustamante | Democratic | 21,258 | ||
| Emily Verdugo | Democratic | 20,102 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Victoria Steele | Democratic | 44,609 | ||
| Ethan Orr | Republican | 42,626 | ||
| Mohur Sidhwa | Democratic | 40,034 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bruce Wheeler | Democratic | 43,058 | ||
| Stefanie Mach | Democratic | 40,843 | ||
| Ted Vogt | Republican | 37,758 | ||
| Todd Clodfelter | Republican | 35,609 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steve Smith | Republican | 44,928 | ||
| Adam Kwasman | Republican | 41,732 | ||
| Dave Joseph | Democratic | 35,707 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eddie Farnsworth | Republican | 53,925 | ||
| Warren Petersen | Republican | 52,590 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steve Montenegro | Republican | 39,371 | ||
| Darin Mitchell | Republican | 35,968 | ||
| Robert Garcia | 323 | |||
| John Minore | 225 | |||
Others
|
304 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Gowan Sr. | Republican | 43,967 | ||
| David Stevens | Republican | 43,585 | ||
| Mark Stonebaker | Democratic | 27,769 | ||
| Robert Leach | Democratic | 27,675 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Heather Carter | Republican | 50,716 | ||
| John Allen | Republican | 46,612 | ||
| Pat Flickner | Democratic | 31,775 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug Coleman | Republican | 41,063 | ||
| Kelly Townsend | Republican | 40,720 | ||
| Matthew Cerra | Democratic | 24,942 | ||
| Cara Prior | Democratic | 234 | ||
Others
|
18 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Thomas Forese | Republican | 44,422 | ||
| Javan Mesnard | Republican | 42,955 | ||
| Karyn Lathan | Democratic | 36,265 | ||
| Jason Harris | 41 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeff Dial | Republican | 46,095 | ||
| Bob Robson | Republican | 44,204 | ||
| Corey Harris | Democratic | 39,409 | ||
| Darin Fisher | Democratic | 38,347 | ||
Others
|
8,221 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lupe Chavira Contreras | Democratic | 23,674 | ||
| Mark Cardenas | Democratic | 23,007 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Boyer | Republican | 37,143 | ||
| Carl Seel | Republican | 32,865 | ||
| Jackie Thrasher | Democratic | 30,342 | ||
| Tonya Norwood | Democratic | 27,542 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Debbie Lesko | Republican | 41,023 | ||
| Rick Gray | Republican | 39,791 | ||
| Carol Lokare | Democratic | 28,715 | ||
| Sheri Van Horsen | Democratic | 26,790 | ||
Others
|
4 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Livingston | Republican | 60,093 | ||
| Phil Lovas | Republican | 58,700 | ||
| Pat White | 261 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kavanagh | Republican | 68,527 | ||
| Michelle Ugenti | Republican | 66,827 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lela Alston | Democratic | 34,018 | ||
| Chad Campbell | Democratic | 33,075 | ||
| Brian Kaufman | 19,491 | |||
| Gerard Davis | 18 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Justin Pierce | 50,017 | |||
| Justin Olson | Republican | 48,335 | ||
| David Butler | Democratic | 29,169 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Mendez | Democratic | 24,213 | ||
| Andrew Sherwood | Democratic | 23,481 | ||
| Mary Lou Taylor | Republican | 16,766 | ||
| Raymond Speakman | Republican | 16,153 | ||
Others
|
3,498 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Catherine Miranda | Democratic | 28,683 | ||
| Ruben Gallego | Democratic | 27,522 | ||
| Daniel Coleman | Republican | 10,088 | ||
| Angel Torres | Other | 18 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Meyer | Democratic | 43,081 | ||
| Amanda Reeve | Republican | 41,102 | ||
| Jim Iannuzo | 10,589 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lydia Hernandez | Democratic | 21,870 | ||
| Martin Quezada | Democratic | 20,150 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Debbie McCune-Davis | Democratic | 21,951 | ||
| Jonathan Larkin | Democratic | 20,502 | ||
| Aaron Gidwani | 157 |