June 7, 2016
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kamala Harris | Democratic | 3,000,689 | 40.2% | |
| Loretta Sanchez | Democratic | 1,416,203 | 19% | |
| Duf Sundheim | Republican | 584,251 | 7.8% | |
| Phil Wyman | Republican | 352,821 | 4.7% | |
Others
|
2,042,642 | 27.3% |
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug LaMalfa | Republican | 86,136 | 40.8% | |
| Jim Reed | 59,665 | 28.3% | ||
| Joe Montes | Republican | 35,875 | 17% | |
| David Peterson | Democratic | 13,430 | 6.4% | |
Others
|
16,060 | 7.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jared Huffman | Democratic | 157,897 | 68.3% | |
| Dale Mensing | Republican | 36,187 | 15.7% | |
| Erin Schrode | Democratic | 20,998 | 9.1% | |
| Matthew Robert Wookey | 16,092 | 7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Garamendi | Democratic | 98,430 | 63.1% | |
| Eugene Cleek | Republican | 37,843 | 24.3% | |
| Ryan Detert | Republican | 19,699 | 12.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom McClintock | Republican | 135,626 | 61.5% | |
| Bob Derlet | Democratic | 60,574 | 27.5% | |
| Sean White | Democratic | 24,460 | 11.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Thompson | Democratic | 124,634 | 65.7% | |
| Carlos Santamaria | Republican | 36,430 | 19.2% | |
| Nils Palsson | Independent | 23,639 | 12.5% | |
| Alex Poling | Democratic | 4,998 | 2.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doris Matsui | Democratic | 99,599 | 70.5% | |
| Robert Evans | Republican | 26,000 | 18.4% | |
| Jrmar Jefferson | Democratic | 7,361 | 5.2% | |
| Mario Galvan | 6,354 | 4.5% | ||
Others
|
1,930 | 1.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ami Bera | Democratic | 93,506 | 54% | |
| Scott Jones | Republican | 79,640 | 46% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Cook | Republican | 50,425 | 42% | |
| Rita Ramirez | Democratic | 26,325 | 21.9% | |
| Tim Donnelly | Republican | 24,886 | 20.7% | |
| John Pinkerton | Democratic | 11,780 | 9.8% | |
Others
|
6,661 | 5.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jerry McNerney | Democratic | 71,634 | 55.3% | |
| Antonio Amador | Republican | 28,161 | 21.7% | |
| Kathryn Nance | Republican | 24,783 | 19.1% | |
| Alex Appleby | Libertarian | 5,029 | 3.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeff Denham | Republican | 61,290 | 47.7% | |
| Michael Eggman | Democratic | 35,413 | 27.6% | |
| Michael Barkley | Democratic | 18,576 | 14.5% | |
| Robert Hodges | Republican | 13,130 | 10.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark DeSaulnier | Democratic | 133,317 | 75.3% | |
| Roger Allen Petersen | Republican | 43,654 | 24.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Pelosi | Democratic | 169,537 | 78.1% | |
| Preston Picus | 16,633 | 7.7% | ||
| Bob Miller | Republican | 16,583 | 7.6% | |
| Barry Hermanson | Green | 14,289 | 6.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Lee | Democratic | 192,227 | 92% | |
| Sue Caro | Republican | 16,818 | 8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jackie Speier | Democratic | 144,719 | 99% | |
| Angel Cardenas | Republican | 1,400 | 1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Swalwell | Democratic | 110,803 | 76.5% | |
| Danny Turner | Republican | 34,032 | 23.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Costa | Democratic | 52,822 | 55.9% | |
| Johnny Tacherra | Republican | 31,028 | 32.8% | |
| David Rogers | 10,606 | 11.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ro Khanna | Democratic | 52,059 | 39.1% | |
| Mike Honda | Democratic | 49,823 | 37.4% | |
| Peter Kuo | Republican | 12,224 | 9.2% | |
| Ron Cohen | Republican | 10,448 | 7.8% | |
Others
|
8,658 | 6.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anna Eshoo | Democratic | 132,726 | 68.2% | |
| Richard Fox | Republican | 47,484 | 24.4% | |
| Bob Harlow | Democratic | 14,411 | 7.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Zoe Lofgren | Democratic | 107,773 | 76.1% | |
| Burt Lancaster | Republican | 33,889 | 23.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Panetta | Democratic | 116,826 | 70.8% | |
| Casey Lucius | Republican | 32,726 | 19.8% | |
| Barbara Honegger | 6,054 | 3.7% | ||
| Jack Digby | 2,932 | 1.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Valadao | Republican | 37,367 | 54% | |
| Emilio Huerta | Democratic | 16,743 | 24.2% | |
| Daniel Parra | Democratic | 15,056 | 21.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Devin Nunes | Republican | 86,479 | 63.8% | |
| Louie Campos | Democratic | 40,247 | 29.7% | |
| Teresita Andres | Republican | 8,808 | 6.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin McCarthy | Republican | 76,166 | 55.5% | |
| Wendy Reed | Democratic | 37,696 | 27.4% | |
| Ken Mettler | Republican | 17,738 | 12.9% | |
| Gerald Morris | Republican | 5,734 | 4.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Salud Carbajal | Democratic | 66,402 | 31.9% | |
| Justin Fareed | Republican | 42,521 | 20.5% | |
| Katcho Achadjian | Republican | 37,716 | 18.1% | |
| Helene Schneider | 31,046 | 14.9% | ||
Others
|
28,653 | 13.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bryan Caforio | Democratic | 38,382 | 29.1% | |
| Lou Vince | Democratic | 20,327 | 15.4% | |
| Jeffrey Moffatt | Republican | 9,620 | 7.3% | |
| Steve Knight | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julia Brownley | Democratic | 108,937 | 64% | |
| Rafael Dagnesses | Republican | 61,219 | 36% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Judy Chu | Democratic | 93,204 | 66.2% | |
| Jack Orswell | Republican | 39,574 | 28.1% | |
| Tim Sweeney | 8,063 | 5.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Schiff | Democratic | 111,766 | 70.2% | |
| Lenore Solis | Republican | 29,336 | 18.4% | |
| Sal Genovese | Democratic | 18,026 | 11.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Alarcon | Democratic | 12,397 | 13% | |
| Joseph Shammas | Democratic | 10,847 | 11.4% | |
| Benny Bernal | Republican | 10,006 | 10.5% | |
| David Guzman | Democratic | 3,654 | 3.8% | |
Others
|
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brad Sherman | Democratic | 92,448 | 60.1% | |
| Mark Reed | Republican | 21,458 | 14% | |
| Patrea Patrick | Democratic | 14,628 | 9.5% | |
| Raji Rab | Democratic | 8,847 | 5.8% | |
Others
|
16,408 | 10.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Aguilar | Democratic | 48,518 | 43.1% | |
| Paul Chabot | Republican | 25,534 | 22.7% | |
| Joe Baca Jr. | 14,020 | 12.4% | ||
| Kaisar Ahmed | Democratic | 12,418 | 11% | |
Others
|
12,130 | 10.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Grace Napolitano | Democratic | 54,987 | 51.4% | |
| Roger Hernandez | Democratic | 26,386 | 24.7% | |
| Gordon Fisher | Republican | 25,594 | 23.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Lieu | Democratic | 127,733 | 69.2% | |
| Kenneth Wright | Republican | 56,976 | 30.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Xavier Becerra | Democratic | 71,982 | 78.6% | |
| Adrienne Nicole Edwards | Democratic | 19,624 | 21.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Norma Torres | Democratic | 65,226 | 75.6% | |
| Tyler Fischella | Republican | 21,089 | 24.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Ruiz | Democratic | 76,213 | 58.5% | |
| Jeff Stone | Republican | 41,190 | 31.6% | |
| Stephan Wolkowicz | Republican | 12,923 | 9.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Karen Bass | Democratic | 115,597 | 80.2% | |
| Chris Blake Wiggins | Democratic | 15,362 | 10.7% | |
| Shariff Hasan | Republican | 13,158 | 9.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ryan Downing | Republican | 25,801 | 20.9% | |
| Scott Michael Adams | 11,189 | 9.1% | ||
| Linda Sánchez | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Edward Royce | Republican | 85,035 | 60.5% | |
| Brett Murdock | Democratic | 55,520 | 39.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lucille Roybal-Allard | Democratic | 60,691 | 76.3% | |
| Roman Gabriel Gonzalez | 18,844 | 23.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Takano | Democratic | 63,706 | 64.5% | |
| Doug Shepherd | Republican | 17,255 | 17.5% | |
| Randy Fox | 14,844 | 15% | ||
| Cody Ryan | Republican | 2,893 | 2.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Calvert | Republican | 66,418 | 54.9% | |
| Tim Sheridan | Democratic | 45,389 | 37.5% | |
| Kerri Condley | 9,076 | 7.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maxine Waters | Democratic | 92,909 | 76.1% | |
| Omar Navarro | Republican | 29,152 | 23.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Isadore Hall | Democratic | 40,200 | 40.1% | |
| Nanette Barragán | Democratic | 22,031 | 22% | |
| Armando Sotomayor | Democratic | 10,087 | 10.1% | |
| Sylvia Ortiz | Democratic | 6,062 | 6% | |
Others
|
21,896 | 21.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mimi Walters | Republican | 65,773 | 40.9% | |
| Ron Varasteh | Democratic | 44,449 | 27.6% | |
| Greg Raths | 30,961 | 19.2% | ||
| Max Gouron | Democratic | 19,716 | 12.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| J. Luis Correa | Democratic | 40,880 | 43.7% | |
| Bao Nguyen | Other | 13,625 | 14.6% | |
| Bob Peterson | Republican | 11,781 | 12.6% | |
| Joe Dunn | Democratic | 11,596 | 12.4% | |
Others
|
15,687 | 16.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alan Lowenthal | Democratic | 90,595 | 66.1% | |
| Andy Whallon | Republican | 30,054 | 21.9% | |
| Sanford Kahn | Republican | 16,364 | 11.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dana Rohrabacher | Republican | 92,815 | 56.6% | |
| Suzanne Savary | Democratic | 47,395 | 28.9% | |
| Robert John Banuelos | Democratic | 23,867 | 14.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Darrell Issa | Republican | 84,626 | 50.8% | |
| Douglas Applegate | Democratic | 75,808 | 45.5% | |
| Ryan Glenn Wingo | 6,087 | 3.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Duncan Hunter | Republican | 86,534 | 56.5% | |
| Patrick Malloy | Democratic | 33,348 | 21.8% | |
| David Secor | Democratic | 17,590 | 11.5% | |
| Scott Meisterlin | Republican | 10,458 | 6.8% | |
Others
|
5,359 | 3.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Vargas | Democratic | 69,522 | 66.8% | |
| Juan Hidalgo Jr. | Republican | 16,053 | 15.4% | |
| Juan Mercado-Flores | Democratic | 9,781 | 9.4% | |
| Carlos Sanchez | Republican | 8,681 | 8.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Peters | Democratic | 108,020 | 58.9% | |
| Denise Gitsham | Republican | 29,658 | 16.2% | |
| Jacquie Atkinson | Republican | 23,927 | 13% | |
| Kenneth Canada | Republican | 8,268 | 4.5% | |
Others
|
13,629 | 7.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Susan Davis | Democratic | 110,831 | 65.5% | |
| James Veltmeyer | Republican | 25,656 | 15.2% | |
| Jim Ash | Republican | 25,410 | 15% | |
| Nicholas Walpert | Democratic | 7,363 | 4.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug LaMalfa | Republican | 86,136 | 40.8% | |
| Jim Reed | 59,665 | 28.3% | ||
| Joe Montes | Republican | 35,875 | 17% | |
| David Peterson | Democratic | 13,430 | 6.4% | |
Others
|
16,060 | 7.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jared Huffman | Democratic | 157,897 | 68.3% | |
| Dale Mensing | Republican | 36,187 | 15.7% | |
| Erin Schrode | Democratic | 20,998 | 9.1% | |
| Matthew Robert Wookey | 16,092 | 7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Garamendi | Democratic | 98,430 | 63.1% | |
| Eugene Cleek | Republican | 37,843 | 24.3% | |
| Ryan Detert | Republican | 19,699 | 12.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom McClintock | Republican | 135,626 | 61.5% | |
| Bob Derlet | Democratic | 60,574 | 27.5% | |
| Sean White | Democratic | 24,460 | 11.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Thompson | Democratic | 124,634 | 65.7% | |
| Carlos Santamaria | Republican | 36,430 | 19.2% | |
| Nils Palsson | Independent | 23,639 | 12.5% | |
| Alex Poling | Democratic | 4,998 | 2.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doris Matsui | Democratic | 99,599 | 70.5% | |
| Robert Evans | Republican | 26,000 | 18.4% | |
| Jrmar Jefferson | Democratic | 7,361 | 5.2% | |
| Mario Galvan | 6,354 | 4.5% | ||
Others
|
1,930 | 1.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ami Bera | Democratic | 93,506 | 54% | |
| Scott Jones | Republican | 79,640 | 46% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Cook | Republican | 50,425 | 42% | |
| Rita Ramirez | Democratic | 26,325 | 21.9% | |
| Tim Donnelly | Republican | 24,886 | 20.7% | |
| John Pinkerton | Democratic | 11,780 | 9.8% | |
Others
|
6,661 | 5.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jerry McNerney | Democratic | 71,634 | 55.3% | |
| Antonio Amador | Republican | 28,161 | 21.7% | |
| Kathryn Nance | Republican | 24,783 | 19.1% | |
| Alex Appleby | Libertarian | 5,029 | 3.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeff Denham | Republican | 61,290 | 47.7% | |
| Michael Eggman | Democratic | 35,413 | 27.6% | |
| Michael Barkley | Democratic | 18,576 | 14.5% | |
| Robert Hodges | Republican | 13,130 | 10.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark DeSaulnier | Democratic | 133,317 | 75.3% | |
| Roger Allen Petersen | Republican | 43,654 | 24.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Pelosi | Democratic | 169,537 | 78.1% | |
| Preston Picus | 16,633 | 7.7% | ||
| Bob Miller | Republican | 16,583 | 7.6% | |
| Barry Hermanson | Green | 14,289 | 6.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Lee | Democratic | 192,227 | 92% | |
| Sue Caro | Republican | 16,818 | 8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jackie Speier | Democratic | 144,719 | 99% | |
| Angel Cardenas | Republican | 1,400 | 1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Swalwell | Democratic | 110,803 | 76.5% | |
| Danny Turner | Republican | 34,032 | 23.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Costa | Democratic | 52,822 | 55.9% | |
| Johnny Tacherra | Republican | 31,028 | 32.8% | |
| David Rogers | 10,606 | 11.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ro Khanna | Democratic | 52,059 | 39.1% | |
| Mike Honda | Democratic | 49,823 | 37.4% | |
| Peter Kuo | Republican | 12,224 | 9.2% | |
| Ron Cohen | Republican | 10,448 | 7.8% | |
Others
|
8,658 | 6.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anna Eshoo | Democratic | 132,726 | 68.2% | |
| Richard Fox | Republican | 47,484 | 24.4% | |
| Bob Harlow | Democratic | 14,411 | 7.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Zoe Lofgren | Democratic | 107,773 | 76.1% | |
| Burt Lancaster | Republican | 33,889 | 23.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Panetta | Democratic | 116,826 | 70.8% | |
| Casey Lucius | Republican | 32,726 | 19.8% | |
| Barbara Honegger | 6,054 | 3.7% | ||
| Jack Digby | 2,932 | 1.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Valadao | Republican | 37,367 | 54% | |
| Emilio Huerta | Democratic | 16,743 | 24.2% | |
| Daniel Parra | Democratic | 15,056 | 21.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Devin Nunes | Republican | 86,479 | 63.8% | |
| Louie Campos | Democratic | 40,247 | 29.7% | |
| Teresita Andres | Republican | 8,808 | 6.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin McCarthy | Republican | 76,166 | 55.5% | |
| Wendy Reed | Democratic | 37,696 | 27.4% | |
| Ken Mettler | Republican | 17,738 | 12.9% | |
| Gerald Morris | Republican | 5,734 | 4.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Salud Carbajal | Democratic | 66,402 | 31.9% | |
| Justin Fareed | Republican | 42,521 | 20.5% | |
| Katcho Achadjian | Republican | 37,716 | 18.1% | |
| Helene Schneider | 31,046 | 14.9% | ||
Others
|
28,653 | 13.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bryan Caforio | Democratic | 38,382 | 29.1% | |
| Lou Vince | Democratic | 20,327 | 15.4% | |
| Jeffrey Moffatt | Republican | 9,620 | 7.3% | |
| Steve Knight | Republican |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julia Brownley | Democratic | 108,937 | 64% | |
| Rafael Dagnesses | Republican | 61,219 | 36% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Judy Chu | Democratic | 93,204 | 66.2% | |
| Jack Orswell | Republican | 39,574 | 28.1% | |
| Tim Sweeney | 8,063 | 5.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Schiff | Democratic | 111,766 | 70.2% | |
| Lenore Solis | Republican | 29,336 | 18.4% | |
| Sal Genovese | Democratic | 18,026 | 11.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Alarcon | Democratic | 12,397 | 13% | |
| Joseph Shammas | Democratic | 10,847 | 11.4% | |
| Benny Bernal | Republican | 10,006 | 10.5% | |
| David Guzman | Democratic | 3,654 | 3.8% | |
Others
|
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brad Sherman | Democratic | 92,448 | 60.1% | |
| Mark Reed | Republican | 21,458 | 14% | |
| Patrea Patrick | Democratic | 14,628 | 9.5% | |
| Raji Rab | Democratic | 8,847 | 5.8% | |
Others
|
16,408 | 10.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Aguilar | Democratic | 48,518 | 43.1% | |
| Paul Chabot | Republican | 25,534 | 22.7% | |
| Joe Baca Jr. | 14,020 | 12.4% | ||
| Kaisar Ahmed | Democratic | 12,418 | 11% | |
Others
|
12,130 | 10.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Grace Napolitano | Democratic | 54,987 | 51.4% | |
| Roger Hernandez | Democratic | 26,386 | 24.7% | |
| Gordon Fisher | Republican | 25,594 | 23.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Lieu | Democratic | 127,733 | 69.2% | |
| Kenneth Wright | Republican | 56,976 | 30.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Xavier Becerra | Democratic | 71,982 | 78.6% | |
| Adrienne Nicole Edwards | Democratic | 19,624 | 21.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Norma Torres | Democratic | 65,226 | 75.6% | |
| Tyler Fischella | Republican | 21,089 | 24.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Ruiz | Democratic | 76,213 | 58.5% | |
| Jeff Stone | Republican | 41,190 | 31.6% | |
| Stephan Wolkowicz | Republican | 12,923 | 9.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Karen Bass | Democratic | 115,597 | 80.2% | |
| Chris Blake Wiggins | Democratic | 15,362 | 10.7% | |
| Shariff Hasan | Republican | 13,158 | 9.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ryan Downing | Republican | 25,801 | 20.9% | |
| Scott Michael Adams | 11,189 | 9.1% | ||
| Linda Sánchez | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Edward Royce | Republican | 85,035 | 60.5% | |
| Brett Murdock | Democratic | 55,520 | 39.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lucille Roybal-Allard | Democratic | 60,691 | 76.3% | |
| Roman Gabriel Gonzalez | 18,844 | 23.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Takano | Democratic | 63,706 | 64.5% | |
| Doug Shepherd | Republican | 17,255 | 17.5% | |
| Randy Fox | 14,844 | 15% | ||
| Cody Ryan | Republican | 2,893 | 2.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Calvert | Republican | 66,418 | 54.9% | |
| Tim Sheridan | Democratic | 45,389 | 37.5% | |
| Kerri Condley | 9,076 | 7.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maxine Waters | Democratic | 92,909 | 76.1% | |
| Omar Navarro | Republican | 29,152 | 23.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Isadore Hall | Democratic | 40,200 | 40.1% | |
| Nanette Barragán | Democratic | 22,031 | 22% | |
| Armando Sotomayor | Democratic | 10,087 | 10.1% | |
| Sylvia Ortiz | Democratic | 6,062 | 6% | |
Others
|
21,896 | 21.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mimi Walters | Republican | 65,773 | 40.9% | |
| Ron Varasteh | Democratic | 44,449 | 27.6% | |
| Greg Raths | 30,961 | 19.2% | ||
| Max Gouron | Democratic | 19,716 | 12.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| J. Luis Correa | Democratic | 40,880 | 43.7% | |
| Bao Nguyen | Other | 13,625 | 14.6% | |
| Bob Peterson | Republican | 11,781 | 12.6% | |
| Joe Dunn | Democratic | 11,596 | 12.4% | |
Others
|
15,687 | 16.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alan Lowenthal | Democratic | 90,595 | 66.1% | |
| Andy Whallon | Republican | 30,054 | 21.9% | |
| Sanford Kahn | Republican | 16,364 | 11.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dana Rohrabacher | Republican | 92,815 | 56.6% | |
| Suzanne Savary | Democratic | 47,395 | 28.9% | |
| Robert John Banuelos | Democratic | 23,867 | 14.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Darrell Issa | Republican | 84,626 | 50.8% | |
| Douglas Applegate | Democratic | 75,808 | 45.5% | |
| Ryan Glenn Wingo | 6,087 | 3.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Duncan Hunter | Republican | 86,534 | 56.5% | |
| Patrick Malloy | Democratic | 33,348 | 21.8% | |
| David Secor | Democratic | 17,590 | 11.5% | |
| Scott Meisterlin | Republican | 10,458 | 6.8% | |
Others
|
5,359 | 3.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Vargas | Democratic | 69,522 | 66.8% | |
| Juan Hidalgo Jr. | Republican | 16,053 | 15.4% | |
| Juan Mercado-Flores | Democratic | 9,781 | 9.4% | |
| Carlos Sanchez | Republican | 8,681 | 8.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Peters | Democratic | 108,020 | 58.9% | |
| Denise Gitsham | Republican | 29,658 | 16.2% | |
| Jacquie Atkinson | Republican | 23,927 | 13% | |
| Kenneth Canada | Republican | 8,268 | 4.5% | |
Others
|
13,629 | 7.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Susan Davis | Democratic | 110,831 | 65.5% | |
| James Veltmeyer | Republican | 25,656 | 15.2% | |
| Jim Ash | Republican | 25,410 | 15% | |
| Nicholas Walpert | Democratic | 7,363 | 4.4% |