November 6, 2018
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dianne Feinstein | Democratic | 6,019,422 | 54.2% | |
| Kevin de Leon | Democratic | 5,093,942 | 45.8% |
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doug LaMalfa | Republican | 160,046 | 54.9% | |
| Audrey Denney | Democratic | 131,548 | 45.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jared Huffman | Democratic | 243,081 | 77% | |
| Dale Mensing | Republican | 72,576 | 23% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Garamendi | Democratic | 134,875 | 58.1% | |
| Charlie Schaupp | Republican | 97,376 | 41.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom McClintock | Republican | 184,401 | 54.1% | |
| Jessica Morse | Democratic | 156,253 | 45.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Thompson | Democratic | 205,860 | 78.9% | |
| Anthony Mills | Independent | 55,158 | 21.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Doris Matsui | Democratic | 162,411 | 80.4% | |
| Jrmar Jefferson | Democratic | 39,528 | 19.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ami Bera | Democratic | 155,016 | 55% | |
| Andrew Grant | Republican | 126,601 | 45% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Paul Cook | Republican | 102,415 | 60% | |
| Tim Donnelly | Republican | 68,370 | 40% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jerry McNerney | Democratic | 113,414 | 56.5% | |
| Marla Livengood | Republican | 87,349 | 43.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Josh Harder | Democratic | 115,945 | 52.3% | |
| Jeff Denham | Republican | 105,955 | 47.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark DeSaulnier | Democratic | 204,369 | 74.1% | |
| John Fitzgerald | Republican | 71,312 | 25.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nancy Pelosi | Democratic | 275,292 | 86.8% | |
| Lisa Remmer | Republican | 41,780 | 13.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barbara Lee | Democratic | 260,580 | 88.4% | |
| Laura Wells | Green | 34,257 | 11.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jackie Speier | Democratic | 211,384 | 79.2% | |
| Cristina Osmeña | Republican | 55,439 | 20.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eric Swalwell | Democratic | 177,989 | 73% | |
| Rudy Peters Jr. | Republican | 65,940 | 27% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Costa | Democratic | 82,266 | 57.5% | |
| Elizabeth Heng | Republican | 60,693 | 42.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anna Eshoo | Democratic | 225,142 | 74.5% | |
| Christine Russell | Republican | 77,096 | 25.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Zoe Lofgren | Democratic | 162,496 | 73.8% | |
| Justin Aguilera | Republican | 57,823 | 26.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Panetta | Democratic | 183,677 | 81.4% | |
| Ronald Kabat | Independent | 42,044 | 18.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| T. J. Cox | Democratic | 57,239 | 50.4% | |
| David Valadao | Republican | 56,377 | 49.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Devin Nunes | Republican | 117,243 | 52.7% | |
| Andrew Janz | Democratic | 105,136 | 47.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin McCarthy | Republican | 131,113 | 63.7% | |
| Tatiana Matta | Democratic | 74,661 | 36.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Salud Carbajal | Democratic | 166,550 | 58.6% | |
| Justin Fareed | Republican | 117,881 | 41.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Katie Hill | Democratic | 133,209 | 54.4% | |
| Steve Knight | Republican | 111,813 | 45.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julia Brownley | Democratic | 158,216 | 61.9% | |
| Antonio Sabato Jr. | Republican | 97,210 | 38.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Judy Chu | Democratic | 160,504 | 79.2% | |
| Bryan Witt | Democratic | 42,132 | 20.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Schiff | Democratic | 196,662 | 78.4% | |
| Johnny Nalbandian | Republican | 54,272 | 21.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tony Cárdenas | Democratic | 124,697 | 80.6% | |
| Benny Bernal | Republican | 29,995 | 19.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brad Sherman | Democratic | 191,573 | 73.4% | |
| Mark Reed | Republican | 69,420 | 26.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Aguilar | Democratic | 110,143 | 58.7% | |
| Sean Flynn | Republican | 77,352 | 41.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Grace Napolitano | Democratic | 121,759 | 68.8% | |
| Joshua Scott | Republican | 55,272 | 31.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Lieu | Democratic | 219,091 | 70% | |
| Kenneth Wright | Republican | 93,769 | 30% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jimmy Gomez | Democratic | 110,195 | 72.5% | |
| Kenneth Mejia | Green | 41,711 | 27.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Norma Torres | Democratic | 103,420 | 69.4% | |
| Christian Valiente | Republican | 45,604 | 30.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Raul Ruiz | Democratic | 122,169 | 59% | |
| Kimberlin Pelzer | Republican | 84,839 | 41% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Karen Bass | Democratic | 210,555 | 89.1% | |
| Ron Bassilian | Republican | 25,823 | 10.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Linda Sánchez | Democratic | 139,188 | 68.9% | |
| Ryan Downing | Republican | 62,968 | 31.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gil Cisneros | Democratic | 126,002 | 51.6% | |
| Young Kim | Republican | 118,391 | 48.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lucille Roybal-Allard | Democratic | 93,938 | 77.3% | |
| Rodolfo Barragan | Green | 27,511 | 22.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Takano | Democratic | 108,227 | 65.1% | |
| Aja Smith | Republican | 58,021 | 34.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Calvert | Republican | 131,040 | 56.5% | |
| Julia Peacock | Democratic | 100,892 | 43.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maxine Waters | Democratic | 152,272 | 77.7% | |
| Omar Navarro | Republican | 43,780 | 22.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Nanette Barragán | Democratic | 97,944 | 68.3% | |
| Aja Brown | 45,378 | 31.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Katie Porter | Democratic | 158,906 | 52.1% | |
| Mimi Walters | Republican | 146,383 | 47.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| J. Luis Correa | Democratic | 102,278 | 69.1% | |
| Russell Lambert | Republican | 45,638 | 30.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alan Lowenthal | Democratic | 143,354 | 64.9% | |
| John Briscoe | Republican | 77,682 | 35.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Harley Rouda | Democratic | 157,837 | 53.6% | |
| Dana Rohrabacher | Republican | 136,899 | 46.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Levin | Democratic | 166,453 | 56.4% | |
| Diane Harkey | Republican | 128,577 | 43.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Duncan Hunter | Republican | 134,362 | 51.7% | |
| Ammar Campa-Najjar | Democratic | 125,448 | 48.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Juan Vargas | Democratic | 109,527 | 71.2% | |
| Juan Hidalgo Jr. | Republican | 44,301 | 28.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Scott Peters | Democratic | 188,992 | 63.8% | |
| Omar Qudrat | Republican | 107,015 | 36.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Susan Davis | Democratic | 185,667 | 69.1% | |
| Morgan Murtaugh | Republican | 83,127 | 30.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gavin Newsom | Democratic | 7,721,410 | 61.9% | |
| John Cox | Republican | 4,742,825 | 38.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eleni Kounalakis | Democratic | 5,887,907 | 56.6% | |
| Ed Hernandez | Democratic | 4,523,101 | 43.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Xavier Becerra | Democratic | 7,754,469 | 63.6% | |
| Steven Bailey | Republican | 4,447,143 | 36.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Alex Padilla | Democratic | 7,872,982 | 64.4% | |
| Mark Meuser | Republican | 4,344,507 | 35.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Fiona Ma | Democratic | 7,789,718 | 64.1% | |
| Greg Conlon | Republican | 4,358,572 | 35.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marshall Tuck | Democratic | 5,175,526 | 49.1% | |
| Tony Thurmond | Democratic | 4,637,647 | 50.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ricardo Lara | Democratic | 6,155,572 | 52.8% | |
| Steve Poizner | Independent | 5,494,462 | 47.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Betty Yee | Democratic | 2,342,526 | 60.1% | |
| Konstantinos Roditis | Republican | 1,556,760 | 39.9% |
State Board of Equalization
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Gaines | Republican | 562,830 | 56.5% | |
| Tom Hallinan | Democratic | 433,967 | 43.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Malia Cohen | 777,026 | 67.6% | ||
| Mark Burns | Republican | 372,754 | 32.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tony Vazquez | Democratic | 416,268 | 62.7% | |
| G. Rick Marshall | Republican | 248,025 | 37.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joel Anderson | Republican | 506,873 | 52.7% | |
| Mike Schaefer | Democratic | 454,040 | 47.3% |
State Senate
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike McGuire | Democratic | 229,583 | 67.3% | |
| Veronica Jacobi | Democratic | 111,721 | 32.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Nielsen | Republican | 190,311 | 57.1% | |
| Phillip Kim | Democratic | 142,741 | 42.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Pan | Democratic | 212,903 | 69.5% | |
| Eric Frame | Independent | 93,217 | 30.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Andreas Borgeas | Republican | 202,741 | 59.6% | |
| Paulina Miranda | Democratic | 137,311 | 40.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bob Wieckowski | Democratic | 205,100 | 75.6% | |
| Victor San Vicente | Republican | 66,109 | 24.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anna Caballero | Democratic | 110,386 | 54.4% | |
| Rob Poythress | Republican | 92,691 | 45.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Melissa Hurtado | Democratic | 80,942 | 55.8% | |
| Andy Vidak | Republican | 64,131 | 44.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Shannon Grove | Republican | 169,674 | 64.2% | |
| Ruth Musser-Lopez | Democratic | 94,554 | 35.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Hertzberg | Democratic | 195,623 | 78.1% | |
| Rudy Melendez | Republican | 54,888 | 21.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Connie Leyva | Democratic | 137,705 | 69.5% | |
| Matthew Munson | Republican | 60,568 | 30.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Eng | Democratic | 93,018 | 47.7% | |
| Susan Rubio | Democratic | 88,189 | 51.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Maria Durazo | Democratic | 139,473 | 66.9% | |
| Peter Choi | Democratic | 69,160 | 33.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ben Allen | Democratic | 298,609 | 77.2% | |
| Baron Bruno | Libertarian | 87,974 | 22.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joy Silver | Democratic | 137,115 | 48.1% | |
| Jeff Stone | Republican | 109,863 | 52.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Holly Mitchell | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bob Archuleta | Democratic | 177,054 | 66.9% | |
| Rita Topalian | Republican | 87,520 | 33.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Thomas Umberg | Democratic | 135,062 | 50.6% | |
| Janet Nguyen | Republican | 131,973 | 49.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marggie Castellano | Democratic | 190,430 | 48.4% | |
| Pat Bates | Republican | 181,216 | 52.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Jones | Republican | 186,136 | 53.1% | |
| Jeff Griffith | Democratic | 164,489 | 46.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ben Hueso | Democratic | 147,431 | 65.7% | |
| Luis Vargas | Republican | 76,863 | 34.3% |
State Assembly
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Dahle | Republican | 125,182 | 63% | |
| Caleen Sisk | Democratic | 73,404 | 37% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Wood | Democratic | 128,414 | 69.4% | |
| Matt Heath | Republican | 56,513 | 30.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| James Gallagher | Republican | 95,786 | 60.2% | |
| Sonia Aery | Democratic | 63,445 | 39.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cecilia Aguiar-Curry | Democratic | 117,717 | 75.4% | |
| Brandon Nelson | Libertarian | 38,508 | 24.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Frank Bigelow | Republican | 106,769 | 59.9% | |
| Carla Neal | Democratic | 71,470 | 40.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Kiley | Republican | 131,000 | 58% | |
| Jackie Smith | Democratic | 94,821 | 42% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin McCarty | Democratic | 107,849 | 71.3% | |
| Scott Schmidt | Republican | 43,361 | 28.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ken Cooley | Democratic | 95,450 | 55.8% | |
| Melinda Avey | Republican | 75,742 | 44.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Cooper | Democratic | 92,930 | 68.3% | |
| Harry He | Democratic | 43,216 | 31.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marc Levine | Democratic | 139,050 | 71.7% | |
| Dan Monte | Democratic | 54,758 | 28.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Frazier | Democratic | 96,254 | 61.5% | |
| Lisa Romero | Republican | 60,335 | 38.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Heath Flora | Republican | 94,376 | 60.1% | |
| Robert Chase | Democratic | 62,778 | 39.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Susan Eggman | Democratic | 74,635 | 65.4% | |
| Antonio Garcia | Republican | 39,463 | 34.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tim Grayson | Democratic | 109,108 | 71.6% | |
| Aasim Yahya | Democratic | 43,292 | 28.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Buffy Wicks | Democratic | 104,540 | 53.6% | |
| Jovanka Beckles | Democratic | 90,365 | 46.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Catharine Baker | Republican | 106,670 | 49% | |
| Rebecca Bauer-Kahan | Democratic | 104,182 | 50.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| David Chiu | Democratic | 140,381 | 75.5% | |
| Alejandro Fernandez | Democratic | 45,483 | 24.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rob Bonta | Democratic | 150,786 | 88.9% | |
| Stephen Slauson | Republican | 18,886 | 11.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Phil Ting | Democratic | 154,702 | 83.7% | |
| Keith Bogdon | Republican | 30,048 | 16.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Quirk | Democratic | 105,775 | 77.4% | |
| Joseph Grcar | Republican | 30,838 | 22.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adam Gray | Democratic | 74,320 | 71.3% | |
| Justin Quigley | Libertarian | 29,855 | 28.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Mullin | Democratic | 145,190 | 76.8% | |
| Christina Laskowski | Republican | 43,927 | 23.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jim Patterson | Republican | 98,789 | 59.4% | |
| Aileen Rizo | Democratic | 67,443 | 40.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marc Berman | Democratic | 135,270 | 76.6% | |
| Alex Glew | Republican | 41,305 | 23.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kansen Chu | Democratic | 98,548 | 74.3% | |
| Bob Brunton | Republican | 34,172 | 25.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Devon Mathis | Republican | 62,629 | 57.9% | |
| Jose Sigala | Democratic | 45,558 | 42.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ash Kalra | Democratic | 90,003 | 76.3% | |
| Burt Lancaster | Republican | 27,974 | 23.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Evan Low | Democratic | 130,759 | 71.1% | |
| Michael Snyder | Republican | 53,177 | 28.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mark Stone | Democratic | 147,224 | 71.8% | |
| Vicki Nohrden | Republican | 57,710 | 28.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Rivas | Democratic | 83,153 | 68.2% | |
| Neil Kitchens | Republican | 38,714 | 31.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joaquin Arambula | Democratic | 54,921 | 64.8% | |
| Lupe Espinoza | Republican | 29,771 | 35.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rudy Salas Jr. | Democratic | 39,328 | 56.7% | |
| Justin Mendes | Republican | 30,089 | 43.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jay Obernolte | Republican | 72,093 | 60.2% | |
| Socorro Cisneros | Democratic | 47,591 | 39.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Vince Fong | Republican | 103,346 | 70.6% | |
| Nick Nicita | Democratic | 43,048 | 29.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jordan Cunningham | Republican | 96,131 | 56.1% | |
| Bill Ostrander | Democratic | 75,152 | 43.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom Lackey | Republican | 66,583 | 52.1% | |
| Steve Fox | Democratic | 61,310 | 47.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| S. Limón | Democratic | 123,862 | 80.2% | |
| David Norrdin | Democratic | 30,532 | 19.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dante Acosta | Republican | 90,298 | 48.5% | |
| Christy Smith | Democratic | 84,210 | 50.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Luz Rivas | Democratic | 85,027 | 77.7% | |
| Ricardo Benitez | Republican | 24,468 | 22.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| James Ramos | Democratic | 77,543 | 59.5% | |
| Henry Nickel | Republican | 52,729 | 40.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chris Holden | Democratic | 113,435 | 64.2% | |
| Alan Reynolds | Independent | 63,269 | 35.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chad Mayes | Republican | 84,920 | 55.4% | |
| Deni Antionette Mazingo | Democratic | 68,311 | 44.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Laura Friedman | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jacqui Irwin | Democratic | 95,622 | 58.9% | |
| Ronda Kennedy | Republican | 66,758 | 41.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jesse Gabriel | Democratic | 107,757 | 70.3% | |
| Justin Clark | Republican | 45,619 | 29.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adrin Nazarian | Democratic | 109,938 | 79.3% | |
| Roxanne Hoge | Republican | 28,784 | 20.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eloise Reyes | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Blanca Rubio | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Edwin Chau | Democratic | 75,421 | 71.2% | |
| Burton Brink | Republican | 30,506 | 28.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Richard Bloom | Democratic |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Wendy Carrillo | Democratic | 102,276 | 86.6% | |
| Christopher Stare | Libertarian | 15,769 | 13.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Freddie Rodriguez | Democratic | 70,487 | 68.6% | |
| Toni Holle | Republican | 32,267 | 31.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Miguel Santiago | Democratic | 57,388 | 71.4% | |
| Kevin Young Jang | Democratic | 23,002 | 28.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sydney Kamlager-Dove | Democratic | 95,643 | 62.3% | |
| Tepring Piquado | Democratic | 57,760 | 37.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Phillip Chen | Republican | 87,928 | 54.9% | |
| Gregg Fritchle | Democratic | 72,255 | 45.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eduardo Garcia | Democratic | 60,315 | 64.5% | |
| Jeff Gonzalez | Republican | 33,245 | 35.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ian Calderon | Democratic | 84,159 | 64.9% | |
| Jessica Martinez | Republican | 45,492 | 35.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cristina Garcia | Democratic | 84,003 | 70.4% | |
| Mike Simpfenderfer | Republican | 35,301 | 29.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Reggie Jones-Sawyer | Democratic | 47,765 | 66.9% | |
| Leslie Hagan-Morgan | Democratic | 23,653 | 33.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sabrina Cervantes | Democratic | 66,224 | 53.8% | |
| Bill Essayli | Republican | 56,758 | 46.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jose Medina | Democratic | 72,903 | 67.4% | |
| Mohammad-Ali Mazarei | Republican | 35,236 | 32.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Autumn Burke | Democratic | 123,132 | 82.9% | |
| Al Hernandez | Republican | 25,356 | 17.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Anthony Rendon | Democratic | 49,367 | 54.3% | |
| Maria Estrada | Democratic | 41,626 | 45.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Gipson | Democratic | 83,210 | 84.7% | |
| Theresa Sanford | Republican | 15,010 | 15.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sharon Quirk-Silva | Democratic | 74,636 | 57.2% | |
| Alex Coronado | Republican | 55,953 | 42.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Al Muratsuchi | Democratic | 108,627 | 60.5% | |
| Frank Scotto | Republican | 71,057 | 39.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Melissa Melendez | Republican | 92,156 | 61.1% | |
| Michelle Singleton | Democratic | 58,756 | 38.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steven Choi | Republican | 96,611 | 53.1% | |
| Michelle Duman | Democratic | 85,164 | 46.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom Daly | Democratic | 63,054 | 75.2% | |
| Autumn Browne | Libertarian | 20,786 | 24.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Patrick O'Donnell | Democratic | 103,915 | 72.9% | |
| Mimi Robson | 38,706 | 27.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Randy Voepel | Republican | 99,555 | 60.7% | |
| James Elia | Democratic | 64,439 | 39.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Josh Lowenthal | Democratic | 78,080 | 48.4% | |
| Tyler Diep | Republican | 75,422 | 52.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Brough | Republican | 115,636 | 56.2% | |
| Scott Rhinehart | Democratic | 90,016 | 43.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Cottie Petrie-Norris | Democratic | 105,699 | 52.7% | |
| Matthew Harper | Republican | 94,947 | 47.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marie Waldron | Republican | 94,480 | 56.5% | |
| Alan Geraci | Democratic | 72,881 | 43.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tasha Boerner Horvath | Democratic | 79,149 | 54.6% | |
| Elizabeth Warren | Democratic | 65,708 | 45.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Maienschein | Republican | 99,438 | 50.2% | |
