November 6, 2012
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Cruz | Republican | 4,440,137 | 56.5% | |
| Paul Sadler | Democratic | 3,194,927 | 40.6% | |
| John Jay Myers | 162,354 | 2.1% | ||
| David B. Collins | 67,404 | 0.9% |
U.S. House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Louie Gohmert | Republican | 178,322 | 71.4% | |
| Shirley McKellar | Democratic | 67,222 | 26.9% | |
| Clark Patterson | Libertarian | 4,114 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Poe | Republican | 159,664 | 64.8% | |
| Jim Dougherty | Democratic | 80,512 | 32.7% | |
| Kenneth Duncan | 4,140 | 1.7% | ||
| Mark Roberts | 2,012 | 0.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sam Johnson | Republican | 187,180 | 100% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ralph Hall | Republican | 182,679 | 73% | |
| VaLinda Hathcox | Democratic | 60,214 | 24.1% | |
| Thomas Griffing | 7,262 | 2.9% | ||
| Fred Rostek | 188 | 0.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeb Hensarling | Republican | 134,091 | 64.4% | |
| Linda Mrosko | Democratic | 69,178 | 33.2% | |
| Ken Ashby | Libertarian | 4,961 | 2.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joe Barton | Republican | 145,019 | 58% | |
| Kenneth Sanders | Democratic | 98,053 | 39.2% | |
| Hugh Chauvin | 4,847 | 1.9% | ||
| Brandon Parmer | 2,017 | 0.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Culberson | Republican | 142,793 | 60.8% | |
| James Cargas | Democratic | 85,553 | 36.4% | |
| Drew Parks | 4,669 | 2% | ||
| Lance Findley | 1,822 | 0.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Brady | Republican | 194,043 | 77.3% | |
| Neil Burns | Democratic | 51,051 | 20.3% | |
| Roy Hall | 5,958 | 2.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Al Green | Democratic | 144,075 | 78.5% | |
| Steve Mueller | Republican | 36,139 | 19.7% | |
| Vanessa Edwards Foster | Democratic | 1,743 | 0.9% | |
| John Wieder | 1,609 | 0.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael McCaul | Republican | 159,783 | 60.5% | |
| Tawana Cadien | Democratic | 95,710 | 36.3% | |
| Richard Priest | 8,526 | 3.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Conaway | Republican | 177,742 | 78.6% | |
| Jim Riley | Democratic | 41,970 | 18.6% | |
| Scott Ballard | 6,311 | 2.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kay Granger | Republican | 175,649 | 70.9% | |
| Dave Robinson | Democratic | 66,080 | 26.7% | |
| Matthew Solodow | 5,983 | 2.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mac Thornberry | Republican | 187,775 | 91% | |
| John Robert Deek | 12,701 | 6.2% | ||
| Keith Houston | 5,912 | 2.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Randy Weber Sr. | Republican | 131,460 | 53.5% | |
| Nick Lampson | Democratic | 109,697 | 44.6% | |
| Zach Grady | Libertarian | 3,619 | 1.5% | |
| Rhett Rosenquest Smith | Libertarian | 1,063 | 0.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ruben Ramirez Hinojosa | Democratic | 89,296 | 60.9% | |
| Dale Brueggemann | Republican | 54,056 | 36.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Beto O'Rourke | Democratic | 101,403 | 65.4% | |
| Barbara Carrasco | Republican | 51,043 | 32.9% | |
| Junart Sodoy | 2,559 | 1.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Flores | Republican | 143,284 | 79.9% | |
| Ben Easton | 35,978 | 20.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sheila Jackson Lee | Democratic | 146,223 | 75% | |
| Sean Seibert | Republican | 44,015 | 22.6% | |
| Christopher Barber | 4,694 | 2.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Randy Neugebauer | Republican | 163,239 | 85% | |
| Richard Peterson | 28,824 | 15% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joaquin Castro | Democratic | 119,032 | 63.9% | |
| David Rosa | Republican | 62,376 | 33.5% | |
| A.E. Potts | 3,143 | 1.7% | ||
| Antonio Diaz | 1,626 | 0.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lamar Smith | Republican | 187,015 | 60.5% | |
| Candace Duval | Democratic | 109,326 | 35.4% | |
| John-Henry Liberty | 12,524 | 4.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Olson | Republican | 160,668 | 64% | |
| Kesha Rogers | Democratic | 80,203 | 32% | |
| Don Cook | 4,054 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Gallego | Democratic | 96,676 | 50.3% | |
| Quico Canseco | Republican | 87,547 | 45.6% | |
| Jeffrey Blunt | Libertarian | 5,841 | 3% | |
| Ed Scharf | 2,105 | 1.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kenny Marchant | Republican | 148,586 | 61% | |
| Tim Rusk | Democratic | 87,645 | 36% | |
| John Stathas | 7,258 | 3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roger Williams | Republican | 154,245 | 58.4% | |
| Elaine Henderson | Democratic | 98,827 | 37.4% | |
| Betsy Dewey | 10,860 | 4.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Burgess | Republican | 176,642 | 68.3% | |
| David Sanchez | Democratic | 74,237 | 28.7% | |
| Mark Boler | Libertarian | 7,844 | 3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Blake Farenthold | Republican | 120,684 | 56.8% | |
| Rose Meza Harrison | Democratic | 83,395 | 39.2% | |
| Corrie Byrd | 3,218 | 1.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Henry Cuellar | Democratic | 112,456 | 67.9% | |
| William Hayward | Republican | 49,309 | 29.8% | |
| Patrick Hisel | 2,473 | 1.5% | ||
| Michael Cary | 1,407 | 0.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gene Green | Democratic | 86,053 | 90% | |
| James Stanczak | 4,996 | 5.2% | ||
| Maria Selva | 4,562 | 4.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eddie Johnson | Democratic | 171,059 | 78.8% | |
| Travis Washington, Jr. | Republican | 41,222 | 19% | |
| Ed Rankin | 4,733 | 2.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Carter | Republican | 145,348 | 61.3% | |
| Stephen Wyman | Democratic | 82,977 | 35% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Sessions | Republican | 146,653 | 58.3% | |
| Katherine Savers McGovern | Democratic | 99,288 | 39.5% | |
| Seth Hollist | Libertarian | 5,695 | 2.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marc Veasey | Democratic | 85,114 | 72.5% | |
| Chuck Bradley | Republican | 30,252 | 25.8% | |
| Ed Lindsay | Green | 2,009 | 1.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Filemon Vela Jr. | Democratic | 89,606 | 61.9% | |
| Jessica Puente Bradshaw | Republican | 52,448 | 36.2% | |
| Steven Shanklin | 2,724 | 1.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lloyd Doggett II | Democratic | 105,626 | 63.9% | |
| Susan Narvaiz | Republican | 52,894 | 32% | |
| Ross Lynn Leone | Republican | 4,082 | 2.5% | |
| Meghan Owen | 2,540 | 1.5% | ||
Others
|
37 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steve Stockman | Republican | 165,405 | 70.7% | |
| Max Martin | Democratic | 62,143 | 26.6% | |
| Michael Cole | Democratic | 6,284 | 2.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Louie Gohmert | Republican | 178,322 | 71.4% | |
| Shirley McKellar | Democratic | 67,222 | 26.9% | |
| Clark Patterson | Libertarian | 4,114 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ted Poe | Republican | 159,664 | 64.8% | |
| Jim Dougherty | Democratic | 80,512 | 32.7% | |
| Kenneth Duncan | 4,140 | 1.7% | ||
| Mark Roberts | 2,012 | 0.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sam Johnson | Republican | 187,180 | 100% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ralph Hall | Republican | 182,679 | 73% | |
| VaLinda Hathcox | Democratic | 60,214 | 24.1% | |
| Thomas Griffing | 7,262 | 2.9% | ||
| Fred Rostek | 188 | 0.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jeb Hensarling | Republican | 134,091 | 64.4% | |
| Linda Mrosko | Democratic | 69,178 | 33.2% | |
| Ken Ashby | Libertarian | 4,961 | 2.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joe Barton | Republican | 145,019 | 58% | |
| Kenneth Sanders | Democratic | 98,053 | 39.2% | |
| Hugh Chauvin | 4,847 | 1.9% | ||
| Brandon Parmer | 2,017 | 0.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Culberson | Republican | 142,793 | 60.8% | |
| James Cargas | Democratic | 85,553 | 36.4% | |
| Drew Parks | 4,669 | 2% | ||
| Lance Findley | 1,822 | 0.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Brady | Republican | 194,043 | 77.3% | |
| Neil Burns | Democratic | 51,051 | 20.3% | |
| Roy Hall | 5,958 | 2.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Al Green | Democratic | 144,075 | 78.5% | |
| Steve Mueller | Republican | 36,139 | 19.7% | |
| Vanessa Edwards Foster | Democratic | 1,743 | 0.9% | |
| John Wieder | 1,609 | 0.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael McCaul | Republican | 159,783 | 60.5% | |
| Tawana Cadien | Democratic | 95,710 | 36.3% | |
| Richard Priest | 8,526 | 3.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Conaway | Republican | 177,742 | 78.6% | |
| Jim Riley | Democratic | 41,970 | 18.6% | |
| Scott Ballard | 6,311 | 2.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kay Granger | Republican | 175,649 | 70.9% | |
| Dave Robinson | Democratic | 66,080 | 26.7% | |
| Matthew Solodow | 5,983 | 2.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mac Thornberry | Republican | 187,775 | 91% | |
| John Robert Deek | 12,701 | 6.2% | ||
| Keith Houston | 5,912 | 2.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Randy Weber Sr. | Republican | 131,460 | 53.5% | |
| Nick Lampson | Democratic | 109,697 | 44.6% | |
| Zach Grady | Libertarian | 3,619 | 1.5% | |
| Rhett Rosenquest Smith | Libertarian | 1,063 | 0.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ruben Ramirez Hinojosa | Democratic | 89,296 | 60.9% | |
| Dale Brueggemann | Republican | 54,056 | 36.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Beto O'Rourke | Democratic | 101,403 | 65.4% | |
| Barbara Carrasco | Republican | 51,043 | 32.9% | |
| Junart Sodoy | 2,559 | 1.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Bill Flores | Republican | 143,284 | 79.9% | |
| Ben Easton | 35,978 | 20.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sheila Jackson Lee | Democratic | 146,223 | 75% | |
| Sean Seibert | Republican | 44,015 | 22.6% | |
| Christopher Barber | 4,694 | 2.4% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Randy Neugebauer | Republican | 163,239 | 85% | |
| Richard Peterson | 28,824 | 15% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joaquin Castro | Democratic | 119,032 | 63.9% | |
| David Rosa | Republican | 62,376 | 33.5% | |
| A.E. Potts | 3,143 | 1.7% | ||
| Antonio Diaz | 1,626 | 0.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lamar Smith | Republican | 187,015 | 60.5% | |
| Candace Duval | Democratic | 109,326 | 35.4% | |
| John-Henry Liberty | 12,524 | 4.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Olson | Republican | 160,668 | 64% | |
| Kesha Rogers | Democratic | 80,203 | 32% | |
| Don Cook | 4,054 | 1.6% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Gallego | Democratic | 96,676 | 50.3% | |
| Quico Canseco | Republican | 87,547 | 45.6% | |
| Jeffrey Blunt | Libertarian | 5,841 | 3% | |
| Ed Scharf | 2,105 | 1.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kenny Marchant | Republican | 148,586 | 61% | |
| Tim Rusk | Democratic | 87,645 | 36% | |
| John Stathas | 7,258 | 3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roger Williams | Republican | 154,245 | 58.4% | |
| Elaine Henderson | Democratic | 98,827 | 37.4% | |
| Betsy Dewey | 10,860 | 4.1% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Burgess | Republican | 176,642 | 68.3% | |
| David Sanchez | Democratic | 74,237 | 28.7% | |
| Mark Boler | Libertarian | 7,844 | 3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Blake Farenthold | Republican | 120,684 | 56.8% | |
| Rose Meza Harrison | Democratic | 83,395 | 39.2% | |
| Corrie Byrd | 3,218 | 1.5% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Henry Cuellar | Democratic | 112,456 | 67.9% | |
| William Hayward | Republican | 49,309 | 29.8% | |
| Patrick Hisel | 2,473 | 1.5% | ||
| Michael Cary | 1,407 | 0.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gene Green | Democratic | 86,053 | 90% | |
| James Stanczak | 4,996 | 5.2% | ||
| Maria Selva | 4,562 | 4.8% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eddie Johnson | Democratic | 171,059 | 78.8% | |
| Travis Washington, Jr. | Republican | 41,222 | 19% | |
| Ed Rankin | 4,733 | 2.2% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Carter | Republican | 145,348 | 61.3% | |
| Stephen Wyman | Democratic | 82,977 | 35% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Sessions | Republican | 146,653 | 58.3% | |
| Katherine Savers McGovern | Democratic | 99,288 | 39.5% | |
| Seth Hollist | Libertarian | 5,695 | 2.3% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marc Veasey | Democratic | 85,114 | 72.5% | |
| Chuck Bradley | Republican | 30,252 | 25.8% | |
| Ed Lindsay | Green | 2,009 | 1.7% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Filemon Vela Jr. | Democratic | 89,606 | 61.9% | |
| Jessica Puente Bradshaw | Republican | 52,448 | 36.2% | |
| Steven Shanklin | 2,724 | 1.9% |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lloyd Doggett II | Democratic | 105,626 | 63.9% | |
| Susan Narvaiz | Republican | 52,894 | 32% | |
| Ross Lynn Leone | Republican | 4,082 | 2.5% | |
| Meghan Owen | 2,540 | 1.5% | ||
Others
|
37 |
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Steve Stockman | Republican | 165,405 | 70.7% | |
| Max Martin | Democratic | 62,143 | 26.6% | |
| Michael Cole | Democratic | 6,284 | 2.7% |