March 3, 2020
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Cornyn | Republican | 1,470,088 | 76.3% | |
| Dwayne Stovall | Republican | 231,274 | 12% | |
| Mark Yancey | Republican | 118,352 | 6.1% | |
| John Castro | Republican | 86,630 | 4.5% | |
Others
|
20,017 | 1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mary Jennings Hegar | Democratic | 417,160 | 22.3% | |
| Royce West | Democratic | 269,062 | 14.5% | |
| Cristina Tzintzún Ramirez | Democratic | 245,202 | 13.2% | |
| Annie Garcia | Democratic | 191,409 | 10.3% | |
Others
|
735,491 | 39.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Cornyn | Republican | 1,470,088 | 76.3% | |
| Dwayne Stovall | Republican | 231,274 | 12% | |
| Mark Yancey | Republican | 118,352 | 6.1% | |
| John Castro | Republican | 86,630 | 4.5% | |
Others
|
20,017 | 1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mary Jennings Hegar | Democratic | 417,160 | 22.3% | |
| Royce West | Democratic | 269,062 | 14.5% | |
| Cristina Tzintzún Ramirez | Democratic | 245,202 | 13.2% | |
| Annie Garcia | Democratic | 191,409 | 10.3% | |
Others
|
735,491 | 39.5% |
U.S. House
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Louie Gohmert | Republican | 83,784 | 89.7% | |
| Johnathan Davidson | Republican | 9,645 | 10.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Hank Gilbert | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dan Crenshaw | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sima Ladjevardian | Democratic | 26,410 | 47.6% | |
| Elisa Cardnell | Democratic | 17,210 | 31% | |
| Travis Olsen | Democratic | 11,842 | 21.4% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Van Taylor | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lulu Seikaly | Democratic | 28,101 | 44.5% | |
| Sean McCaffity | Democratic | 27,639 | 43.8% | |
| Tanner Do | Democratic | 7,414 | 11.7% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Ratcliffe | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Russell Foster | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lance Gooden | Republican | 60,478 | 83.6% | |
| Don Hill | Republican | 11,890 | 16.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Carolyn Salter | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ron Wright | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Stephen Daniel | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Wesley Hunt | Republican | 27,944 | 61% | |
| Cindy Siegel | Republican | 12,425 | 27.1% | |
| Maria Espinoza | Republican | 2,710 | 5.9% | |
| Kyle Preston | Republican | 1,359 | 3% | |
Others
|
1,360 | 2.9% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lizzie Fletcher | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Brady | Republican | 74,816 | 80.5% | |
| Kirk Osborn | Republican | 15,217 | 16.4% | |
| Melissa Esparza-Mathis | Republican | 2,873 | 3.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Elizabeth Hernandez | Democratic | 18,603 | 59.9% | |
| Laura Jones | Democratic | 12,463 | 40.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Johnny Teague | Republican | 6,128 | 58.6% | |
| Jon Menefee | Republican | 2,515 | 24.1% | |
| Julian Martinez | Republican | 1,806 | 17.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Al Green | Democratic | 48,226 | 83.6% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael McCaul | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Siegel | Democratic | 35,450 | 44% | |
| Pritesh Gandhi | Democratic | 26,683 | 33.1% | |
| Shannon Hutcheson | Democratic | 18,506 | 22.9% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| August Pfluger | Republican | 56,491 | 52.1% | |
| Brandon Batch | Republican | 16,315 | 15.1% | |
| Wesley Virdell | Republican | 7,978 | 7.4% | |
| Jamie Berryhill | Republican | 7,548 | 7% | |
Others
|
15,229 | 14% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jon Mark Hogg | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kay Granger | Republican | 42,789 | 57.9% | |
| Chris Putnam | Republican | 31,130 | 42.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lisa Welch | Democratic | 35,923 | 81% | |
| Danny Anderson | Democratic | 8,428 | 19% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Josh Winegarner | Republican | 39,062 | 38.8% | |
| Ronny L. Jackson | Republican | 20,015 | 19.9% | |
| Chris Ekstrom | Republican | 15,384 | 15.3% | |
| Elaine Hays | Republican | 7,692 | 7.7% | |
Others
|
18,393 | 18.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gus Trujillo | Democratic | 6,995 | 42.2% | |
| Greg Sagan | Democratic | 5,752 | 34.7% | |
| Timothy Gassaway | Democratic | 3,825 | 23.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Randy Weber Sr. | Republican | 51,477 | 85.4% | |
| Joshua Foxworth | Republican | 8,791 | 14.6% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adrienne Bell | Democratic | 25,917 | 61.8% | |
| Eddie Fisher | Democratic | 4,938 | 11.8% | |
| Sanjanetta Barnes | Democratic | 4,442 | 10.6% | |
| Mikal Williams | Democratic | 4,019 | 9.6% | |
Others
|
2,622 | 6.3% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ryan Krause | Republican | 10,443 | 39.7% | |
| Tim Westley | Republican | 4,550 | 17.3% | |
| Vicente Gonzalez | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Irene Armendariz-Jackson | Republican | 4,137 | 25.5% | |
| Anthony Aguero | Republican | 2,180 | 13.4% | |
| Jaime Arriola Jr. | Republican | 2,105 | 13% | |
| Blanca Ortiz Trout | Republican | 1,656 | 10.2% | |
Others
|
1,098 | 6.8% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Sessions | Republican | 21,667 | 31.6% | |
| Renee Swann | Republican | 13,047 | 19% | |
| George Hindman | Republican | 12,375 | 18.1% | |
| Elianor Vessali | Republican | 6,283 | 9.2% | |
Others
|
14,694 | 21.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rick Kennedy | Democratic | 22,028 | 47.9% | |
| David Jaramillo | Democratic | 16,104 | 35% | |
| William Foster III | Democratic | 7,851 | 17.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sheila Jackson Lee | Democratic | 49,425 | 77.1% | |
| Marc Flores | Republican | 5,338 | 8.3% | |
| Wendell Champion | Republican | 3,416 | 35.1% | |
| Bimal Patel | Republican | 2,445 | 3.8% | |
Others
|
12,615 | 69.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jodey Arrington | Republican | 71,161 | 89.5% | |
| Vance Boyd | Republican | 8,346 | 10.5% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom Watson | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joaquin Castro | Democratic | 61,728 | 91.9% | |
| Mauro Garza | Republican | 7,711 | 33.3% | |
| Gary Allen | Republican | 6,223 | 26.9% | |
| Dominick Dina | Republican | 5,235 | 22.6% | |
Others
|
9,445 | 25.3% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chip Roy | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Wendy Davis | Democratic | 84,128 | 86.2% | |
| Jennie Lou Leeder | Democratic | 13,417 | 13.8% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Troy Nehls | Republican | 29,565 | 40.5% | |
| Kathaleen Wall | Republican | 14,158 | 19.4% | |
| Pierce Bush | Republican | 11,258 | 15.4% | |
| Greg Hill | Republican | 10,280 | 14.1% | |
Others
|
7,735 | 10.7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sri Kulkarni | Democratic | 34,579 | 53.1% | |
| Derrick Reed | Democratic | 16,100 | 24.7% | |
| Nyanza Moore | Democratic | 9,435 | 14.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gina Ortiz Jones | Democratic | 43,811 | 66.8% | |
| Tony Gonzales | Republican | 11,547 | 28.1% | |
| Raul Reyes Jr. | Republican | 9,583 | 23.3% | |
| Efrain Valdez | Republican | 7,163 | 10.9% | |
Others
|
33,472 | 68.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Beth Van Duyne | Republican | 31,625 | 64.3% | |
| David Fegan | Republican | 10,177 | 20.7% | |
| Desi Maes | Republican | 2,836 | 5.8% | |
| Sunny Chaparala | Republican | 2,778 | 5.6% | |
Others
|
1,791 | 3.6% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kim Olson | Democratic | 23,870 | 40.9% | |
| Candace Valenzuela | Democratic | 17,757 | 30.4% | |
| Jan McDowell | Democratic | 5,848 | 10% | |
| Crystal Fletcher | Democratic | 3,345 | 5.7% | |
Others
|
7,563 | 13% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roger Williams | Republican | 62,874 | 87.6% | |
| Keith Neuendorff | Republican | 8,915 | 12.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julie Oliver | Democratic | 55,721 | 69.6% | |
| Heidi Sloan | Democratic | 24,340 | 30.4% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Burgess | Republican | 50,951 | 73.6% | |
| Jack Wyman | Republican | 7,775 | 11.2% | |
| Michael Armstrong | Republican | 5,716 | 8.3% | |
| Jason Mrochek | Republican | 4,825 | 7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Carol Iannuzzi | Democratic | 30,871 | 55.4% | |
| Mat Pruneda | Democratic | 15,612 | 28% | |
| Neil Durrance | Democratic | 9,285 | 16.6% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Cloud | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ricardo De La Fuente | Democratic | 20,714 | 61.5% | |
| Charlie Jackson | Democratic | 12,978 | 38.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sandra Whitten | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Henry Cuellar | Democratic | 38,767 | 51.8% | |
| Jessica Cisneros | Democratic | 36,021 | 48.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jaimy Blanco | Republican | 4,320 | 56.9% | |
| Robert Schafranek | Republican | 3,272 | 43.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sylvia Garcia | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tre Pennie | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eddie Johnson | Democratic | 56,937 | 70.6% | |
| Shenita Cleveland | Democratic | 11,065 | 13.7% | |
| Barbara Mallory Caraway | Democratic | 10,106 | 12.5% | |
| Hasani Burton | Democratic | 2,559 | 3.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Carter | Republican | 52,904 | 82.3% | |
| Mike Williams | Republican | 5,547 | 8.6% | |
| Christopher Wall | Republican | 3,145 | 4.9% | |
| Abhiram Garapati | Republican | 2,710 | 4.2% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Christine Mann | Democratic | 24,010 | 34.7% | |
| Donna Imam | Democratic | 21,258 | 30.7% | |
| Tammy Young | Democratic | 9,915 | 14.3% | |
| Michael Grimes | Democratic | 7,517 | 10.9% | |
Others
|
6,559 | 9.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Genevieve Collins | Republican | 22,102 | 52.6% | |
| Floyd McLendon Jr. | Republican | 14,347 | 34.2% | |
| Jon Hollis | Republican | 1,871 | 4.5% | |
| Jeff Tokar | Republican | 1,846 | 4.4% | |
Others
|
1,829 | 4.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Colin Allred | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Fabian Cordova Vasquez | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Marc Veasey | Democratic | 23,420 | 63.4% | |
| Sean Paul Segura | Democratic | 13,501 | 36.6% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rey Gonzalez | Republican | 10,641 | 56.3% | |
| Rod Lingsch | Republican | 8,257 | 43.7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Filemon Vela Jr. | Democratic | 39,285 | 75% | |
| Diego Zavala | Democratic | 9,666 | 18.5% | |
| Osbert Haro III | Democratic | 3,402 | 6.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jenny Garcia Sharon | Republican | 6,730 | 37.1% | |
| William Hayward | Republican | 6,226 | 34.3% | |
| Nick Moutos | Republican | 5,188 | 28.6% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lloyd Doggett II | Democratic | 51,106 | 73.1% | |
| Rafael Alcoser III | Democratic | 18,791 | 26.9% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Brian Babin | Republican | 74,969 | 89.6% | |
| RJ Boatman | Republican | 8,732 | 10.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rashad Lewis | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Louie Gohmert | Republican | 83,784 | 89.7% | |
| Johnathan Davidson | Republican | 9,645 | 10.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Hank Gilbert | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dan Crenshaw | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sima Ladjevardian | Democratic | 26,410 | 47.6% | |
| Elisa Cardnell | Democratic | 17,210 | 31% | |
| Travis Olsen | Democratic | 11,842 | 21.4% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Van Taylor | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lulu Seikaly | Democratic | 28,101 | 44.5% | |
| Sean McCaffity | Democratic | 27,639 | 43.8% | |
| Tanner Do | Democratic | 7,414 | 11.7% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Ratcliffe | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Russell Foster | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lance Gooden | Republican | 60,478 | 83.6% | |
| Don Hill | Republican | 11,890 | 16.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Carolyn Salter | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ron Wright | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Stephen Daniel | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Wesley Hunt | Republican | 27,944 | 61% | |
| Cindy Siegel | Republican | 12,425 | 27.1% | |
| Maria Espinoza | Republican | 2,710 | 5.9% | |
| Kyle Preston | Republican | 1,359 | 3% | |
Others
|
1,360 | 2.9% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lizzie Fletcher | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kevin Brady | Republican | 74,816 | 80.5% | |
| Kirk Osborn | Republican | 15,217 | 16.4% | |
| Melissa Esparza-Mathis | Republican | 2,873 | 3.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Elizabeth Hernandez | Democratic | 18,603 | 59.9% | |
| Laura Jones | Democratic | 12,463 | 40.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Johnny Teague | Republican | 6,128 | 58.6% | |
| Jon Menefee | Republican | 2,515 | 24.1% | |
| Julian Martinez | Republican | 1,806 | 17.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Al Green | Democratic | 48,226 | 83.6% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael McCaul | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Mike Siegel | Democratic | 35,450 | 44% | |
| Pritesh Gandhi | Democratic | 26,683 | 33.1% | |
| Shannon Hutcheson | Democratic | 18,506 | 22.9% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| August Pfluger | Republican | 56,491 | 52.1% | |
| Brandon Batch | Republican | 16,315 | 15.1% | |
| Wesley Virdell | Republican | 7,978 | 7.4% | |
| Jamie Berryhill | Republican | 7,548 | 7% | |
Others
|
15,229 | 14% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jon Mark Hogg | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kay Granger | Republican | 42,789 | 57.9% | |
| Chris Putnam | Republican | 31,130 | 42.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Lisa Welch | Democratic | 35,923 | 81% | |
| Danny Anderson | Democratic | 8,428 | 19% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Josh Winegarner | Republican | 39,062 | 38.8% | |
| Ronny L. Jackson | Republican | 20,015 | 19.9% | |
| Chris Ekstrom | Republican | 15,384 | 15.3% | |
| Elaine Hays | Republican | 7,692 | 7.7% | |
Others
|
18,393 | 18.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gus Trujillo | Democratic | 6,995 | 42.2% | |
| Greg Sagan | Democratic | 5,752 | 34.7% | |
| Timothy Gassaway | Democratic | 3,825 | 23.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Randy Weber Sr. | Republican | 51,477 | 85.4% | |
| Joshua Foxworth | Republican | 8,791 | 14.6% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Adrienne Bell | Democratic | 25,917 | 61.8% | |
| Eddie Fisher | Democratic | 4,938 | 11.8% | |
| Sanjanetta Barnes | Democratic | 4,442 | 10.6% | |
| Mikal Williams | Democratic | 4,019 | 9.6% | |
Others
|
2,622 | 6.3% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ryan Krause | Republican | 10,443 | 39.7% | |
| Tim Westley | Republican | 4,550 | 17.3% | |
| Vicente Gonzalez | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Irene Armendariz-Jackson | Republican | 4,137 | 25.5% | |
| Anthony Aguero | Republican | 2,180 | 13.4% | |
| Jaime Arriola Jr. | Republican | 2,105 | 13% | |
| Blanca Ortiz Trout | Republican | 1,656 | 10.2% | |
Others
|
1,098 | 6.8% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Pete Sessions | Republican | 21,667 | 31.6% | |
| Renee Swann | Republican | 13,047 | 19% | |
| George Hindman | Republican | 12,375 | 18.1% | |
| Elianor Vessali | Republican | 6,283 | 9.2% | |
Others
|
14,694 | 21.3% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Rick Kennedy | Democratic | 22,028 | 47.9% | |
| David Jaramillo | Democratic | 16,104 | 35% | |
| William Foster III | Democratic | 7,851 | 17.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sheila Jackson Lee | Democratic | 49,425 | 77.1% | |
| Marc Flores | Republican | 5,338 | 8.3% | |
| Wendell Champion | Republican | 3,416 | 35.1% | |
| Bimal Patel | Republican | 2,445 | 3.8% | |
Others
|
12,615 | 69.1% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jodey Arrington | Republican | 71,161 | 89.5% | |
| Vance Boyd | Republican | 8,346 | 10.5% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tom Watson | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Joaquin Castro | Democratic | 61,728 | 91.9% | |
| Mauro Garza | Republican | 7,711 | 33.3% | |
| Gary Allen | Republican | 6,223 | 26.9% | |
| Dominick Dina | Republican | 5,235 | 22.6% | |
Others
|
9,445 | 25.3% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Chip Roy | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Wendy Davis | Democratic | 84,128 | 86.2% | |
| Jennie Lou Leeder | Democratic | 13,417 | 13.8% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Troy Nehls | Republican | 29,565 | 40.5% | |
| Kathaleen Wall | Republican | 14,158 | 19.4% | |
| Pierce Bush | Republican | 11,258 | 15.4% | |
| Greg Hill | Republican | 10,280 | 14.1% | |
Others
|
7,735 | 10.7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sri Kulkarni | Democratic | 34,579 | 53.1% | |
| Derrick Reed | Democratic | 16,100 | 24.7% | |
| Nyanza Moore | Democratic | 9,435 | 14.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gina Ortiz Jones | Democratic | 43,811 | 66.8% | |
| Tony Gonzales | Republican | 11,547 | 28.1% | |
| Raul Reyes Jr. | Republican | 9,583 | 23.3% | |
| Efrain Valdez | Republican | 7,163 | 10.9% | |
Others
|
33,472 | 68.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Beth Van Duyne | Republican | 31,625 | 64.3% | |
| David Fegan | Republican | 10,177 | 20.7% | |
| Desi Maes | Republican | 2,836 | 5.8% | |
| Sunny Chaparala | Republican | 2,778 | 5.6% | |
Others
|
1,791 | 3.6% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kim Olson | Democratic | 23,870 | 40.9% | |
| Candace Valenzuela | Democratic | 17,757 | 30.4% | |
| Jan McDowell | Democratic | 5,848 | 10% | |
| Crystal Fletcher | Democratic | 3,345 | 5.7% | |
Others
|
7,563 | 13% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roger Williams | Republican | 62,874 | 87.6% | |
| Keith Neuendorff | Republican | 8,915 | 12.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Julie Oliver | Democratic | 55,721 | 69.6% | |
| Heidi Sloan | Democratic | 24,340 | 30.4% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Burgess | Republican | 50,951 | 73.6% | |
| Jack Wyman | Republican | 7,775 | 11.2% | |
| Michael Armstrong | Republican | 5,716 | 8.3% | |
| Jason Mrochek | Republican | 4,825 | 7% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Carol Iannuzzi | Democratic | 30,871 | 55.4% | |
| Mat Pruneda | Democratic | 15,612 | 28% | |
| Neil Durrance | Democratic | 9,285 | 16.6% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Cloud | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ricardo De La Fuente | Democratic | 20,714 | 61.5% | |
| Charlie Jackson | Democratic | 12,978 | 38.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sandra Whitten | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Henry Cuellar | Democratic | 38,767 | 51.8% | |
| Jessica Cisneros | Democratic | 36,021 | 48.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Jaimy Blanco | Republican | 4,320 | 56.9% | |
| Robert Schafranek | Republican | 3,272 | 43.1% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sylvia Garcia | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Tre Pennie | Republican |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Eddie Johnson | Democratic | 56,937 | 70.6% | |
| Shenita Cleveland | Democratic | 11,065 | 13.7% | |
| Barbara Mallory Caraway | Democratic | 10,106 | 12.5% | |
| Hasani Burton | Democratic | 2,559 | 3.2% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Carter | Republican | 52,904 | 82.3% | |
| Mike Williams | Republican | 5,547 | 8.6% | |
| Christopher Wall | Republican | 3,145 | 4.9% | |
| Abhiram Garapati | Republican | 2,710 | 4.2% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Christine Mann | Democratic | 24,010 | 34.7% | |
| Donna Imam | Democratic | 21,258 | 30.7% | |
| Tammy Young | Democratic | 9,915 | 14.3% | |
| Michael Grimes | Democratic | 7,517 | 10.9% | |
Others
|
6,559 | 9.5% |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Genevieve Collins | Republican | 22,102 | 52.6% | |
| Floyd McLendon Jr. | Republican | 14,347 | 34.2% | |
| Jon Hollis | Republican | 1,871 | 4.5% | |
| Jeff Tokar | Republican | 1,846 | 4.4% | |
Others
|
1,829 | 4.4% |
Democratic Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Colin Allred | Democratic |
Republican Party
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Fabian Cordova Vasquez | Republican |
Democratic Party
